Tompkins Cortland Community College at SUNY Broome October 1, 2025

1

8
| Final | 1 | 2 | T |
|---|---|---|---|
| Tompkins Cortland Community College | 1 | 0 | 1 |
| SUNY Broome | 4 | 4 | 8 |
Box Score
Tompkins Cortland Community College
SUNY Broome
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 2
Joselyn Leonard
|
0 | 0 | 0 | 0 |
|
m 3
Rylan Robicheaux
|
0 | 0 | 0 | 1 |
|
d 4
Lieann Barandino
|
0 | 0 | 0 | 0 |
|
m 5
Sierrah Thompson
|
0 | 0 | 1 | 0 |
|
d 6
Alex Lamey
|
0 | 0 | 0 | 0 |
|
f 7
Marlee Hogan
|
0 | 0 | 0 | 0 |
|
d 8
Emily Smith
|
0 | 0 | 0 | 0 |
|
m 10
Cortney Scutt
|
0 | 0 | 0 | 0 |
|
d 16
Maddie Sweeney
|
0 | 0 | 0 | 0 |
|
d 20
Olivia Wagner
|
0 | 0 | 0 | 0 |
|
d 21
Rebecca Thompson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 4 | 4 | 3 | 3 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 5 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
15
Paige Weaver
|
4 | 4 | 2 | 1 |
| 0 | 0 | 0 | 1 | |
|
18
Grace Deyo
|
1 | 0 | 0 | 0 |
| 5 | 4 | 0 | 1 | |
| 5 | 4 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 24 | 8 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Cortney Scutt | 28 | 8 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madeline Hyzer (W, 3-4-1) | 1 | 1 | 0 | 65:00 | |
| 14 - Zephora Brouillette | 0 | 0 | 0 | 25:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome
1st
|
6:56 | Paisley Jeziorski (Adrianna Finta) | 0 - 1 |
|
SUNY Broome
1st
|
13:43 | Adrianna Finta (Paisley Jeziorski) | 0 - 2 |
|
SUNY Broome
1st
|
24:52 | Adrianna Finta (Jalyn McCarthy) | 0 - 3 |
|
Tompkins Cortland Community College
1st
|
39:00 | Sierrah Thompson (Rylan Robicheaux) | 1 - 3 |
|
SUNY Broome
1st
|
40:21 | Paige Weaver (Adrianna Finta) | 1 - 4 |
|
SUNY Broome
2nd
|
46:37 | Paige Weaver (Adrianna Finta) | 1 - 5 |
|
SUNY Broome
2nd
|
57:45 | Adrianna Finta (Paige Weaver) | 1 - 6 |
|
SUNY Broome
2nd
|
62:36 | Paisley Jeziorski (Riley McNamara) | 1 - 7 |
|
SUNY Broome
2nd
|
83:20 | Emelinne Corrington (unassisted) | 1 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 1 | 0 | 1 |
| SUNY Broome | 14 | 16 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 9 | 4 | 13 |
| SUNY Broome | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| SUNY Broome | 8 | 5 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| SUNY Broome | 2 | 1 | 3 |
| Date/Time | October 1, 2025 - 4:00 PM |
|---|---|
| Location | Binghamton, NY |
| Game length | 2:00 |
| Attendance | 30 |
| Scorer: | Logan Brown |
