Adrianna Finta
g
11
a
8
pts
30
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 13 | 6 |
| Goals | 11 | 6 |
| Assists | 8 | 5 |
| Points | 30 | 17 |
| Shots | 34 | 17 |
| Shot Pct | .324 | .353 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Sussex County Community College | - | - | - | - | - | |
| Aug 30 | Erie Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at Jefferson Community College | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Genesee Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Herkimer College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Corning Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Finger Lakes Community College | W, 11-0 | 1 | 1 | 3 | 2 | 8 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Erie Community College | W, 6-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 1 | Tompkins Cortland Community College | W, 8-1 | 1 | 1 | 3 | 3 | 9 |
| Oct 4 | North Country Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Onondaga Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | SUNY ESF | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Hudson Valley Community College | L, 5-3 | 1 | 1 | 2 | 1 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Sussex County Community College | - | - | - | - | - | |
| Aug 30 | Erie Community College | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 3 | at Jefferson Community College | L, 9-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Genesee Community College | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Herkimer College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Corning Community College | L, 1-0 | 1 | 6 | .000 | 6 | 1.000 |
| Sep 20 | Finger Lakes Community College | W, 11-0 | 1 | 4 | .750 | 3 | .750 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Erie Community College | W, 6-1 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 1 | Tompkins Cortland Community College | W, 8-1 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 4 | North Country Community College | L, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | at Onondaga Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | SUNY ESF | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 22 | at Hudson Valley Community College | L, 5-3 | 1 | 5 | .400 | 5 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Sussex County Community College | - | - | - | - | - | |
| Aug 30 | Erie Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Jefferson Community College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Genesee Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Herkimer College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Corning Community College | L, 1-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 20 | Finger Lakes Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Erie Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Tompkins Cortland Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | North Country Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Onondaga Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | SUNY ESF | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Hudson Valley Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 11 | 8 | 30 |
| Conference | 6 | 6 | 6 | 5 | 17 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 6 | 6 | 18 |
| Away | 5 | 5 | 5 | 2 | 12 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 9 | 6 | 24 |
| Losses | 8 | 8 | 2 | 1 | 5 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 7 | 7 | 6 | 3 | 15 |
| October | 5 | 5 | 5 | 4 | 14 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.62 | .324 | 2.46 | .941 |
| Conference | 6 | 2.83 | .353 | 2.67 | .941 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.88 | .261 | 2.63 | .913 |
| Away | 5 | 2.20 | .455 | 2.20 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 4.00 | .750 | 3.67 | .917 |
| Losses | 8 | 2.00 | .125 | 2.00 | 1.000 |
| August | 1 | 4.00 | .000 | 3.00 | .750 |
| September | 7 | 2.29 | .375 | 2.14 | .938 |
| October | 5 | 2.80 | .357 | 2.80 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 34 | .324 | 32 | .941 |
| Conference | 6 | 17 | .353 | 16 | .941 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 23 | .261 | 21 | .913 |
| Away | 5 | 11 | .455 | 11 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 12 | .750 | 11 | .917 |
| Losses | 8 | 16 | .125 | 16 | 1.000 |
| August | 1 | 4 | .000 | 3 | .750 |
| September | 7 | 16 | .375 | 15 | .938 |
| October | 5 | 14 | .357 | 14 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-1 | 3 |
| Conference | 6 | 0 | 0 | 0-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-1 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 3 |
| Losses | 8 | 0 | 0 | 0-1 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-1 | 2 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .85 | .62 | 2.31 |
| Conference | 6 | 6 | 1.00 | .83 | 2.83 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .75 | .75 | 2.25 |
| Away | 5 | 5 | 1.00 | .40 | 2.40 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 3.00 | 2.00 | 8.00 |
| Losses | 8 | 8 | .25 | .13 | .63 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 7 | 7 | .86 | .43 | 2.14 |
| October | 5 | 5 | 1.00 | .80 | 2.80 |
