Paige Weaver
g
4
a
4
pts
12
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 13 | 6 |
| Goals | 4 | 3 |
| Assists | 4 | 3 |
| Points | 12 | 9 |
| Shots | 24 | 16 |
| Shot Pct | .167 | .188 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Sussex County Community College | - | - | - | - | - | |
| Aug 30 | Erie Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Jefferson Community College | L, 9-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Genesee Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Herkimer College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Corning Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Finger Lakes Community College | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Erie Community College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Tompkins Cortland Community College | W, 8-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 4 | North Country Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Onondaga Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | SUNY ESF | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Hudson Valley Community College | L, 5-3 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Sussex County Community College | - | - | - | - | - | |
| Aug 30 | Erie Community College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | at Jefferson Community College | L, 9-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 6 | Genesee Community College | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Herkimer College | L, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Corning Community College | L, 1-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 20 | Finger Lakes Community College | W, 11-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Erie Community College | W, 6-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 1 | Tompkins Cortland Community College | W, 8-1 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 4 | North Country Community College | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Onondaga Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | SUNY ESF | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Hudson Valley Community College | L, 5-3 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Sussex County Community College | - | - | - | - | - | |
| Aug 30 | Erie Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Jefferson Community College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Genesee Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Herkimer College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Corning Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Finger Lakes Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Erie Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Tompkins Cortland Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | North Country Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Onondaga Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | SUNY ESF | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Hudson Valley Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 4 | 4 | 12 |
| Conference | 6 | 6 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 2 | 8 |
| Away | 5 | 5 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 4 | 2 | 10 |
| Losses | 8 | 8 | 0 | 2 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 2 | 6 |
| October | 5 | 5 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.85 | .167 | 1.46 | .792 |
| Conference | 6 | 2.67 | .188 | 2.17 | .813 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.13 | .176 | 1.75 | .824 |
| Away | 5 | 1.40 | .143 | 1.00 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3.00 | .444 | 2.67 | .889 |
| Losses | 8 | 1.63 | .000 | 1.25 | .769 |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 2.43 | .118 | 1.86 | .765 |
| October | 5 | 1.00 | .400 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 24 | .167 | 19 | .792 |
| Conference | 6 | 16 | .188 | 13 | .813 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 17 | .176 | 14 | .824 |
| Away | 5 | 7 | .143 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 9 | .444 | 8 | .889 |
| Losses | 8 | 13 | .000 | 10 | .769 |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 7 | 17 | .118 | 13 | .765 |
| October | 5 | 5 | .400 | 5 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .31 | .31 | .92 |
| Conference | 6 | 6 | .50 | .50 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .25 | 1.00 |
| Away | 5 | 5 | .20 | .40 | .80 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.33 | .67 | 3.33 |
| Losses | 8 | 8 | .00 | .25 | .25 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .29 | .86 |
| October | 5 | 5 | .40 | .40 | 1.20 |
