Elliot Weinreich
11 Elliot Weinreich
-
- Height:
- 5'8
-
- Weight:
- 145
-
- Hometown:
- Redovre, Denmark
-
- Position:
- Goalkeeper/Forward
-
- Year:
- Freshman
-
- High School:
- Neils Brock JTP
-
- Major:
- Business Administration
-
- gp
- 5
-
- gs
- 5
-
- min
- 355:00
-
- ga
- 50
-
- gaa
- 12.68
-
- sv
- 43
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 5 | 3 |
| Minutes | 355:00 | 215:00 |
| Goals against | 50 | 32 |
| Goals-against average | 12.68 | 13.40 |
| Saves | 43 | 28 |
| Save pct | .462 | .467 |
| Wins | 0 | 0 |
| Losses | 5 | 3 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Sussex County Community College | - | - | - | - | - | |
| Aug 22 | at Elmira College | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 2-1 | - | - | - | - | - |
| Sep 3 | at Jefferson Community College | L, 8-0 | - | - | - | - | - |
| Sep 6 | Genesee Community College | L, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Cayuga Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Herkimer College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Finger Lakes Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Tompkins Cortland Community College | L, 4-1 | - | - | - | - | - |
| Oct 4 | North Country Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Jamestown Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Onondaga Community College | L, 6-0 | - | - | - | - | - |
| Oct 18 | at Fulton-Montgomery Community College | L, 4-0 | - | - | - | - | - |
| Oct 19 | SUNY ESF | L, 4-1 | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | Sussex County Community College | - | - | - | - | - | - | |
| Aug 22 | at Elmira College | - | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 3 | at Jefferson Community College | L, 8-0 | - | - | - | - | - | - |
| Sep 6 | Genesee Community College | L, 14-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Sep 10 | at Cayuga Community College | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Sep 13 | at Herkimer College | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Sep 20 | Finger Lakes Community College | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Oct 1 | Tompkins Cortland Community College | L, 4-1 | - | - | - | - | - | - |
| Oct 4 | North Country Community College | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | Jamestown Community College | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | at Onondaga Community College | L, 6-0 | - | - | - | - | - | - |
| Oct 18 | at Fulton-Montgomery Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 19 | SUNY ESF | L, 4-1 | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Sussex County Community College | - | - | - | - | - | |
| Aug 22 | at Elmira College | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 2-1 | - | - | - | - | - |
| Sep 3 | at Jefferson Community College | L, 8-0 | - | - | - | - | - |
| Sep 6 | Genesee Community College | L, 14-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Cayuga Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Herkimer College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Finger Lakes Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Tompkins Cortland Community College | L, 4-1 | - | - | - | - | - |
| Oct 4 | North Country Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Jamestown Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Onondaga Community College | L, 6-0 | - | - | - | - | - |
| Oct 18 | at Fulton-Montgomery Community College | L, 4-0 | - | - | - | - | - |
| Oct 19 | SUNY ESF | L, 4-1 | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Sussex County Community College | - | - | - | - | - | |
| Aug 22 | at Elmira College | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 2-1 | - | - | - | - | - |
| Sep 3 | at Jefferson Community College | L, 8-0 | - | - | - | - | - |
| Sep 6 | Genesee Community College | L, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Cayuga Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Herkimer College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Finger Lakes Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Tompkins Cortland Community College | L, 4-1 | - | - | - | - | - |
| Oct 4 | North Country Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Jamestown Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Onondaga Community College | L, 6-0 | - | - | - | - | - |
| Oct 18 | at Fulton-Montgomery Community College | L, 4-0 | - | - | - | - | - |
| Oct 19 | SUNY ESF | L, 4-1 | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Sussex County Community College | - | - | - | - | - | |
| Aug 22 | at Elmira College | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 2-1 | - | - | - | - | - |
| Sep 3 | at Jefferson Community College | L, 8-0 | - | - | - | - | - |
| Sep 6 | Genesee Community College | L, 14-0 | 1 | 1 | 14 | 10 | .417 |
| Sep 10 | at Cayuga Community College | L, 8-0 | 1 | 1 | 8 | 10 | .556 |
| Sep 13 | at Herkimer College | L, 10-0 | 1 | 1 | 10 | 6 | .375 |
| Sep 20 | Finger Lakes Community College | L, 10-0 | 1 | 1 | 10 | 8 | .444 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 1 | 8 | 9 | .529 |
| Oct 1 | Tompkins Cortland Community College | L, 4-1 | - | - | - | - | - |
| Oct 4 | North Country Community College | L, 3-2 | - | - | - | - | - |
| Oct 8 | Jamestown Community College | L, 4-0 | - | - | - | - | - |
| Oct 15 | at Onondaga Community College | L, 6-0 | - | - | - | - | - |
| Oct 18 | at Fulton-Montgomery Community College | L, 4-0 | - | - | - | - | - |
| Oct 19 | SUNY ESF | L, 4-1 | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 5-1 | - | - | - | - | - |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | 6.25 | 12.68 | 5.38 |
| Conference | 3 | 3 | 10.67 | 13.40 | 9.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | 6.40 | 13.71 | 5.40 |
| Away | 2 | 2 | 6.00 | 11.17 | 5.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 5 | 5 | 6.25 | 12.68 | 5.38 |
| Month | |||||
| September | 5 | 5 | 10.00 | 12.68 | 8.60 |
| October | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5 | 0 | 0 | 0 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 0 | 0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 8 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .00 | - | .00 | - |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | - | 0 | - |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5 | .00 | .00 | .00 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .00 | .00 | .00 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 8 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | 50 | 43 | .462 |
| Conference | 3 | 3 | 32 | 28 | .467 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | 32 | 27 | .458 |
| Away | 2 | 2 | 18 | 16 | .471 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 5 | 5 | 50 | 43 | .462 |
| Month | |||||
| September | 5 | 5 | 50 | 43 | .462 |
| October | - | - | - | - | - |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 0 | 5 | 0 | 0/0 | 355:00 |
| Conference | 3 | 0 | 3 | 0 | 0/0 | 215:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 3 | 0 | 3 | 0 | 0/0 | 210:00 |
| Away | 2 | 0 | 2 | 0 | 0/0 | 145:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 355:00 |
| Month | ||||||
| September | 5 | 0 | 5 | 0 | 0/0 | 355:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 5 | 44:22 |
| Conference | 3 | 71:40 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 3 | 42:00 |
| Away | 2 | 48:20 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | 5 | 44:22 |
| Month | ||
| September | 5 | 71:00 |
| October | - | 0:00 |
News mentions
The men's soccer team played host to nationally-ranked #6 Mohawk Valley CC on Wednesday and was shutout 8-0.
The men's soccer team dropped a 10-0 decision to then nationally-ranked #3 Finger Lakes CC on Saturday.
The men's soccer team lost a 10-0 final on the road at then nationally-ranked #3 Herkimer College on Saturday.
The men's soccer team was defeated 8-0 by #7 Cayuga CC in an MSAC matchup on Wednesday.
The men's soccer team hosted Genesee CC on Saturday in a Mid-State Athletic Conference matchup.
