Lea Ackley
- S/DS
- SUNY Broome
m
16
k/s
0.13
h %
-.051
a/s
2.87
b/s
0.07
sa/s
0.19
d/s
0.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 4 |
| Sets | 54 | 13 |
| Kills | 7 | 2 |
| Kills per set | 0.13 | 0.15 |
| Errors | 11 | 2 |
| Total Attacks | 78 | 22 |
| Total Attacks per set | 1.44 | 1.69 |
| Hitting Percentage | -.051 | .000 |
| Assists | 155 | 25 |
| Assists per set | 2.87 | 1.92 |
| Service Total Attempts | 7 | 0 |
| Service Aces | 10 | 5 |
| Service Errors | 6 | 1 |
| Service Aces per set | 0.19 | 0.38 |
| Receptions | 77 | 9 |
| Reception Errors | 17 | 3 |
| Digs | 43 | 10 |
| Digs per set | 0.80 | 0.77 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 0 |
| Block Total | 4 | 0 |
| Blocks per set | 0.07 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.0 | 7.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | 10 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | Corning Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Onondaga Community College | L, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Sep 6 | vs. Jamestown Community College | L, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 17 | 0.5 |
| Sep 6 | at Genesee Community College | L, 3-0 | - | 3 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Sep 13 | Mohawk Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Jefferson Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 12 | 1.0 |
| Sep 20 | at Corning Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Sep 20 | vs. Onondaga Community College | L, 3-1 | - | 4 | 0 | 2 | 7 | -.286 | 11 | 1.0 |
| Sep 24 | at Genesee Community College | L, 3-1 | 1 | 4 | 0 | 2 | 8 | -.250 | 8 | 1.0 |
| Sep 27 | vs. Erie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 21 | 0.0 |
| Sep 27 | at SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 24 | 2.0 |
| Oct 4 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 9 | 1.0 |
| Oct 4 | Jefferson Community College | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 1 | 3.5 |
| Oct 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 1 | 0 | 8 | .125 | 4 | 5.0 |
| Oct 11 | vs. Monroe CC | W, 3-2 | 1 | 5 | 0 | 1 | 10 | -.100 | 2 | 1.5 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 1 | 1 | 11 | .000 | 1 | 1.0 |
| Oct 18 | vs. Hudson Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
| Oct 18 | at SUNY Adirondack | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 15 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | Corning Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Onondaga Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Jamestown Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Genesee Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Mohawk Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Jefferson Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Corning Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Onondaga Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Genesee Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Erie Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Jefferson Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Monroe CC | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Hudson Valley Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at SUNY Adirondack | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Bergen Community College | - | - | - | - | - | - | - | |
| Aug 26 | Corning Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | at Onondaga Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Jamestown Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Genesee Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Mohawk Valley Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 20 | at Corning Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Onondaga Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | at Genesee Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 3 | 1 |
| Sep 27 | vs. Erie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 4 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 4 | Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 3 |
| Oct 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 4 | 1 |
| Oct 11 | vs. Monroe CC | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 18 | 2 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 15 | 3 |
| Oct 18 | vs. Hudson Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 4 |
| Oct 18 | at SUNY Adirondack | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 7 | 0.13 | 11 | 78 | 1.44 | -.051 | 155 | 2.87 | 19.0 | 0.4 |
| Conference | 4 | 13 | 2 | 0.15 | 2 | 22 | 1.69 | .000 | 25 | 1.92 | 7.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 5 | 0.50 | 1 | 16 | 1.60 | .250 | 14 | 1.40 | 9.5 | 0.9 |
| Away | 8 | 24 | 2 | 0.08 | 6 | 37 | 1.54 | -.108 | 75 | 3.13 | 6.5 | 0.3 |
| Neutral | 5 | 20 | 0 | 0.00 | 4 | 25 | 1.25 | -.160 | 66 | 3.30 | 3.0 | 0.1 |
| Wins | 2 | 8 | 0 | 0.00 | 1 | 14 | 1.75 | -.071 | 26 | 3.25 | 3.5 | 0.4 |
| Losses | 14 | 46 | 7 | 0.15 | 10 | 64 | 1.39 | -.047 | 129 | 2.80 | 15.5 | 0.3 |
| September | 9 | 30 | 1 | 0.03 | 8 | 38 | 1.27 | -.184 | 108 | 3.60 | 5.5 | 0.2 |
| October | 7 | 24 | 6 | 0.25 | 3 | 40 | 1.67 | .075 | 47 | 1.96 | 13.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 43 | 0.80 | 0 | 4 | 4 | 0.07 |
| Conference | 4 | 13 | 10 | 0.77 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 13 | 1.30 | 0 | 1 | 1 | 0.10 |
| Away | 8 | 24 | 14 | 0.58 | 0 | 1 | 1 | 0.04 |
| Neutral | 5 | 20 | 16 | 0.80 | 0 | 2 | 2 | 0.10 |
| Wins | 2 | 8 | 9 | 1.13 | 0 | 1 | 1 | 0.13 |
| Losses | 14 | 46 | 34 | 0.74 | 0 | 3 | 3 | 0.07 |
| September | 9 | 30 | 10 | 0.33 | 0 | 1 | 1 | 0.03 |
| October | 7 | 24 | 33 | 1.38 | 0 | 3 | 3 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 7 | 10 | 0.19 | 6 | 77 | 17 |
| Conference | 4 | 13 | 0 | 5 | 0.38 | 1 | 9 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 0 | 4 | 0.40 | 1 | 29 | 5 |
| Away | 8 | 24 | 7 | 4 | 0.17 | 4 | 23 | 6 |
| Neutral | 5 | 20 | 0 | 2 | 0.10 | 1 | 25 | 6 |
| Wins | 2 | 8 | 0 | 3 | 0.38 | 0 | 18 | 2 |
| Losses | 14 | 46 | 7 | 7 | 0.15 | 6 | 59 | 15 |
| September | 9 | 30 | 0 | 4 | 0.13 | 2 | 5 | 2 |
| October | 7 | 24 | 7 | 6 | 0.25 | 4 | 72 | 15 |
