Official Volleyball Box Score
SUNY Broome Communit at Onondaga Community C
9/2/2025 at 6:00 PM
@ Syracuse, NY
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 24 | -.083 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 8 | 5 | 27 | .111 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 11 | 3 | 24 | .333 |
| 3 | 7 | 3 | 19 | .211 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amariah Argro * | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Nevaeh Masso * | 3 | 13 | 3 | 23 | .435 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 5 | Erica Wilson | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Anna Le * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Charleigh Huxtable * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lea Ackley | 2 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katie Christian | 3 | 2 | 0 | 10 | .200 | 0 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kendra Terrell * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cecelia Cole * | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 73 | .123 | 22 | 7 | 6 | 13 | 32 | 1 | 0 | 0 | 0 | 31.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Samantha Sovocool | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ella Beckering * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Grace Plewak * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 7 | Cariana Wilson * | 3 | 4 | 1 | 16 | .188 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Izabella Burton * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Addison Kelly * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Chylure Bucktooth * | 3 | 1 | 0 | 2 | .500 | 21 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 9.0 |
| 21 | Aubrie Jones | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 26 | Precious Gabriel | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| Totals | 27 | 9 | 68 | .265 | 21 | 16 | 10 | 10 | 26 | 2 | 8 | 1 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
