Katie Christian
- LB
- SUNY Broome
m
18
k/s
0.28
h %
-.040
a/s
0.18
b/s
0.00
sa/s
0.49
d/s
2.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 5 |
| Sets | 65 | 19 |
| Kills | 18 | 6 |
| Kills per set | 0.28 | 0.32 |
| Errors | 23 | 3 |
| Total Attacks | 124 | 30 |
| Total Attacks per set | 1.91 | 1.58 |
| Hitting Percentage | -.040 | .100 |
| Assists | 12 | 3 |
| Assists per set | 0.18 | 0.16 |
| Service Total Attempts | 8 | 0 |
| Service Aces | 32 | 13 |
| Service Errors | 37 | 15 |
| Service Aces per set | 0.49 | 0.68 |
| Receptions | 391 | 115 |
| Reception Errors | 82 | 17 |
| Digs | 177 | 37 |
| Digs per set | 2.72 | 1.95 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 50.0 | 19.0 |
| Points per set | 0.8 | 1.0 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | Corning Community College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 1 | 5.0 |
| Sep 2 | at Onondaga Community College | L, 3-0 | - | 3 | 2 | 0 | 10 | .200 | 0 | 5.0 |
| Sep 6 | vs. Jamestown Community College | L, 3-2 | - | 5 | 2 | 3 | 14 | -.071 | 2 | 5.0 |
| Sep 6 | at Genesee Community College | L, 3-0 | - | 3 | 0 | 5 | 11 | -.455 | 0 | 3.0 |
| Sep 13 | Mohawk Valley Community College | W, 3-2 | - | 5 | 2 | 1 | 9 | .111 | 2 | 3.0 |
| Sep 16 | at Jefferson Community College | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 4.0 |
| Sep 20 | at Corning Community College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 20 | vs. Onondaga Community College | L, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 24 | at Genesee Community College | L, 3-1 | - | 4 | 2 | 3 | 9 | -.111 | 2 | 3.0 |
| Sep 27 | vs. Erie Community College | L, 3-0 | - | 3 | 3 | 0 | 9 | .333 | 0 | 5.0 |
| Sep 27 | at SUNY Niagara | W, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 2 | 2.0 |
| Oct 4 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 3.0 |
| Oct 4 | Jefferson Community College | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Oct 7 | Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 0 | 2.0 |
| Oct 11 | vs. Monroe CC | W, 3-2 | - | 5 | 0 | 2 | 11 | -.182 | 1 | 1.0 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 3 | 8 | -.375 | 0 | 1.0 |
| Oct 18 | vs. Hudson Valley Community College | L, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 1 | 4.0 |
| Oct 18 | at SUNY Adirondack | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 1 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | Corning Community College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Onondaga Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Jamestown Community College | L, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Genesee Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Mohawk Valley Community College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Jefferson Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Corning Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Onondaga Community College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Genesee Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Erie Community College | L, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at SUNY Niagara | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Jefferson Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Finger Lakes Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Monroe CC | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Hudson Valley Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at SUNY Adirondack | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Bergen Community College | - | - | - | - | - | - | - | |
| Aug 26 | Corning Community College | W, 3-2 | - | 5 | 0 | 4 | 5 | 32 | 3 |
| Sep 2 | at Onondaga Community College | L, 3-0 | - | 3 | 0 | 3 | 3 | 26 | 4 |
| Sep 6 | vs. Jamestown Community College | L, 3-2 | - | 5 | 0 | 3 | 5 | 29 | 6 |
| Sep 6 | at Genesee Community College | L, 3-0 | - | 3 | 0 | 3 | 1 | 21 | 4 |
| Sep 13 | Mohawk Valley Community College | W, 3-2 | - | 5 | 0 | 1 | 3 | 21 | 2 |
| Sep 16 | at Jefferson Community College | L, 3-0 | - | 3 | 0 | 3 | 3 | 24 | 6 |
| Sep 20 | at Corning Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 23 | 9 |
| Sep 20 | vs. Onondaga Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 35 | 5 |
| Sep 24 | at Genesee Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 16 | 3 |
| Sep 27 | vs. Erie Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 15 | 7 |
| Sep 27 | at SUNY Niagara | W, 3-0 | - | 3 | 0 | 2 | 0 | 20 | 7 |
| Oct 4 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 26 | 4 |
| Oct 4 | Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 20 | 4 |
| Oct 7 | Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 2 | 4 | 17 | 1 |
| Oct 11 | vs. Monroe CC | W, 3-2 | - | 5 | 0 | 1 | 1 | 14 | 2 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 8 | 1 | 2 | 21 | 7 |
| Oct 18 | vs. Hudson Valley Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 16 | 4 |
| Oct 18 | at SUNY Adirondack | L, 3-0 | - | 3 | 0 | 2 | 2 | 15 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 18 | 0.28 | 23 | 124 | 1.91 | -.040 | 12 | 0.18 | 50.0 | 0.8 |
| Conference | 5 | 19 | 6 | 0.32 | 3 | 30 | 1.58 | .100 | 3 | 0.16 | 19.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 5 | 0.25 | 2 | 26 | 1.30 | .115 | 3 | 0.15 | 14.0 | 0.7 |
| Away | 8 | 25 | 5 | 0.20 | 14 | 58 | 2.32 | -.155 | 5 | 0.20 | 20.0 | 0.8 |
| Neutral | 5 | 20 | 8 | 0.40 | 7 | 40 | 2.00 | .025 | 4 | 0.20 | 16.0 | 0.8 |
| Wins | 4 | 18 | 3 | 0.17 | 5 | 26 | 1.44 | -.077 | 6 | 0.33 | 11.0 | 0.6 |
| Losses | 14 | 47 | 15 | 0.32 | 18 | 98 | 2.09 | -.031 | 6 | 0.13 | 39.0 | 0.8 |
| August | 1 | 5 | 1 | 0.20 | 0 | 2 | 0.40 | .500 | 1 | 0.20 | 5.0 | 1.0 |
| September | 10 | 36 | 13 | 0.36 | 16 | 78 | 2.17 | -.038 | 8 | 0.22 | 31.0 | 0.9 |
| October | 7 | 24 | 4 | 0.17 | 7 | 44 | 1.83 | -.068 | 3 | 0.13 | 14.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 177 | 2.72 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 19 | 37 | 1.95 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 39 | 1.95 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 25 | 61 | 2.44 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 20 | 77 | 3.85 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 18 | 38 | 2.11 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 47 | 139 | 2.96 | 0 | 0 | 0 | 0.00 |
| August | 1 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| September | 10 | 36 | 116 | 3.22 | 0 | 0 | 0 | 0.00 |
| October | 7 | 24 | 55 | 2.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 8 | 32 | 0.49 | 37 | 391 | 82 |
| Conference | 5 | 19 | 0 | 13 | 0.68 | 15 | 115 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 0 | 9 | 0.45 | 14 | 116 | 14 |
| Away | 8 | 25 | 8 | 15 | 0.60 | 13 | 166 | 44 |
| Neutral | 5 | 20 | 0 | 8 | 0.40 | 10 | 109 | 24 |
| Wins | 4 | 18 | 0 | 8 | 0.44 | 9 | 87 | 14 |
| Losses | 14 | 47 | 8 | 24 | 0.51 | 28 | 304 | 68 |
| August | 1 | 5 | 0 | 4 | 0.80 | 5 | 32 | 3 |
| September | 10 | 36 | 0 | 18 | 0.50 | 20 | 230 | 53 |
| October | 7 | 24 | 8 | 10 | 0.42 | 12 | 129 | 26 |
