Official Volleyball Box Score
SUNY Broome Communit vs. Jefferson Community
10/21/2023 at 12:00 PM
@ Corning
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 7 | 5 | 26 | .077 |
| 3 | 12 | 5 | 37 | .189 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriella Bishop * | 3 | 7 | 2 | 13 | .385 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Madyson McMorrow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ayshah Almashni | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Spencer | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Casie Kephart * | 3 | 5 | 2 | 16 | .188 | 0 | 2 | 2 | 1 | 8 | 0 | 1 | 1 | 0 | 7.5 |
| 13 | Anna Tiberia * | 3 | 3 | 1 | 9 | .222 | 24 | 0 | 2 | 0 | 6 | 0 | 3 | 1 | 2 | 4.5 |
| 14 | Jaylen Bennett * | 3 | 6 | 3 | 16 | .188 | 0 | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Mary Pierce * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 18 | Katarina Frommert * | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 13 | 88 | .205 | 25 | 10 | 10 | 8 | 32 | 0 | 7 | 4 | 2 | 44.5 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Veda Howell | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 0.0 |
| 6 | Madallyn Moore * | 3 | 1 | 0 | 6 | .167 | 11 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 5 | 4.0 |
| 7 | Olivia Eves | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Raygan Munson | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Abby Raven * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 1 | 0 | 5 | 4 | 1 | 2 | 4 | 11.5 |
| 11 | Madison Bigelow | 3 | 3 | 3 | 20 | .000 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 1 | 2 | 4.0 |
| 12 | Mackenzie Lane * | 3 | 0 | 2 | 5 | -.400 | 2 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 7 | 1.0 |
| 14 | Alexandria Davis * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| 15 | Jaci Creasman * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Noelle Redeye | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 18 | Layla Craig * | 2 | 1 | 3 | 8 | -.250 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 19 | Makayla Rocha | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 18 | 96 | .010 | 16 | 8 | 7 | 10 | 43 | 6 | 2 | 5 | 30 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
