Katarina Frommert
18

Katarina Frommert

m
20
k/s
1.88
h %
.097
a/s
0.05
b/s
0.06
sa/s
0.33
d/s
2.42
Player Stats
  Overall Conference
Matches 20 6
Sets 64 19
Kills 120 39
Kills per set 1.88 2.05
Errors 79 21
Total Attacks 422 131
Total Attacks per set 6.59 6.89
Hitting Percentage .097 .137
Assists 3 3
Assists per set 0.05 0.16
Service Total Attempts 0 0
Service Aces 21 5
Service Errors 18 6
Service Aces per set 0.33 0.26
Receptions 177 66
Reception Errors 12 6
Digs 155 63
Digs per set 2.42 3.32
Block Solo 0 0
Block Assist 4 3
Block Total 4 3
Blocks per set 0.06 0.16
Block Errors 0 0
Ball Handling Errors 1 1
Points 143.0 45.5
Points per set 2.2 2.4
Matches started 19 6
Recent Results
Date Opponent Result
Oct 14 at Fulton-Montgomery Community College L, 3-1
Oct 14 at Jefferson Community College W, 3-2
Oct 21 vs. Jefferson Community College W, 3-0
Oct 21 at Finger Lakes Community College L, 3-0
Oct 28 at Erie Community College W, 3-0
Oct 29 vs. Finger Lakes Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 Monroe College - Bronx L, 3-0 - - - - - - - -
Aug 23 Monroe College - Bronx L, 3-0 - - - - - - - -
Aug 29 Corning Community College W, 3-0 1 3 7 2 11 .455 0 9.0
Sep 2 vs. Mohawk Valley Community College W, 3-0 - 2 0 2 4 -.500 0 0.0
Sep 2 at Herkimer College W, 3-0 1 3 3 5 15 -.133 0 4.0
Sep 5 at Onondaga Community College W, 3-0 1 3 7 5 31 .065 0 7.5
Sep 9 vs. Jamestown Community College W, 3-0 1 3 8 4 15 .267 0 9.0
Sep 9 at Genesee Community College W, 3-0 1 3 7 1 20 .300 0 9.5
Sep 19 at Jefferson Community College L, 3-1 1 4 11 3 32 .250 1 13.0
Sep 22 Finger Lakes Community College L, 3-0 1 3 5 5 22 .000 0 5.0
Sep 22 Monroe CC W, 3-1 1 2 6 4 28 .071 0 6.0
Sep 30 vs. SUNY Adirondack L, 3-2 1 5 12 4 47 .170 0 15.0
Sep 30 at Hudson Valley Community College L, 3-0 1 3 3 5 17 -.118 0 4.0
Oct 7 vs. SUNY Niagara W, 3-0 - - - - - - - -
Oct 7 Erie Community College W, 3-2 1 3 5 6 19 -.053 0 8.0
Oct 8 at Genesee Community College W, 3-1 1 3 6 5 23 .043 1 7.0
Oct 10 Finger Lakes Community College L, 3-0 1 3 4 3 13 .077 1 4.0
Oct 14 at Fulton-Montgomery Community College L, 3-1 1 4 2 4 8 -.250 0 4.0
Oct 14 at Jefferson Community College W, 3-2 1 5 14 6 37 .216 0 15.0
Oct 21 vs. Jefferson Community College W, 3-0 1 3 4 3 16 .063 0 5.0
Oct 21 at Finger Lakes Community College L, 3-0 1 3 4 3 21 .048 0 5.0
Oct 28 at Erie Community College W, 3-0 1 3 4 3 13 .077 0 5.0
Oct 29 vs. Finger Lakes Community College L, 3-1 1 3 8 6 30 .067 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Monroe College - Bronx L, 3-0 - - - - - - - -
Aug 23 Monroe College - Bronx L, 3-0 - - - - - - - -
Aug 29 Corning Community College W, 3-0 1 3 4 0 2 0 2 0
Sep 2 vs. Mohawk Valley Community College W, 3-0 - 2 1 0 0 0 0 0
Sep 2 at Herkimer College W, 3-0 1 3 2 0 0 0 0 0
Sep 5 at Onondaga Community College W, 3-0 1 3 12 0 1 0 1 0
Sep 9 vs. Jamestown Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 9 at Genesee Community College W, 3-0 1 3 7 0 1 0 1 0
Sep 19 at Jefferson Community College L, 3-1 1 4 22 0 0 0 0 0
Sep 22 Finger Lakes Community College L, 3-0 1 3 11 0 0 0 0 0
Sep 22 Monroe CC W, 3-1 1 2 13 0 0 0 0 0
Sep 30 vs. SUNY Adirondack L, 3-2 1 5 8 0 0 0 0 0
Sep 30 at Hudson Valley Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 7 vs. SUNY Niagara W, 3-0 - - - - - - - -
Oct 7 Erie Community College W, 3-2 1 3 7 0 0 0 0 0
Oct 8 at Genesee Community College W, 3-1 1 3 13 0 0 0 0 0
Oct 10 Finger Lakes Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 14 at Fulton-Montgomery Community College L, 3-1 1 4 6 0 0 0 0 0
Oct 14 at Jefferson Community College W, 3-2 1 5 12 0 0 0 0 0
Oct 21 vs. Jefferson Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 21 at Finger Lakes Community College L, 3-0 1 3 8 0 0 0 0 1
Oct 28 at Erie Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 29 vs. Finger Lakes Community College L, 3-1 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 Monroe College - Bronx L, 3-0 - - - - - - -
Aug 23 Monroe College - Bronx L, 3-0 - - - - - - -
Aug 29 Corning Community College W, 3-0 1 3 0 1 2 3 1
Sep 2 vs. Mohawk Valley Community College W, 3-0 - 2 0 0 0 6 0
Sep 2 at Herkimer College W, 3-0 1 3 0 1 1 6 0
Sep 5 at Onondaga Community College W, 3-0 1 3 0 0 0 10 0
Sep 9 vs. Jamestown Community College W, 3-0 1 3 0 1 1 10 1
Sep 9 at Genesee Community College W, 3-0 1 3 0 2 1 7 1
Sep 19 at Jefferson Community College L, 3-1 1 4 0 2 1 26 3
Sep 22 Finger Lakes Community College L, 3-0 1 3 0 0 0 5 0
Sep 22 Monroe CC W, 3-1 1 2 0 0 0 9 0
Sep 30 vs. SUNY Adirondack L, 3-2 1 5 0 3 3 6 0
Sep 30 at Hudson Valley Community College L, 3-0 1 3 0 1 1 0 0
Oct 7 vs. SUNY Niagara W, 3-0 - - - - - - -
Oct 7 Erie Community College W, 3-2 1 3 0 3 2 16 1
Oct 8 at Genesee Community College W, 3-1 1 3 0 1 2 9 0
Oct 10 Finger Lakes Community College L, 3-0 1 3 0 0 1 8 2
Oct 14 at Fulton-Montgomery Community College L, 3-1 1 4 0 2 0 6 1
Oct 14 at Jefferson Community College W, 3-2 1 5 0 1 1 27 2
Oct 21 vs. Jefferson Community College W, 3-0 1 3 0 1 0 7 0
Oct 21 at Finger Lakes Community College L, 3-0 1 3 0 1 0 10 0
Oct 28 at Erie Community College W, 3-0 1 3 0 1 1 6 0
Oct 29 vs. Finger Lakes Community College L, 3-1 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 64 120 1.88 79 422 6.59 .097 3 0.05 143.0 2.2
Conference 6 19 39 2.05 21 131 6.89 .137 3 0.16 45.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 5 14 27 1.93 20 93 6.64 .075 1 0.07 32.0 2.3
Away 10 34 61 1.79 40 217 6.38 .097 2 0.06 74.0 2.2
Neutral 5 16 32 2.00 19 112 7.00 .116 0 0.00 37.0 2.3
                         
Wins 12 36 71 1.97 46 232 6.44 .108 1 0.03 85.0 2.4
Losses 8 28 49 1.75 33 190 6.79 .084 2 0.07 58.0 2.1
                         
August 1 3 7 2.33 2 11 3.67 .455 0 0.00 9.0 3.0
September 10 31 62 2.00 38 231 7.45 .104 1 0.03 73.0 2.4
October 9 30 51 1.70 39 180 6.00 .067 2 0.07 61.0 2.0
  m s digs d/s bs ba tot b/s
Total 20 64 155 2.42 0 4 4 0.06
Conference 6 19 63 3.32 0 3 3 0.16
Exhibition - - - - - - - -
                 
Home 5 14 39 2.79 0 2 2 0.14
Away 10 34 91 2.68 0 2 2 0.06
Neutral 5 16 25 1.56 0 0 0 0.00
                 
Wins 12 36 96 2.67 0 4 4 0.11
Losses 8 28 59 2.11 0 0 0 0.00
                 
August 1 3 4 1.33 0 2 2 0.67
September 10 31 85 2.74 0 2 2 0.06
October 9 30 66 2.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 64 0 21 0.33 18 177 12
Conference 6 19 0 5 0.26 6 66 6
Exhibition - - - - - - - -
                 
Home 5 14 0 4 0.29 5 41 4
Away 10 34 0 12 0.35 8 107 7
Neutral 5 16 0 5 0.31 5 29 1
                 
Wins 12 36 0 12 0.33 11 116 6
Losses 8 28 0 9 0.32 7 61 6
                 
August 1 3 0 1 0.33 2 3 1
September 10 31 0 10 0.32 8 85 5
October 9 30 0 10 0.33 8 89 6