Official Volleyball Box Score
SUNY Broome Communit at Herkimer College
9/2/2023 at 2:00 PM
@ Herkimer
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 23 | .130 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 9 | 4 | 25 | .200 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriella Bishop * | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Madyson McMorrow | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ayshah Almashni | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kate Spencer * | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Casie Kephart * | 3 | 3 | 2 | 10 | .100 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Anna Tiberia * | 3 | 0 | 0 | 2 | .000 | 21 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 4.0 |
| 14 | Jaylen Bennett * | 3 | 7 | 3 | 18 | .222 | 1 | 5 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Jenna Secoolish | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Katarina Frommert * | 3 | 3 | 5 | 15 | -.133 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 12 | 74 | .203 | 22 | 15 | 10 | 1 | 28 | 2 | 0 | 0 | 1 | 44.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Deanna Heintz * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 |
| 5 | Tamera Hurlburt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Isabella Suppa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mia Lazzara * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 |
| 10 | Ah-Jhanay Daise * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Genesis Sanchez-Alvarez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jadyn Ruff * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Grace Durant * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 4 | 0 | 0 | .000 | 0 | 2 | 6 | 0 | 5 | 4 | 0 | 0 | 5 | 10.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
