Tyler Whiting
3 Tyler Whiting
-
- Height:
- 5'10
-
- Weight:
- 175
-
- Hometown:
- Vestal, NY
-
- Position:
- Goalkeeper/Forward
-
- Year:
- Freshman
-
- High School:
- Vestal
-
- Major:
- Visual Communication Arts
-
- gp
- 3
-
- gs
- 1
-
- min
- 145:00
-
- ga
- 4
-
- gaa
- 2.48
-
- sv
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 1 | 0 |
| Minutes | 145:00 | 10:00 |
| Goals against | 4 | 1 |
| Goals-against average | 2.48 | 9.00 |
| Saves | 10 | 0 |
| Save pct | .714 | .000 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Sussex County Community College | - | - | - | - | - | |
| Aug 22 | at Elmira College | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Jefferson Community College | L, 8-0 | - | - | - | - | - |
| Sep 6 | Genesee Community College | L, 14-0 | - | - | - | - | - |
| Sep 10 | at Cayuga Community College | L, 8-0 | - | - | - | - | - |
| Sep 13 | at Herkimer College | L, 10-0 | - | - | - | - | - |
| Sep 20 | Finger Lakes Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Tompkins Cortland Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | North Country Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Jamestown Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Onondaga Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Fulton-Montgomery Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | SUNY ESF | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Hudson Valley Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | Sussex County Community College | - | - | - | - | - | - | |
| Aug 22 | at Elmira College | - | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | at Jefferson Community College | L, 8-0 | - | - | - | - | - | - |
| Sep 6 | Genesee Community College | L, 14-0 | - | - | - | - | - | - |
| Sep 10 | at Cayuga Community College | L, 8-0 | - | - | - | - | - | - |
| Sep 13 | at Herkimer College | L, 10-0 | - | - | - | - | - | - |
| Sep 20 | Finger Lakes Community College | L, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | Tompkins Cortland Community College | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | North Country Community College | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | Jamestown Community College | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | at Onondaga Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Oct 18 | at Fulton-Montgomery Community College | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | SUNY ESF | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | at Hudson Valley Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Sussex County Community College | - | - | - | - | - | |
| Aug 22 | at Elmira College | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Jefferson Community College | L, 8-0 | - | - | - | - | - |
| Sep 6 | Genesee Community College | L, 14-0 | - | - | - | - | - |
| Sep 10 | at Cayuga Community College | L, 8-0 | - | - | - | - | - |
| Sep 13 | at Herkimer College | L, 10-0 | - | - | - | - | - |
| Sep 20 | Finger Lakes Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Tompkins Cortland Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | North Country Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Jamestown Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Onondaga Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Fulton-Montgomery Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | SUNY ESF | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Hudson Valley Community College | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Sussex County Community College | - | - | - | - | - | |
| Aug 22 | at Elmira College | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Jefferson Community College | L, 8-0 | - | - | - | - | - |
| Sep 6 | Genesee Community College | L, 14-0 | - | - | - | - | - |
| Sep 10 | at Cayuga Community College | L, 8-0 | - | - | - | - | - |
| Sep 13 | at Herkimer College | L, 10-0 | - | - | - | - | - |
| Sep 20 | Finger Lakes Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Tompkins Cortland Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | North Country Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Jamestown Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Onondaga Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Fulton-Montgomery Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | SUNY ESF | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Hudson Valley Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Sussex County Community College | - | - | - | - | - | |
| Aug 22 | at Elmira College | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 3 | at Jefferson Community College | L, 8-0 | - | - | - | - | - |
| Sep 6 | Genesee Community College | L, 14-0 | - | - | - | - | - |
| Sep 10 | at Cayuga Community College | L, 8-0 | - | - | - | - | - |
| Sep 13 | at Herkimer College | L, 10-0 | - | - | - | - | - |
| Sep 20 | Finger Lakes Community College | L, 10-0 | - | - | - | - | - |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | - | - | - | - | - |
| Oct 1 | Tompkins Cortland Community College | L, 4-1 | - | - | - | - | - |
| Oct 4 | North Country Community College | L, 3-2 | - | - | - | - | - |
| Oct 8 | Jamestown Community College | L, 4-0 | - | - | - | - | - |
| Oct 15 | at Onondaga Community College | L, 6-0 | 1 | 0 | 1 | 0 | .000 |
| Oct 18 | at Fulton-Montgomery Community College | L, 4-0 | - | - | - | - | - |
| Oct 19 | SUNY ESF | L, 4-1 | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 5-1 | 1 | 0 | 2 | 3 | .600 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 1 | .40 | 2.48 | 1.00 |
| Conference | 1 | 0 | .33 | 9.00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .14 | 1.00 | 1.00 |
| Away | 2 | 0 | 1.00 | 4.91 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | 1.00 | 7.00 |
| Losses | 2 | 0 | .33 | 4.91 | .33 |
| Month | |||||
| August | 1 | 1 | 1.00 | 1.00 | 7.00 |
| September | - | - | - | - | - |
| October | 2 | 0 | .43 | 4.91 | .43 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | 0 | 0 | 0 |
| Conference | 3 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 9 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0 |
| October | 7 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .00 | - | .00 | - |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 9 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | - | 0 | - |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 9 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | .00 | .00 | .00 |
| Conference | 3 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .00 | .00 | .00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 9 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 2 | 2 | .00 | .00 | .00 |
| October | 7 | - | .00 | .00 | .00 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 1 | 4 | 10 | .714 |
| Conference | 1 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | 1 | 7 | .875 |
| Away | 2 | 0 | 3 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1 | 7 | .875 |
| Losses | 2 | 0 | 3 | 3 | .500 |
| Month | |||||
| August | 1 | 1 | 1 | 7 | .875 |
| September | - | - | - | - | - |
| October | 2 | 0 | 3 | 3 | .500 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 1 | 0 | 0 | 0/0 | 145:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 55:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 55:00 |
| Month | ||||||
| August | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 55:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 3 | 14:30 |
| Conference | 1 | 3:20 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 1 | 12:51 |
| Away | 2 | 18:20 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 1 | 90:00 |
| Losses | 2 | 6:07 |
| Month | ||
| August | 1 | 90:00 |
| September | - | 0:00 |
| October | 2 | 7:51 |
News mentions
The men's soccer team closed out its season with a 5-1 loss on the road against Hudson Valley CC on October 22.
The men's soccer team hosted Erie CC over the weekend and came from behind to secure a 2-1 win.
