Wyeth Lamont
gp
22
pts/g
6.5
fg %
36.9
3pt %
14.6
ft %
57.1
reb/g
3.2
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 13 |
| Games started | 12 | 9 |
| Minutes | 153 | 104 |
| Minutes per game | 7.0 | 8.0 |
| FG | 48-130 | 29-80 |
| FG Pct | 36.9 | 36.3 |
| 3PT | 7-48 | 3-27 |
| 3PT Pct | 14.6 | 11.1 |
| FT | 40-70 | 27-42 |
| FT Pct | 57.1 | 64.3 |
| Off rebounds | 24 | 17 |
| Def rebounds | 47 | 31 |
| Total rebounds | 71 | 48 |
| Rebounds per game | 3.2 | 3.7 |
| Personal fouls | 41 | 31 |
| Disqualifications | - | - |
| Assists | 22 | 16 |
| Turnovers | 46 | 27 |
| Assist to turnover ratio | 0.5 | 0.6 |
| Steals | 29 | 12 |
| Blocks | 6 | 4 |
| Points | 143 | 88 |
| Points per game | 6.5 | 6.8 |
| Points per 40.0 min | 37.4 | 33.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | SUNY ESF | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Alfred State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Luzerne County Community College | W, 76-65 | - | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| Nov 5 | at Cayuga Community College | W, 61-58 | - | 1 | 3-12 | 25.0 | 0-5 | 0.0 | 1-5 | 20.0 | 7 |
| Nov 8 | at Erie Community College | L, 73-63 | - | 9 | 2-5 | 40.0 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
| Nov 12 | Corning Community College | W, 84-71 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 15 | at SUNY Adirondack | L, 87-61 | - | 1 | 2-4 | 50.0 | 0-3 | 0.0 | 0-3 | 0.0 | 4 |
| Nov 16 | at Hudson Valley Community College | L, 88-85 | - | 14 | 4-6 | 66.7 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 20 | at Northampton Community College | L, 59-51 | 1 | 20 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 6 | Mohawk Valley Community College | L, 88-69 | - | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Herkimer College | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Tompkins Cortland Community College | L, 92-85 | - | 21 | 4-7 | 57.1 | 1-2 | 50.0 | 3-3 | 100.0 | 12 |
| Jan 15 | Finger Lakes Community College | W, 81-80 | - | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 4-5 | 80.0 | 6 |
| Jan 18 | at Fulton-Montgomery Community College | L, 88-68 | - | 1 | 3-6 | 50.0 | 3-4 | 75.0 | 1-4 | 25.0 | 10 |
| Jan 21 | at Onondaga Community College | L, 94-89 | 1 | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 24 | Genesee Community College | L, 83-69 | 1 | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Jan 27 | Jefferson Community College | W, 82-76 | 1 | 1 | 3-11 | 27.3 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Jan 31 | Clinton Community College-NY | W, 89-84 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 3-5 | 60.0 | 5 |
| Feb 1 | North Country Community College | L, 76-56 | 1 | 1 | 2-10 | 20.0 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 3 | at Corning Community College | W, 63-56 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 5 | at Finger Lakes Community College | W, 68-64 | 1 | 28 | 4-7 | 57.1 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 9 | Cayuga Community College | W, 91-81 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 11 | Onondaga Community College | L, 95-70 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Genesee Community College | L, 83-66 | 1 | 27 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 15 | Tompkins Cortland Community College | L, 90-68 | 1 | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 6-10 | 60.0 | 8 |
| Feb 22 | at Jefferson Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | SUNY ESF | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Alfred State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Luzerne County Community College | W, 76-65 | - | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 5 | at Cayuga Community College | W, 61-58 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| Nov 8 | at Erie Community College | L, 73-63 | - | 9 | 1 | 2 | 3 | 0 | 1 | 3 | 0 |
| Nov 12 | Corning Community College | W, 84-71 | - | 1 | 3 | 2 | 5 | 0 | 1 | 1 | 0 |
| Nov 15 | at SUNY Adirondack | L, 87-61 | - | 1 | 1 | 4 | 5 | 0 | 3 | 1 | 0 |
| Nov 16 | at Hudson Valley Community College | L, 88-85 | - | 14 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| Nov 20 | at Northampton Community College | L, 59-51 | 1 | 20 | 0 | 1 | 1 | 1 | 4 | 3 | 0 |
| Dec 6 | Mohawk Valley Community College | L, 88-69 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 7 | Herkimer College | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Tompkins Cortland Community College | L, 92-85 | - | 21 | 1 | 3 | 4 | 1 | 3 | 1 | 1 |
| Jan 15 | Finger Lakes Community College | W, 81-80 | - | 1 | 3 | 2 | 5 | 2 | 1 | 0 | 1 |
| Jan 18 | at Fulton-Montgomery Community College | L, 88-68 | - | 1 | 2 | 5 | 7 | 1 | 3 | 3 | 0 |
| Jan 21 | at Onondaga Community College | L, 94-89 | 1 | 19 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Jan 24 | Genesee Community College | L, 83-69 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 0 |
| Jan 27 | Jefferson Community College | W, 82-76 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 1 | 0 |
| Jan 31 | Clinton Community College-NY | W, 89-84 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Feb 1 | North Country Community College | L, 76-56 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 2 |
| Feb 3 | at Corning Community College | W, 63-56 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 5 | at Finger Lakes Community College | W, 68-64 | 1 | 28 | 1 | 1 | 2 | 4 | 1 | 2 | 0 |
| Feb 9 | Cayuga Community College | W, 91-81 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 |
| Feb 11 | Onondaga Community College | L, 95-70 | 1 | 1 | 1 | 3 | 4 | 0 | 4 | 0 | 0 |
| Feb 14 | at Genesee Community College | L, 83-66 | 1 | 27 | 0 | 6 | 6 | 3 | 5 | 1 | 0 |
| Feb 15 | Tompkins Cortland Community College | L, 90-68 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Feb 22 | at Jefferson Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | SUNY ESF | - | - | - | - | |
| Oct 18 # | at Westchester Community College | - | - | - | - | |
| Oct 25 # | Alfred State | - | - | - | - | |
| Nov 1 | Luzerne County Community College | W, 76-65 | - | 3 | - | 0.0 |
| Nov 5 | at Cayuga Community College | W, 61-58 | - | 2 | - | 1.0 |
| Nov 8 | at Erie Community College | L, 73-63 | - | 2 | - | 0.0 |
| Nov 12 | Corning Community College | W, 84-71 | - | 3 | - | 0.0 |
| Nov 15 | at SUNY Adirondack | L, 87-61 | - | 2 | - | 0.0 |
| Nov 16 | at Hudson Valley Community College | L, 88-85 | - | 0 | - | 0.7 |
| Nov 20 | at Northampton Community College | L, 59-51 | 1 | 0 | - | 0.3 |
| Dec 6 | Mohawk Valley Community College | L, 88-69 | - | 0 | - | 1.0 |
| Dec 7 | Herkimer College | L, 84-60 | - | - | - | - |
| Jan 11 | at Tompkins Cortland Community College | L, 92-85 | - | 2 | - | 0.3 |
| Jan 15 | Finger Lakes Community College | W, 81-80 | - | 2 | - | 2.0 |
| Jan 18 | at Fulton-Montgomery Community College | L, 88-68 | - | 2 | - | 0.3 |
| Jan 21 | at Onondaga Community College | L, 94-89 | 1 | 3 | - | 0.0 |
| Jan 24 | Genesee Community College | L, 83-69 | 1 | 2 | - | 0.0 |
| Jan 27 | Jefferson Community College | W, 82-76 | 1 | 3 | - | 0.5 |
| Jan 31 | Clinton Community College-NY | W, 89-84 | 1 | 0 | - | 0.0 |
| Feb 1 | North Country Community College | L, 76-56 | 1 | 1 | - | 1.0 |
| Feb 3 | at Corning Community College | W, 63-56 | 1 | 3 | - | 0.0 |
| Feb 5 | at Finger Lakes Community College | W, 68-64 | 1 | 2 | - | 4.0 |
| Feb 9 | Cayuga Community College | W, 91-81 | 1 | 1 | - | 1.0 |
| Feb 11 | Onondaga Community College | L, 95-70 | 1 | 3 | - | 0.0 |
| Feb 14 | at Genesee Community College | L, 83-66 | 1 | 2 | - | 0.6 |
| Feb 15 | Tompkins Cortland Community College | L, 90-68 | 1 | 3 | - | - |
| Feb 22 | at Jefferson Community College | L, 79-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 7.0 | 2.2-5.9 | 0.3-2.2 | 1.8-3.2 | 6.5 |
| Conference | 13 | 8.0 | 2.2-6.2 | 0.2-2.1 | 2.1-3.2 | 6.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 1.9-6.0 | 0.3-2.3 | 2.0-3.2 | 6.1 |
| Away | 11 | 12.9 | 2.5-5.8 | 0.4-2.1 | 1.6-3.2 | 6.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 4.0 | 2.4-6.3 | 0.2-2.6 | 2.2-3.3 | 7.3 |
| Losses | 13 | 9.0 | 2.0-5.6 | 0.4-1.9 | 1.5-3.1 | 5.9 |
| November | 7 | 6.7 | 2.7-6.3 | 0.1-2.1 | 1.4-3.1 | 7.0 |
| December | 1 | 1.0 | 0.0-5.0 | 0.0-3.0 | 0.0-0.0 | 0.0 |
| January | 7 | 6.4 | 2.4-6.1 | 0.9-2.9 | 2.1-3.6 | 7.9 |
| February | 7 | 8.6 | 1.7-5.4 | 0.0-1.4 | 2.1-3.3 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 12 | 153 | 48-130 | 36.9 | 7-48 | 14.6 | 40-70 | 57.1 | 143 |
| Conference | 13 | 9 | 104 | 29-80 | 36.3 | 3-27 | 11.1 | 27-42 | 64.3 | 88 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 7 | 11 | 21-66 | 31.8 | 3-25 | 12.0 | 22-35 | 62.9 | 67 |
| Away | 11 | 5 | 142 | 27-64 | 42.2 | 4-23 | 17.4 | 18-35 | 51.4 | 76 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 5 | 36 | 22-57 | 38.6 | 2-23 | 8.7 | 20-30 | 66.7 | 66 |
| Losses | 13 | 7 | 117 | 26-73 | 35.6 | 5-25 | 20.0 | 20-40 | 50.0 | 77 |
| November | 7 | 1 | 47 | 19-44 | 43.2 | 1-15 | 6.7 | 10-22 | 45.5 | 49 |
| December | 1 | - | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| January | 7 | 4 | 45 | 17-43 | 39.5 | 6-20 | 30.0 | 15-25 | 60.0 | 55 |
| February | 7 | 7 | 60 | 12-38 | 31.6 | 0-10 | 0.0 | 15-23 | 65.2 | 39 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 153 | 7.0 | 12.5-34.0 | 1.8-12.5 | 14.6 | 10.5-18.3 | 37.4 |
| Conference | 13 | 104 | 8.0 | 11.2-30.8 | 1.2-10.4 | 11.1 | 10.4-16.2 | 33.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 76.4-240.0 | 10.9-90.9 | 12.0 | 80.0-127.3 | 243.6 |
| Away | 11 | 142 | 12.9 | 7.6-18.0 | 1.1-6.5 | 17.4 | 5.1-9.9 | 21.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 36 | 4.0 | 24.4-63.3 | 2.2-25.6 | 8.7 | 22.2-33.3 | 73.3 |
| Losses | 13 | 117 | 9.0 | 8.9-25.0 | 1.7-8.5 | 20.0 | 6.8-13.7 | 26.3 |
| November | 7 | 47 | 6.7 | 16.2-37.4 | 0.9-12.8 | 6.7 | 8.5-18.7 | 41.7 |
| December | 1 | 1 | 1.0 | 0.0-200.0 | 0.0-120.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 45 | 6.4 | 15.1-38.2 | 5.3-17.8 | 30.0 | 13.3-22.2 | 48.9 |
| February | 7 | 60 | 8.6 | 8.0-25.3 | 0.0-6.7 | 0.0 | 10.0-15.3 | 26.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.1 | 2.1 | 3.2 | 1.0 | 2.1 | 1.3 | 0.3 |
| Conference | 13 | 1.3 | 2.4 | 3.7 | 1.2 | 2.1 | 0.9 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.4 | 1.7 | 3.1 | 0.8 | 1.7 | 1.1 | 0.4 |
| Away | 11 | 0.8 | 2.5 | 3.4 | 1.2 | 2.5 | 1.5 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 1.4 | 1.7 | 3.1 | 1.2 | 1.6 | 0.9 | 0.3 |
| Losses | 13 | 0.8 | 2.5 | 3.3 | 0.8 | 2.5 | 1.6 | 0.2 |
| November | 7 | 1.1 | 1.6 | 2.7 | 0.6 | 2.0 | 1.6 | 0.1 |
| December | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| January | 7 | 1.4 | 2.7 | 4.1 | 0.7 | 2.1 | 1.4 | 0.3 |
| February | 7 | 0.9 | 2.3 | 3.1 | 1.7 | 2.3 | 1.1 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 12 | 24 | 47 | 71 | 22 | 46 | 29 | 6 |
| Conference | 13 | 9 | 17 | 31 | 48 | 16 | 27 | 12 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 7 | 15 | 19 | 34 | 9 | 19 | 12 | 4 |
| Away | 11 | 5 | 9 | 28 | 37 | 13 | 27 | 17 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 5 | 13 | 15 | 28 | 11 | 14 | 8 | 3 |
| Losses | 13 | 7 | 11 | 32 | 43 | 11 | 32 | 21 | 3 |
| November | 7 | 1 | 8 | 11 | 19 | 4 | 14 | 11 | 1 |
| December | 1 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| January | 7 | 4 | 10 | 19 | 29 | 5 | 15 | 10 | 2 |
| February | 7 | 7 | 6 | 16 | 22 | 12 | 16 | 8 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 6.3 | 12.3 | 18.6 | 5.8 | 12.0 | 7.6 | 1.6 |
| Conference | 13 | 6.5 | 11.9 | 18.5 | 6.2 | 10.4 | 4.6 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 54.5 | 69.1 | 123.6 | 32.7 | 69.1 | 43.6 | 14.5 |
| Away | 11 | 2.5 | 7.9 | 10.4 | 3.7 | 7.6 | 4.8 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 14.4 | 16.7 | 31.1 | 12.2 | 15.6 | 8.9 | 3.3 |
| Losses | 13 | 3.8 | 10.9 | 14.7 | 3.8 | 10.9 | 7.2 | 1.0 |
| November | 7 | 6.8 | 9.4 | 16.2 | 3.4 | 11.9 | 9.4 | 0.9 |
| December | 1 | 0.0 | 40.0 | 40.0 | 40.0 | 40.0 | 0.0 | 0.0 |
| January | 7 | 8.9 | 16.9 | 25.8 | 4.4 | 13.3 | 8.9 | 1.8 |
| February | 7 | 4.0 | 10.7 | 14.7 | 8.0 | 10.7 | 5.3 | 2.0 |
