2025-26 Basketball Statistics SUNY Broome

  • Games
    24
  • Pts
    71.9
  • FG %
    40.4
  • 3PT %
    29.2
  • FT %
    66.2
  • Reb
    36.4
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2026 Jefferson Community College W, 82-76
1/31/2026 Clinton Community College-NY W, 89-84
2/1/2026 North Country Community College L, 76-56
2/3/2026 at Corning Community College W, 63-56
2/5/2026 at Finger Lakes Community College W, 68-64
2/9/2026 Cayuga Community College W, 91-81
2/11/2026 Onondaga Community College L, 95-70
2/14/2026 at Genesee Community College L, 83-66
2/15/2026 Tompkins Cortland Community College L, 90-68
2/22/2026 at Jefferson Community College L, 79-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 # SUNY ESF   - - - - - - -
Oct 18 # at Westchester Community College   - - - - - - -
Oct 25 # Alfred State   - - - - - - -
Nov 1 Luzerne County Community College W, 76-65 29-68 42.6 5-30 16.7 13-17 76.5 76.0
Nov 5 at Cayuga Community College W, 61-58 24-63 38.1 7-32 21.9 6-16 37.5 61.0
Nov 8 at Erie Community College L, 73-63 23-62 37.1 8-26 30.8 9-12 75.0 63.0
Nov 12 Corning Community College W, 84-71 32-68 47.1 2-15 13.3 18-27 66.7 84.0
Nov 15 at SUNY Adirondack L, 87-61 23-64 35.9 7-25 28.0 8-21 38.1 61.0
Nov 16 at Hudson Valley Community College L, 88-85 28-60 46.7 9-29 31.0 20-26 76.9 85.0
Nov 20 at Northampton Community College L, 59-51 19-63 30.2 3-21 14.3 10-14 71.4 51.0
Dec 6 Mohawk Valley Community College L, 88-69 26-59 44.1 8-26 30.8 9-13 69.2 69.0
Dec 7 Herkimer College L, 84-60 24-67 35.8 7-36 19.4 5-7 71.4 60.0
Jan 11 at Tompkins Cortland Community College L, 92-85 30-67 44.8 7-28 25.0 18-18 100.0 85.0
Jan 15 Finger Lakes Community College W, 81-80 27-72 37.5 12-42 28.6 15-27 55.6 81.0
Jan 18 at Fulton-Montgomery Community College L, 88-68 24-64 37.5 13-35 37.1 7-19 36.8 68.0
Jan 21 at Onondaga Community College L, 94-89 31-65 47.7 14-25 56.0 13-20 65.0 89.0
Jan 24 Genesee Community College L, 83-69 27-60 45.0 11-28 39.3 4-10 40.0 69.0
Jan 27 Jefferson Community College W, 82-76 28-69 40.6 9-28 32.1 17-21 81.0 82.0
Jan 31 Clinton Community College-NY W, 89-84 25-61 41.0 11-32 34.4 28-47 59.6 89.0
Feb 1 North Country Community College L, 76-56 21-63 33.3 5-22 22.7 9-14 64.3 56.0
Feb 3 at Corning Community College W, 63-56 23-59 39.0 3-17 17.6 14-19 73.7 63.0
Feb 5 at Finger Lakes Community College W, 68-64 22-54 40.7 6-18 33.3 18-24 75.0 68.0
Feb 9 Cayuga Community College W, 91-81 29-57 50.9 13-29 44.8 20-26 76.9 91.0
Feb 11 Onondaga Community College L, 95-70 26-74 35.1 8-32 25.0 10-14 71.4 70.0
Feb 14 at Genesee Community College L, 83-66 26-64 40.6 8-23 34.8 6-9 66.7 66.0
Feb 15 Tompkins Cortland Community College L, 90-68 26-61 42.6 3-19 15.8 13-19 68.4 68.0
Feb 22 at Jefferson Community College L, 79-70 25-67 37.3 11-32 34.4 9-12 75.0 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # SUNY ESF   - - - -
Oct 18 # at Westchester Community College   - - - -
Oct 25 # Alfred State   - - - -
Nov 1 Luzerne County Community College W, 76-65 14 34 48 28.0
Nov 5 at Cayuga Community College W, 61-58 17 20 37 -15.0
Nov 8 at Erie Community College L, 73-63 13 38 51 5.0
Nov 12 Corning Community College W, 84-71 11 26 37 3.0
Nov 15 at SUNY Adirondack L, 87-61 16 24 40 1.0
Nov 16 at Hudson Valley Community College L, 88-85 10 27 37 1.0
Nov 20 at Northampton Community College L, 59-51 11 35 46 -10.0
Dec 6 Mohawk Valley Community College L, 88-69 7 19 26 26.0
Dec 7 Herkimer College L, 84-60 8 14 22 -20.0
Jan 11 at Tompkins Cortland Community College L, 92-85 4 37 41 -9.0
Jan 15 Finger Lakes Community College W, 81-80 15 29 44 5.0
Jan 18 at Fulton-Montgomery Community College L, 88-68 10 14 24 -17.0
Jan 21 at Onondaga Community College L, 94-89 6 31 37 0.0
Jan 24 Genesee Community College L, 83-69 7 16 23 -18.0
Jan 27 Jefferson Community College W, 82-76 16 24 40 9.0
Jan 31 Clinton Community College-NY W, 89-84 15 22 37 -5.0
Feb 1 North Country Community College L, 76-56 17 16 33 -5.0
Feb 3 at Corning Community College W, 63-56 10 25 35 -2.0
Feb 5 at Finger Lakes Community College W, 68-64 10 30 40 -2.0
Feb 9 Cayuga Community College W, 91-81 8 20 28 -6.0
Feb 11 Onondaga Community College L, 95-70 14 28 42 -11.0
Feb 14 at Genesee Community College L, 83-66 5 30 35 -8.0
Feb 15 Tompkins Cortland Community College L, 90-68 8 21 29 -6.0
Feb 22 at Jefferson Community College L, 79-70 15 27 42 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # SUNY ESF   - - - -
Oct 18 # at Westchester Community College   - - - -
Oct 25 # Alfred State   - - - -
Nov 1 Luzerne County Community College W, 76-65 19 10 4 12
Nov 5 at Cayuga Community College W, 61-58 12 12 10 16
Nov 8 at Erie Community College L, 73-63 25 10 4 13
Nov 12 Corning Community College W, 84-71 16 7 6 12
Nov 15 at SUNY Adirondack L, 87-61 21 4 3 10
Nov 16 at Hudson Valley Community College L, 88-85 25 15 2 13
Nov 20 at Northampton Community College L, 59-51 24 13 7 6
Dec 6 Mohawk Valley Community College L, 88-69 19 6 5 17
Dec 7 Herkimer College L, 84-60 19 6 5 11
Jan 11 at Tompkins Cortland Community College L, 92-85 15 4 8 19
Jan 15 Finger Lakes Community College W, 81-80 22 11 8 13
Jan 18 at Fulton-Montgomery Community College L, 88-68 12 9 3 16
Jan 21 at Onondaga Community College L, 94-89 17 4 5 9
Jan 24 Genesee Community College L, 83-69 18 9 3 18
Jan 27 Jefferson Community College W, 82-76 22 12 2 14
Jan 31 Clinton Community College-NY W, 89-84 18 9 7 15
Feb 1 North Country Community College L, 76-56 18 11 4 10
Feb 3 at Corning Community College W, 63-56 10 10 3 6
Feb 5 at Finger Lakes Community College W, 68-64 22 15 4 10
Feb 9 Cayuga Community College W, 91-81 17 8 5 22
Feb 11 Onondaga Community College L, 95-70 21 5 8 15
Feb 14 at Genesee Community College L, 83-66 19 4 3 15
Feb 15 Tompkins Cortland Community College L, 90-68 17 9 6 13
Feb 22 at Jefferson Community College L, 79-70 17 4 6 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 # SUNY ESF   - - -
Oct 18 # at Westchester Community College   - - -
Oct 25 # Alfred State   - - -
Nov 1 Luzerne County Community College W, 76-65 20 0.933 0.094
Nov 5 at Cayuga Community College W, 61-58 21 0.924 0.234
Nov 8 at Erie Community College L, 73-63 17 0.787 -0.082
Nov 12 Corning Community College W, 84-71 23 0.971 0.022
Nov 15 at SUNY Adirondack L, 87-61 11 0.767 -0.400
Nov 16 at Hudson Valley Community College L, 88-85 14 0.966 -0.051
Nov 20 at Northampton Community College L, 59-51 23 0.614 -0.088
Dec 6 Mohawk Valley Community College L, 88-69 18 0.890 0.890
Dec 7 Herkimer College L, 84-60 15 0.736 -0.327
Jan 11 at Tompkins Cortland Community College L, 92-85 22 0.977 -0.105
Jan 15 Finger Lakes Community College W, 81-80 27 0.876 0.025
Jan 18 at Fulton-Montgomery Community College L, 88-68 19 0.901 -0.322
Jan 21 at Onondaga Community College L, 94-89 17 1.035 -0.052
Jan 24 Genesee Community College L, 83-69 16 0.908 -0.199
Jan 27 Jefferson Community College W, 82-76 14 0.959 0.090
Jan 31 Clinton Community College-NY W, 89-84 25 1.017 -0.074
Feb 1 North Country Community College L, 76-56 15 0.789 -0.192
Feb 3 at Corning Community College W, 63-56 15 0.920 0.158
Feb 5 at Finger Lakes Community College W, 68-64 17 0.872 0.030
Feb 9 Cayuga Community College W, 91-81 23 1.152 0.252
Feb 11 Onondaga Community College L, 95-70 20 0.795 -0.284
Feb 14 at Genesee Community College L, 83-66 21 0.800 -0.285
Feb 15 Tompkins Cortland Community College L, 90-68 21 0.855 -0.321
Feb 22 at Jefferson Community College L, 79-70 23 0.933 -0.120
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 # SUNY ESF   - - - - -
Oct 18 # at Westchester Community College   - - - - -
Oct 25 # Alfred State   - - - - -
Nov 1 Luzerne County Community College W, 76-65 23-59 39.0 6-16 37.5 65.0
Nov 5 at Cayuga Community College W, 61-58 17-70 24.3 4-14 28.6 58.0
Nov 8 at Erie Community College L, 73-63 27-78 34.6 9-26 34.6 73.0
Nov 12 Corning Community College W, 84-71 21-55 38.2 2-14 14.3 75.0
Nov 15 at SUNY Adirondack L, 87-61 36-75 48.0 8-23 34.8 87.0
Nov 16 at Hudson Valley Community College L, 88-85 33-64 51.6 9-20 45.0 88.0
Nov 20 at Northampton Community College L, 59-51 18-67 26.9 3-19 15.8 59.0
Dec 6 Mohawk Valley Community College L, 88-69 0-0 - 0-0 - 88.0
Dec 7 Herkimer College L, 84-60 30-69 43.5 9-28 32.1 84.0
Jan 11 at Tompkins Cortland Community College L, 92-85 29-77 37.7 8-26 30.8 92.0
Jan 15 Finger Lakes Community College W, 81-80 25-66 37.9 6-25 24.0 80.0
Jan 18 at Fulton-Montgomery Community College L, 88-68 26-52 50.0 6-20 30.0 88.0
Jan 21 at Onondaga Community College L, 94-89 35-73 47.9 8-29 27.6 94.0
Jan 24 Genesee Community College L, 83-69 31-66 47.0 5-15 33.3 83.0
Jan 27 Jefferson Community College W, 82-76 30-65 46.2 6-18 33.3 76.0
Jan 31 Clinton Community College-NY W, 89-84 30-59 50.8 4-12 33.3 84.0
Feb 1 North Country Community College L, 76-56 28-67 41.8 9-25 36.0 76.0
Feb 3 at Corning Community College W, 63-56 22-59 37.3 5-18 27.8 56.0
Feb 5 at Finger Lakes Community College W, 68-64 21-66 31.8 8-29 27.6 64.0
Feb 9 Cayuga Community College W, 91-81 28-68 41.2 2-13 15.4 81.0
Feb 11 Onondaga Community College L, 95-70 38-71 53.5 4-16 25.0 95.0
Feb 14 at Genesee Community College L, 83-66 28-63 44.4 9-26 34.6 83.0
Feb 15 Tompkins Cortland Community College L, 90-68 34-63 54.0 6-13 46.2 90.0
Feb 22 at Jefferson Community College L, 79-70 26-60 43.3 5-14 35.7 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # SUNY ESF   - - - -
Oct 18 # at Westchester Community College   - - - -
Oct 25 # Alfred State   - - - -
Nov 1 Luzerne County Community College W, 76-65 8.0 12.0 20.0 28.0
Nov 5 at Cayuga Community College W, 61-58 23.0 29.0 52.0 -15.0
Nov 8 at Erie Community College L, 73-63 19.0 27.0 46.0 5.0
Nov 12 Corning Community College W, 84-71 10.0 24.0 34.0 3.0
Nov 15 at SUNY Adirondack L, 87-61 12.0 27.0 39.0 1.0
Nov 16 at Hudson Valley Community College L, 88-85 10.0 26.0 36.0 1.0
Nov 20 at Northampton Community College L, 59-51 22.0 34.0 56.0 -10.0
Dec 6 Mohawk Valley Community College L, 88-69 0.0 0.0 0.0 26.0
Dec 7 Herkimer College L, 84-60 16.0 26.0 42.0 -20.0
Jan 11 at Tompkins Cortland Community College L, 92-85 19.0 31.0 50.0 -9.0
Jan 15 Finger Lakes Community College W, 81-80 8.0 31.0 39.0 5.0
Jan 18 at Fulton-Montgomery Community College L, 88-68 9.0 32.0 41.0 -17.0
Jan 21 at Onondaga Community College L, 94-89 11.0 26.0 37.0 0.0
Jan 24 Genesee Community College L, 83-69 16.0 25.0 41.0 -18.0
Jan 27 Jefferson Community College W, 82-76 7.0 24.0 31.0 9.0
Jan 31 Clinton Community College-NY W, 89-84 12.0 30.0 42.0 -5.0
Feb 1 North Country Community College L, 76-56 12.0 26.0 38.0 -5.0
Feb 3 at Corning Community College W, 63-56 11.0 26.0 37.0 -2.0
Feb 5 at Finger Lakes Community College W, 68-64 18.0 24.0 42.0 -2.0
Feb 9 Cayuga Community College W, 91-81 11.0 23.0 34.0 -6.0
Feb 11 Onondaga Community College L, 95-70 10.0 43.0 53.0 -11.0
Feb 14 at Genesee Community College L, 83-66 12.0 31.0 43.0 -8.0
Feb 15 Tompkins Cortland Community College L, 90-68 8.0 27.0 35.0 -6.0
Feb 22 at Jefferson Community College L, 79-70 14.0 26.0 40.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # SUNY ESF   - - - -
Oct 18 # at Westchester Community College   - - - -
Oct 25 # Alfred State   - - - -
Nov 1 Luzerne County Community College W, 76-65 16.0 7.0 2.0 5.0
Nov 5 at Cayuga Community College W, 61-58 22.0 4.0 2.0 12.0
Nov 8 at Erie Community College L, 73-63 17.0 18.0 6.0 19.0
Nov 12 Corning Community College W, 84-71 12.0 7.0 2.0 6.0
Nov 15 at SUNY Adirondack L, 87-61 6.0 13.0 2.0 19.0
Nov 16 at Hudson Valley Community College L, 88-85 22.0 16.0 0.0 21.0
Nov 20 at Northampton Community College L, 59-51 21.0 9.0 8.0 9.0
Dec 6 Mohawk Valley Community College L, 88-69 0.0 0.0 0.0 0.0
Dec 7 Herkimer College L, 84-60 13.0 14.0 4.0 16.0
Jan 11 at Tompkins Cortland Community College L, 92-85 9.0 12.0 5.0 15.0
Jan 15 Finger Lakes Community College W, 81-80 15.0 17.0 2.0 14.0
Jan 18 at Fulton-Montgomery Community College L, 88-68 12.0 5.0 2.0 20.0
Jan 21 at Onondaga Community College L, 94-89 12.0 10.0 5.0 20.0
Jan 24 Genesee Community College L, 83-69 14.0 7.0 2.0 15.0
Jan 27 Jefferson Community College W, 82-76 19.0 8.0 2.0 11.0
Jan 31 Clinton Community College-NY W, 89-84 15.0 3.0 0.0 8.0
Feb 1 North Country Community College L, 76-56 15.0 13.0 5.0 18.0
Feb 3 at Corning Community College W, 63-56 16.0 8.0 1.0 10.0
Feb 5 at Finger Lakes Community College W, 68-64 18.0 13.0 4.0 11.0
Feb 9 Cayuga Community College W, 91-81 18.0 5.0 4.0 13.0
Feb 11 Onondaga Community College L, 95-70 14.0 19.0 8.0 32.0
Feb 14 at Genesee Community College L, 83-66 10.0 13.0 2.0 14.0
Feb 15 Tompkins Cortland Community College L, 90-68 10.0 8.0 2.0 18.0
Feb 22 at Jefferson Community College L, 79-70 12.0 9.0 4.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 # SUNY ESF   - - -
Oct 18 # at Westchester Community College   - - -
Oct 25 # Alfred State   - - -
Nov 1 Luzerne County Community College W, 76-65 19.0 0.839 0.094
Nov 5 at Cayuga Community College W, 61-58 14.0 0.690 0.234
Nov 8 at Erie Community College L, 73-63 11.0 0.869 -0.082
Nov 12 Corning Community College W, 84-71 18.0 0.949 0.022
Nov 15 at SUNY Adirondack L, 87-61 18.0 1.168 -0.400
Nov 16 at Hudson Valley Community College L, 88-85 17.0 1.017 -0.051
Nov 20 at Northampton Community College L, 59-51 15.0 0.702 -0.088
Dec 6 Mohawk Valley Community College L, 88-69 0.0 - 0.890
Dec 7 Herkimer College L, 84-60 13.0 1.063 -0.327
Jan 11 at Tompkins Cortland Community College L, 92-85 17.0 1.082 -0.105
Jan 15 Finger Lakes Community College W, 81-80 19.0 0.851 0.025
Jan 18 at Fulton-Montgomery Community College L, 88-68 12.0 1.222 -0.322
Jan 21 at Onondaga Community College L, 94-89 14.0 1.087 -0.052
Jan 24 Genesee Community College L, 83-69 13.0 1.107 -0.199
Jan 27 Jefferson Community College W, 82-76 21.0 0.869 0.090
Jan 31 Clinton Community College-NY W, 89-84 22.0 1.091 -0.074
Feb 1 North Country Community College L, 76-56 13.0 0.981 -0.192
Feb 3 at Corning Community College W, 63-56 18.0 0.762 0.158
Feb 5 at Finger Lakes Community College W, 68-64 18.0 0.842 0.030
Feb 9 Cayuga Community College W, 91-81 20.0 0.900 0.252
Feb 11 Onondaga Community College L, 95-70 16.0 1.080 -0.284
Feb 14 at Genesee Community College L, 83-66 16.0 1.085 -0.285
Feb 15 Tompkins Cortland Community College L, 90-68 17.0 1.176 -0.321
Feb 22 at Jefferson Community College L, 79-70 12.0 1.053 -0.120
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 618-1531 40.4 190-650 29.2 299-452 66.2 71.9
Conference 14 376-900 41.8 114-368 31.0 181-262 69.1 74.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 320-779 41.1 94-339 27.7 161-242 66.5 74.6
Away 12 298-752 39.6 96-311 30.9 138-210 65.7 69.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 239-571 41.9 68-243 28.0 149-224 66.5 77.2
Losses 15 379-960 39.5 122-407 30.0 150-228 65.8 68.7
 
November 7 178-448 39.7 41-178 23.0 84-133 63.2 68.7
December 2 50-126 39.7 15-62 24.2 14-20 70.0 64.5
January 7 192-458 41.9 77-218 35.3 102-162 63.0 80.4
February 8 198-499 39.7 57-192 29.7 99-137 72.3 69.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.1 25.3 36.4 -2.3
Conference 14 10.4 26.0 36.4 -4.1
Exhibition - - - - -
 
Home 12 11.7 22.4 34.1 0.0
Away 12 10.6 28.2 38.8 -4.5
Neutral - - - - -
 
Wins 9 12.9 25.6 38.4 1.7
Losses 15 10.1 25.1 35.2 -4.6
 
November 7 13.1 29.1 42.3 1.9
December 2 7.5 16.5 24.0 3.0
January 7 10.4 24.7 35.1 -5.0
February 8 10.9 24.6 35.5 -4.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 18.5 9.9 3.1 13.3
Conference 14 17.5 10.0 3.2 14.0
Exhibition - - - - -
 
Home 12 18.8 9.0 2.8 14.3
Away 12 18.3 10.8 3.4 12.3
Neutral - - - - -
 
Wins 9 17.6 8.0 2.1 13.3
Losses 15 19.1 11.1 3.7 13.3
 
November 7 20.3 10.6 3.1 11.7
December 2 19.0 7.0 2.0 14.0
January 7 17.7 8.9 2.6 14.9
February 8 17.6 11.0 3.8 13.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 19.0 0.891 -0.128
Conference 14 20.0 0.927 -0.038
Exhibition - - - -
 
Home 12 19.8 0.908 -0.172
Away 12 18.3 0.875 -0.087
Neutral - - - -
 
Wins 9 20.6 0.959 0.093
Losses 15 18.1 0.851 -0.273
 
November 7 18.4 0.852 -0.035
December 2 16.5 0.811 -1.366
January 7 20.0 0.954 -0.080
February 8 19.4 0.888 -0.098
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 636-1512 42.1 141-459 30.7 78.9
Conference 14 385-922 41.8 78-270 28.9 79.0
Exhibition - 0-0 - 0-0 - -
 
Home 12 318-708 44.9 59-195 30.3 81.1
Away 12 318-804 39.6 82-264 31.1 76.8
Neutral - 0-0 - 0-0 - -
 
Wins 9 217-567 38.3 43-159 27.0 71.0
Losses 15 419-945 44.3 98-300 32.7 83.9
 
November 7 175-468 37.4 41-132 31.1 72.1
December 2 30-69 43.5 9-28 32.1 86.0
January 7 206-458 45.0 43-145 29.7 85.3
February 8 225-517 43.5 48-154 31.2 78.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.4 26.3 38.7 -2.3
Conference 14 12.7 27.9 40.6 -4.1
Exhibition - - - - -
 
Home 12 9.8 24.3 34.1 0.0
Away 12 15.0 28.3 43.3 -4.5
Neutral - - - - -
 
Wins 9 12.0 24.8 36.8 1.7
Losses 15 12.7 27.1 39.8 -4.6
 
November 7 14.9 25.6 40.4 1.9
December 2 8.0 13.0 21.0 3.0
January 7 11.7 28.4 40.1 -5.0
February 8 12.0 28.3 40.3 -4.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 14.1 8.6 5.0 14.2
Conference 14 14.4 8.1 5.5 14.6
Exhibition - - - - -
 
Home 12 13.4 8.6 5.3 13.0
Away 12 14.8 8.7 4.8 15.3
Neutral - - - - -
 
Wins 9 16.8 10.4 5.4 10.0
Losses 15 12.5 7.5 4.8 16.7
 
November 7 16.6 10.1 5.1 13.0
December 2 6.5 6.0 5.0 8.0
January 7 13.7 8.3 5.1 14.7
February 8 14.1 8.3 4.9 16.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 15.5 1.019 -0.128
Conference 14 16.6 0.965 -0.038
Exhibition - - - -
 
Home 12 15.9 1.080 -0.172
Away 12 15.2 0.962 -0.087
Neutral - - - -
 
Wins 9 18.8 0.865 0.093
Losses 15 13.6 1.124 -0.273
 
November 7 16.0 0.887 -0.035
December 2 6.5 2.177 -1.366
January 7 16.9 1.035 -0.080
February 8 16.3 0.986 -0.098
Attendance Statistics
Date Opponent Score Attend
Oct 10 SUNY ESF   -
Oct 18 at Westchester Community College   -
Oct 25 Alfred State   -
Nov 1 Luzerne County Community College W, 76-65 0
Nov 5 at Cayuga Community College W, 61-58 0
Nov 8 at Erie Community College L, 73-63 0
Nov 12 Corning Community College W, 84-71 0
Nov 15 at SUNY Adirondack L, 87-61 0
Nov 16 at Hudson Valley Community College L, 88-85 116
Nov 20 at Northampton Community College L, 59-51 0
Dec 6 Mohawk Valley Community College L, 88-69 0
Dec 7 Herkimer College L, 84-60 0
Jan 11 at Tompkins Cortland Community College L, 92-85 50
Jan 15 Finger Lakes Community College W, 81-80 0
Jan 18 at Fulton-Montgomery Community College L, 88-68 0
Jan 21 at Onondaga Community College L, 94-89 0
Jan 24 Genesee Community College L, 83-69 0
Jan 27 Jefferson Community College W, 82-76 0
Jan 31 Clinton Community College-NY W, 89-84 0
Feb 1 North Country Community College L, 76-56 0
Feb 3 at Corning Community College W, 63-56 0
Feb 5 at Finger Lakes Community College W, 68-64 175
Feb 9 Cayuga Community College W, 91-81 0
Feb 11 Onondaga Community College L, 95-70 0
Feb 14 at Genesee Community College L, 83-66 0
Feb 15 Tompkins Cortland Community College L, 90-68 0
Feb 22 at Jefferson Community College L, 79-70 -