Courtney Seery
- DS
- SUNY Broome
m
5
k/s
0.00
h %
-1.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | - |
| Sets | 9 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 1 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 0.11 | - |
| Hitting Percentage | -1.000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 16 | - |
| Reception Errors | 8 | - |
| Digs | 1 | - |
| Digs per set | 0.11 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | Jefferson Community College | L, 3-0 |
| Oct 7 | Finger Lakes Community College | L, 3-1 |
| Oct 11 | vs. Monroe CC | W, 3-2 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 |
| Oct 18 | vs. Hudson Valley Community College | L, 3-0 |
| Oct 18 | at SUNY Adirondack | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | Corning Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Jamestown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Mohawk Valley Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Corning Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Genesee Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Erie Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 27 | at SUNY Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Jefferson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe CC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | Corning Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Jamestown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Mohawk Valley Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Corning Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Genesee Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Erie Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at SUNY Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Jefferson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe CC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Bergen Community College | - | - | - | - | - | - | - | |
| Aug 26 | Corning Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Jamestown Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Genesee Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Mohawk Valley Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 16 | at Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Corning Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 8 | 3 |
| Sep 20 | vs. Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Genesee Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. Erie Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 3 |
| Sep 27 | at SUNY Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Oct 4 | Jefferson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 7 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe CC | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 9 | 0 | 0.00 | 1 | 1 | 0.11 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 4 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 6 | 0 | 0.00 | 1 | 1 | 0.17 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| September | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 9 | 0 | 0 | 0.00 | 2 | 16 | 8 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 1 | 8 | 3 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 1 | 3 | 3 |
| Wins | 1 | 2 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 4 | 7 | 0 | 0 | 0.00 | 2 | 14 | 8 |
| September | 3 | 6 | 0 | 0 | 0.00 | 2 | 13 | 6 |
| October | 2 | 3 | 0 | 0 | 0.00 | 0 | 3 | 2 |
