Official Volleyball Box Score
Erie Community College at SUNY Broome Community College
10/12/2024 at 3:00 PM
@ Broom CC
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciana Wiseman | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 4 | 1 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Allison Gummo | 3 | 0 | 0 | 4 | .000 | 28 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Faith Gummo | 3 | 4 | 2 | 13 | .154 | 1 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Sarah Barnard | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Delia Lake | 3 | 18 | 2 | 36 | .444 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 23.0 |
| 11 | Kaitlyn Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Krempa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Diarah Dilbert | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Samantha Padilla | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 36 | 9 | 92 | .293 | 31 | 10 | 13 | 5 | 50 | 3 | 5 | 0 | 0 | 51.5 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
