Official Volleyball Box Score

SUNY Broome Community College at Finger Lakes Community College

9/28/2024 at 1:45 PM
@ Canandaigua, NY
4-8
0
-
3
15-2
Final 1 2 3 Score
SUNY Broome (4-8) 16 9 12 0
Finger Lakes Community College (15-2) 25 25 25 3

SUNY Broome

Set K E TA PCT
1 5 6 29 -.034
2 3 7 19 -.211
3 1 5 16 -.250

Finger Lakes Community College

Set K E TA PCT
1 11 3 30 .267
2 9 1 19 .421
3 13 4 25 .360

SUNY Broome

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Amariah Argro * 3 2 4 12 -.167 4 1 0 7 9 1 0 0 0 4.0
03 Rylee Weed * 3 0 1 4 -.250 0 1 1 0 1 0 0 0 0 1.0
06 Ayshah Almashni 3 0 2 4 -.500 0 2 0 3 8 0 0 0 0 2.0
07 Kate Spencer * 3 3 5 19 -.105 0 0 0 1 5 0 0 0 0 3.0
08 RiAnne Lockett 2 0 0 2 .000 0 0 1 1 3 0 0 0 0 0.0
10 Lejla Cehic * 2 4 0 5 .800 0 0 0 0 0 0 0 0 0 4.0
11 Mallorie Norton * 2 0 2 5 -.400 0 0 0 1 3 0 0 0 0 0.0
13 Skyler McFadden 3 0 4 10 -.400 0 0 0 4 2 0 0 0 0 0.0
18 Emily Bidwell * 3 0 0 3 .000 3 1 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 9 18 64 -.141 7 5 2 19 31 1 0 0 0 15.0

Finger Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Payton Stoddard * 3 0 0 1 .000 20 4 4 0 5 0 0 0 0 4.0
02 Jackie Neureuter * 2 5 2 11 .273 0 1 2 1 2 0 0 0 0 6.0
04 Chloe Dailey 3 1 1 4 .000 0 2 1 1 1 0 1 0 0 3.5
05 Brianna Bansbach 2 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
07 Michelina Williams 3 0 0 1 .000 2 5 2 1 20 0 0 0 0 5.0
08 Karynn Price * 2 5 0 6 .833 1 0 0 0 0 0 1 0 0 5.5
09 Emma Balduf * 2 5 1 17 .235 0 2 2 1 0 0 0 0 0 7.0
11 Lillie Marsh 2 5 2 8 .375 0 0 0 0 1 0 1 0 0 5.5
12 Emily Jordan 3 0 0 0 .000 0 3 1 0 1 0 0 0 0 3.0
13 Molly Goulette 2 0 0 1 .000 0 2 2 0 4 0 0 0 0 2.0
14 Vivien Libby 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
17 Mary Pierce 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
19 Kayce Hennekey * 2 2 0 5 .400 0 0 0 0 0 1 1 0 0 3.5
22 Anna Kurtzhalts * 2 7 1 15 .400 0 0 0 0 0 0 0 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 33 8 74 .338 27 19 14 5 36 1 4 0 0 55.0
Other Information
Attendance: 73
Time: 0:56
* = Starter