Official Volleyball Box Score

SUNY Broome Communit at Corning Community Co

9/21/2024 at 4:00 PM
@ Corning, NY
3
-
0
Final 1 2 3 Score
SUNY Broome 25 25 25 3
Corning Community College 19 16 17 0

SUNY Broome

Set K E TA PCT
1 11 4 32 .219
2 9 1 22 .364
3 14 3 22 .500

Corning Community College

Set K E TA PCT
1 8 4 32 .125
2 7 8 26 -.038
3 3 2 12 .083

SUNY Broome

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amariah Argro * 3 11 5 23 .261 0 3 1 0 9 1 0 0 0 15.0
2 Ha Tran * 3 0 0 0 .000 14 1 1 1 8 0 0 0 0 1.0
3 Rylee Weed * 3 2 1 9 .111 0 3 3 0 0 0 0 0 0 5.0
6 Ayshah Almashni 3 3 0 7 .429 0 1 0 3 6 0 0 0 0 4.0
7 Kate Spencer * 3 13 0 21 .619 1 3 4 0 7 1 0 0 0 17.0
8 RiAnne Lockett 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Anna Le 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Lejla Cehic * 3 5 2 15 .200 0 0 0 0 0 1 0 0 0 6.0
11 Mallorie Norton 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Emily Bidwell * 3 0 0 1 .000 13 0 0 0 0 0 0 0 0 0.0
Totals 34 8 76 .342 28 11 9 4 32 3 0 0 0 48.0

Corning Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Macey Page * 3 2 3 13 -.077 7 0 2 1 3 0 1 0 2 2.5
7 Harper Hoffmann * 3 2 3 7 -.143 1 0 0 0 1 0 0 0 0 2.0
13 Avery Underwood * 3 0 4 10 -.400 0 0 0 10 4 0 0 0 0 0.0
16 Tae Dukes * 3 7 2 15 .333 1 0 3 0 5 0 1 0 0 7.5
22 Lindsay Stratton * 3 6 2 17 .235 0 2 2 9 11 1 0 0 0 9.0
23 Maggie McClaren * 3 1 0 8 .125 0 0 0 8 6 1 0 0 0 2.0
24 Ruth Smith 3 0 0 0 .000 8 2 1 0 3 0 0 0 0 2.0
Totals 18 14 70 .057 17 4 8 28 33 2 2 0 2 25.0
Other Information
Attendance: 0
Time:
* = Starter