Official Volleyball Box Score
Jefferson Community at SUNY Broome Communit
9/21/2022 at 6:00 PM
@ SUNY Broome
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 13 | 7 | 44 | .136 |
| 3 | 7 | 7 | 38 | .000 |
| 4 | 12 | 7 | 44 | .114 |
| 5 | 3 | 2 | 19 | .053 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | McKenzi Burnham | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Alexis Cruz * | 5 | 4 | 5 | 30 | -.033 | 1 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 5 | 5.0 |
| 9 | Kaila Gilpatric * | 5 | 10 | 7 | 54 | .056 | 0 | 2 | 2 | 3 | 11 | 0 | 1 | 0 | 7 | 12.5 |
| 11 | Sarah Kilburn * | 5 | 6 | 1 | 23 | .217 | 1 | 1 | 4 | 0 | 2 | 4 | 1 | 5 | 0 | 11.5 |
| 12 | Mackenzie Lane * | 5 | 4 | 4 | 21 | .000 | 0 | 2 | 2 | 2 | 24 | 0 | 0 | 0 | 5 | 6.0 |
| 14 | Bayleigh Woodard * | 5 | 1 | 0 | 6 | .167 | 31 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 11 | 1.0 |
| 16 | Chelsea Greenwood * | 5 | 10 | 1 | 37 | .243 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | 14.0 |
| Totals | 35 | 19 | 173 | .092 | 33 | 9 | 14 | 7 | 98 | 6 | 2 | 6 | 30 | 51.0 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriella Bishop * | 5 | 9 | 7 | 37 | .054 | 0 | 1 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Brianna Rossi | 5 | 1 | 0 | 8 | .125 | 1 | 1 | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Megan Carden * | 5 | 15 | 9 | 55 | .109 | 0 | 0 | 2 | 2 | 24 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Melissa Carden * | 5 | 9 | 4 | 31 | .161 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 1 | 15.5 |
| 12 | Casie Kephart * | 5 | 5 | 4 | 20 | .050 | 0 | 5 | 2 | 2 | 22 | 0 | 3 | 1 | 0 | 11.5 |
| 13 | Anna Tiberia * | 5 | 0 | 0 | 11 | .000 | 34 | 1 | 1 | 0 | 23 | 0 | 1 | 2 | 6 | 1.5 |
| 16 | Josephine Dure * | 5 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 9.5 |
| Totals | 43 | 28 | 176 | .085 | 37 | 8 | 10 | 5 | 127 | 9 | 12 | 5 | 9 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
