Juliana Turner
gp
18
pts/g
4.7
fg %
19.0
3pt %
10.0
ft %
46.9
reb/g
5.4
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 10 | 6 |
| Minutes | 468 | 281 |
| Minutes per game | 26.0 | 28.1 |
| FG | 31-163 | 25-90 |
| FG Pct | 19.0 | 27.8 |
| 3PT | 7-70 | 6-38 |
| 3PT Pct | 10.0 | 15.8 |
| FT | 15-32 | 10-18 |
| FT Pct | 46.9 | 55.6 |
| Off rebounds | 33 | 24 |
| Def rebounds | 65 | 43 |
| Total rebounds | 98 | 67 |
| Rebounds per game | 5.4 | 6.7 |
| Personal fouls | 46 | 30 |
| Disqualifications | 1 | - |
| Assists | 22 | 9 |
| Turnovers | 60 | 30 |
| Assist to turnover ratio | 0.4 | 0.3 |
| Steals | 22 | 14 |
| Blocks | 7 | 5 |
| Points | 84 | 66 |
| Points per game | 4.7 | 6.6 |
| Points per 40.0 min | 7.2 | 9.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Corning Community College | L, 68-50 |
| Feb 5 | at Finger Lakes Community College | W, 58-38 |
| Feb 11 | Onondaga Community College | L, 88-45 |
| Feb 14 | at Genesee Community College | L, 58-55 |
| Feb 15 | Tompkins Cortland Community College | L, 58-52 |
| Feb 22 | at Jefferson Community College | L, 75-23 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Ithaca Club | - | - | - | - | - | - | - | - | - | |
| Nov 5 | SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Corning Community College | L, 60-58 | 1 | 24 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at SUNY Adirondack | W, 65-17 | 1 | 21 | 2-13 | 15.4 | 0-7 | 0.0 | 0-0 | - | 4 |
| Nov 16 | at Hudson Valley Community College | L, 51-39 | 1 | 28 | 0-5 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 20 | at Northampton Community College | L, 80-35 | - | 26 | 2-8 | 25.0 | 0-2 | 0.0 | 1-4 | 25.0 | 5 |
| Dec 3 | at Orange County Community College | L, 64-61 | 1 | 19 | 1-12 | 8.3 | 0-4 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 6 | Mohawk Valley Community College | L, 80-51 | - | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 7 | Herkimer College | L, 88-42 | - | 22 | 0-8 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 11 | at Tompkins Cortland Community College | W, 65-51 | 1 | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 15 | Finger Lakes Community College | W, 63-51 | 1 | 27 | 5-14 | 35.7 | 0-4 | 0.0 | 0-0 | - | 10 |
| Jan 18 | at Fulton-Montgomery Community College | L, 71-27 | 1 | 29 | 0-9 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Onondaga Community College | L, 76-31 | 1 | 36 | 2-10 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Jan 24 | Genesee Community College | L, 55-46 | - | 23 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 27 | Jefferson Community College | L, 78-40 | - | 20 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 1 | North Country Community College | L, 51-36 | - | 28 | 1-14 | 7.1 | 1-9 | 11.1 | 0-0 | - | 3 |
| Feb 3 | at Corning Community College | L, 68-50 | - | 25 | 2-6 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Feb 5 | at Finger Lakes Community College | W, 58-38 | - | 28 | 6-14 | 42.9 | 1-7 | 14.3 | 2-5 | 40.0 | 15 |
| Feb 11 | Onondaga Community College | L, 88-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Genesee Community College | L, 58-55 | 1 | 40 | 4-6 | 66.7 | 0-0 | - | 5-7 | 71.4 | 13 |
| Feb 15 | Tompkins Cortland Community College | L, 58-52 | 1 | 38 | 0-14 | 0.0 | 0-9 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at Jefferson Community College | L, 75-23 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Ithaca Club | - | - | - | - | - | - | - | - | - | |
| Nov 5 | SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Corning Community College | L, 60-58 | 1 | 24 | 0 | 2 | 2 | 1 | 5 | 1 | 0 |
| Nov 15 | at SUNY Adirondack | W, 65-17 | 1 | 21 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 16 | at Hudson Valley Community College | L, 51-39 | 1 | 28 | 2 | 8 | 10 | 3 | 7 | 2 | 1 |
| Nov 20 | at Northampton Community College | L, 80-35 | - | 26 | 1 | 0 | 1 | 5 | 8 | 1 | 0 |
| Dec 3 | at Orange County Community College | L, 64-61 | 1 | 19 | 2 | 4 | 6 | 1 | 4 | 2 | 0 |
| Dec 6 | Mohawk Valley Community College | L, 80-51 | - | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 7 | Herkimer College | L, 88-42 | - | 22 | 2 | 4 | 6 | 4 | 4 | 0 | 1 |
| Jan 11 | at Tompkins Cortland Community College | W, 65-51 | 1 | 20 | 3 | 4 | 7 | 1 | 4 | 1 | 2 |
| Jan 15 | Finger Lakes Community College | W, 63-51 | 1 | 27 | 7 | 5 | 12 | 0 | 3 | 2 | 0 |
| Jan 18 | at Fulton-Montgomery Community College | L, 71-27 | 1 | 29 | 0 | 5 | 5 | 0 | 3 | 1 | 0 |
| Jan 21 | at Onondaga Community College | L, 76-31 | 1 | 36 | 1 | 7 | 8 | 2 | 2 | 3 | 0 |
| Jan 24 | Genesee Community College | L, 55-46 | - | 23 | 4 | 0 | 4 | 0 | 1 | 3 | 1 |
| Jan 27 | Jefferson Community College | L, 78-40 | - | 20 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Feb 1 | North Country Community College | L, 51-36 | - | 28 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 3 | at Corning Community College | L, 68-50 | - | 25 | 2 | 4 | 6 | 1 | 2 | 1 | 0 |
| Feb 5 | at Finger Lakes Community College | W, 58-38 | - | 28 | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| Feb 11 | Onondaga Community College | L, 88-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Genesee Community College | L, 58-55 | 1 | 40 | 4 | 7 | 11 | 1 | 2 | 0 | 0 |
| Feb 15 | Tompkins Cortland Community College | L, 58-52 | 1 | 38 | 1 | 9 | 10 | 1 | 5 | 2 | 2 |
| Feb 22 | at Jefferson Community College | L, 75-23 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Westchester Community College | - | - | - | - | |
| Oct 24 # | Ithaca Club | - | - | - | - | |
| Nov 5 | SUNY-Delhi | - | - | - | - | |
| Nov 12 | Corning Community College | L, 60-58 | 1 | 4 | - | 0.2 |
| Nov 15 | at SUNY Adirondack | W, 65-17 | 1 | 1 | - | 0.0 |
| Nov 16 | at Hudson Valley Community College | L, 51-39 | 1 | 2 | - | 0.4 |
| Nov 20 | at Northampton Community College | L, 80-35 | - | 2 | - | 0.6 |
| Dec 3 | at Orange County Community College | L, 64-61 | 1 | 5 | 1 | 0.3 |
| Dec 6 | Mohawk Valley Community College | L, 80-51 | - | 1 | - | 0.0 |
| Dec 7 | Herkimer College | L, 88-42 | - | 1 | - | 1.0 |
| Jan 11 | at Tompkins Cortland Community College | W, 65-51 | 1 | 4 | - | 0.3 |
| Jan 15 | Finger Lakes Community College | W, 63-51 | 1 | 4 | - | 0.0 |
| Jan 18 | at Fulton-Montgomery Community College | L, 71-27 | 1 | 3 | - | 0.0 |
| Jan 21 | at Onondaga Community College | L, 76-31 | 1 | 3 | - | 1.0 |
| Jan 24 | Genesee Community College | L, 55-46 | - | 3 | - | 0.0 |
| Jan 27 | Jefferson Community College | L, 78-40 | - | 3 | - | 0.3 |
| Feb 1 | North Country Community College | L, 51-36 | - | 1 | - | - |
| Feb 3 | at Corning Community College | L, 68-50 | - | 3 | - | 0.5 |
| Feb 5 | at Finger Lakes Community College | W, 58-38 | - | 3 | - | 0.3 |
| Feb 11 | Onondaga Community College | L, 88-45 | - | - | - | - |
| Feb 14 | at Genesee Community College | L, 58-55 | 1 | 1 | - | 0.5 |
| Feb 15 | Tompkins Cortland Community College | L, 58-52 | 1 | 2 | - | 0.2 |
| Feb 22 | at Jefferson Community College | L, 75-23 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 26.0 | 1.7-9.1 | 0.4-3.9 | 0.8-1.8 | 4.7 |
| Conference | 10 | 28.1 | 2.5-9.0 | 0.6-3.8 | 1.0-1.8 | 6.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 24.5 | 1.4-9.5 | 0.5-4.4 | 0.1-0.5 | 3.4 |
| Away | 10 | 27.2 | 2.0-8.7 | 0.3-3.5 | 1.4-2.8 | 5.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 24.0 | 3.5-11.2 | 0.2-4.8 | 1.0-1.8 | 8.3 |
| Losses | 14 | 26.6 | 1.2-8.4 | 0.4-3.6 | 0.8-1.8 | 3.6 |
| November | 4 | 24.8 | 1.0-8.2 | 0.0-3.8 | 1.0-2.0 | 3.0 |
| December | 3 | 18.3 | 0.3-8.0 | 0.0-2.3 | 0.3-2.0 | 1.0 |
| January | 6 | 25.8 | 2.2-8.7 | 0.7-3.5 | 0.5-0.7 | 5.5 |
| February | 5 | 31.8 | 2.6-10.8 | 0.6-5.4 | 1.4-2.8 | 7.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 10 | 468 | 31-163 | 19.0 | 7-70 | 10.0 | 15-32 | 46.9 | 84 |
| Conference | 10 | 6 | 281 | 25-90 | 27.8 | 6-38 | 15.8 | 10-18 | 55.6 | 66 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 3 | 196 | 11-76 | 14.5 | 4-35 | 11.4 | 1-4 | 25.0 | 27 |
| Away | 10 | 7 | 272 | 20-87 | 23.0 | 3-35 | 8.6 | 14-28 | 50.0 | 57 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 3 | 96 | 14-45 | 31.1 | 1-19 | 5.3 | 4-7 | 57.1 | 33 |
| Losses | 14 | 7 | 372 | 17-118 | 14.4 | 6-51 | 11.8 | 11-25 | 44.0 | 51 |
| November | 4 | 3 | 99 | 4-33 | 12.1 | 0-15 | 0.0 | 4-8 | 50.0 | 12 |
| December | 3 | 1 | 55 | 1-24 | 4.2 | 0-7 | 0.0 | 1-6 | 16.7 | 3 |
| January | 6 | 4 | 155 | 13-52 | 25.0 | 4-21 | 19.0 | 3-4 | 75.0 | 33 |
| February | 5 | 2 | 159 | 13-54 | 24.1 | 3-27 | 11.1 | 7-14 | 50.0 | 36 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 468 | 26.0 | 2.6-13.9 | 0.6-6.0 | 10.0 | 1.3-2.7 | 7.2 |
| Conference | 10 | 281 | 28.1 | 3.6-12.8 | 0.9-5.4 | 15.8 | 1.4-2.6 | 9.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 196 | 24.5 | 2.2-15.5 | 0.8-7.1 | 11.4 | 0.2-0.8 | 5.5 |
| Away | 10 | 272 | 27.2 | 2.9-12.8 | 0.4-5.1 | 8.6 | 2.1-4.1 | 8.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 96 | 24.0 | 5.8-18.8 | 0.4-7.9 | 5.3 | 1.7-2.9 | 13.8 |
| Losses | 14 | 372 | 26.6 | 1.8-12.7 | 0.6-5.5 | 11.8 | 1.2-2.7 | 5.5 |
| November | 4 | 99 | 24.8 | 1.6-13.3 | 0.0-6.1 | 0.0 | 1.6-3.2 | 4.8 |
| December | 3 | 55 | 18.3 | 0.7-17.5 | 0.0-5.1 | 0.0 | 0.7-4.4 | 2.2 |
| January | 6 | 155 | 25.8 | 3.4-13.4 | 1.0-5.4 | 19.0 | 0.8-1.0 | 8.5 |
| February | 5 | 159 | 31.8 | 3.3-13.6 | 0.8-6.8 | 11.1 | 1.8-3.5 | 9.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.8 | 3.6 | 5.4 | 1.2 | 3.3 | 1.2 | 0.4 |
| Conference | 10 | 2.4 | 4.3 | 6.7 | 0.9 | 3.0 | 1.4 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 2.0 | 2.8 | 4.8 | 0.9 | 2.9 | 1.1 | 0.5 |
| Away | 10 | 1.7 | 4.3 | 6.0 | 1.5 | 3.7 | 1.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 3.0 | 3.3 | 6.3 | 0.5 | 3.0 | 1.3 | 0.5 |
| Losses | 14 | 1.5 | 3.7 | 5.2 | 1.4 | 3.4 | 1.2 | 0.4 |
| November | 4 | 1.0 | 2.5 | 3.5 | 2.3 | 5.5 | 1.3 | 0.3 |
| December | 3 | 1.3 | 2.7 | 4.0 | 1.7 | 3.3 | 1.0 | 0.3 |
| January | 6 | 2.7 | 3.7 | 6.3 | 0.7 | 2.7 | 1.7 | 0.5 |
| February | 5 | 1.8 | 5.0 | 6.8 | 0.8 | 2.4 | 0.8 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 10 | 33 | 65 | 98 | 22 | 60 | 22 | 7 |
| Conference | 10 | 6 | 24 | 43 | 67 | 9 | 30 | 14 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 3 | 16 | 22 | 38 | 7 | 23 | 9 | 4 |
| Away | 10 | 7 | 17 | 43 | 60 | 15 | 37 | 13 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 12 | 13 | 25 | 2 | 12 | 5 | 2 |
| Losses | 14 | 7 | 21 | 52 | 73 | 20 | 48 | 17 | 5 |
| November | 4 | 3 | 4 | 10 | 14 | 9 | 22 | 5 | 1 |
| December | 3 | 1 | 4 | 8 | 12 | 5 | 10 | 3 | 1 |
| January | 6 | 4 | 16 | 22 | 38 | 4 | 16 | 10 | 3 |
| February | 5 | 2 | 9 | 25 | 34 | 4 | 12 | 4 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.8 | 5.6 | 8.4 | 1.9 | 5.1 | 1.9 | 0.6 |
| Conference | 10 | 3.4 | 6.1 | 9.5 | 1.3 | 4.3 | 2.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 3.3 | 4.5 | 7.8 | 1.4 | 4.7 | 1.8 | 0.8 |
| Away | 10 | 2.5 | 6.3 | 8.8 | 2.2 | 5.4 | 1.9 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 5.0 | 5.4 | 10.4 | 0.8 | 5.0 | 2.1 | 0.8 |
| Losses | 14 | 2.3 | 5.6 | 7.8 | 2.2 | 5.2 | 1.8 | 0.5 |
| November | 4 | 1.6 | 4.0 | 5.7 | 3.6 | 8.9 | 2.0 | 0.4 |
| December | 3 | 2.9 | 5.8 | 8.7 | 3.6 | 7.3 | 2.2 | 0.7 |
| January | 6 | 4.1 | 5.7 | 9.8 | 1.0 | 4.1 | 2.6 | 0.8 |
| February | 5 | 2.3 | 6.3 | 8.6 | 1.0 | 3.0 | 1.0 | 0.5 |
