Mackenzie Collins
- P/IF
- SUNY Broome
app
3
gs
1
w
1
l
1
sv
0
ip
6.1
era
22.11
whip
5.05
k
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 3 | - |
| Games started | 1 | - |
| Wins | 1 | - |
| Losses | 1 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 6.1 | 0.0 |
| Hits | 22 | - |
| Runs | 21 | - |
| Earned Runs | 20 | - |
| Walks | 10 | - |
| Strikeouts | 0 | - |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 5.05 | - |
| Home Runs Allows | - | - |
| At Bats Against | 0 | - |
| Batting Average Against | - | - |
| Earned Run Average | 22.11 | 0.00 |
| Wild pitches | 1 | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at Onondaga Community College | L, 11-1 |
| Apr 28 | Onondaga Community College | L, 15-0 |
| May 2 | Erie Community College | L, 14-6 |
| May 2 | Erie Community College | W, 10-9 |
| May 4 | at Monroe CC | L, 7-0 |
| May 4 | at Monroe CC | L, 7-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Herkimer College | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 26 | Herkimer College | L, 15-7 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 1 | Mohawk Valley Community College | L, 11-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | Mohawk Valley Community College | L, 12-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at SUNY Niagara | W, 11-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at SUNY Niagara | W, 19-11 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 14 | SUNY Adirondack | L, 12-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 14 | SUNY Adirondack | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Finger Lakes Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Finger Lakes Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Jefferson Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Jefferson Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Onondaga Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Onondaga Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Erie Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Erie Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | at Monroe CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | at Monroe CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 26 | Herkimer College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Herkimer College | L, 15-7 | 1 | 1 | 2 | - | - |
| Apr 1 | Mohawk Valley Community College | L, 11-1 | 1 | 0 | 3 | - | - |
| Apr 1 | Mohawk Valley Community College | L, 12-6 | 1 | 1 | 2 | - | - |
| Apr 7 | at SUNY Niagara | W, 11-2 | 1 | 1 | 0 | 1 | - |
| Apr 7 | at SUNY Niagara | W, 19-11 | 1 | 2 | 1 | - | - |
| Apr 14 | SUNY Adirondack | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 14 | SUNY Adirondack | L, 10-4 | - | - | - | - | - |
| Apr 16 | Finger Lakes Community College | W, 5-4 | - | - | - | - | - |
| Apr 16 | Finger Lakes Community College | L, 10-5 | - | - | - | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 9-0 | - | - | - | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 13-4 | - | - | - | - | - |
| Apr 20 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - |
| Apr 20 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 15-0 | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 12-3 | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | L, 18-0 | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | L, 17-1 | - | - | - | - | - |
| Apr 25 | Jefferson Community College | L, 13-3 | - | - | - | - | - |
| Apr 25 | Jefferson Community College | L, 15-1 | - | - | - | - | - |
| Apr 28 | at Onondaga Community College | L, 11-1 | - | - | - | - | - |
| Apr 28 | Onondaga Community College | L, 15-0 | - | - | - | - | - |
| May 2 | Erie Community College | L, 14-6 | - | - | - | - | - |
| May 2 | Erie Community College | W, 10-9 | - | - | - | - | - |
| May 4 # | at Monroe CC | L, 7-0 | - | - | - | - | - |
| May 4 # | at Monroe CC | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Herkimer College | L, 15-2 | 1 | 0 | 0 | 3.2 | 10 | 8 | 8 | 15.27 | - | .00 | - | 4.09 |
| Mar 26 | Herkimer College | L, 15-7 | 1 | 0 | 1 | 0.2 | 7 | 7 | 7 | 73.50 | 0 | .00 | - | 13.50 |
| Apr 1 | Mohawk Valley Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Mohawk Valley Community College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at SUNY Niagara | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at SUNY Niagara | W, 19-11 | 1 | 1 | 0 | 2.0 | 5 | 6 | 5 | 17.50 | - | .00 | - | 4.00 |
| Apr 14 | SUNY Adirondack | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | SUNY Adirondack | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Finger Lakes Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Finger Lakes Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Jefferson Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Jefferson Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Onondaga Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Onondaga Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Erie Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Erie Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | at Monroe CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | at Monroe CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Herkimer College | L, 15-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Herkimer College | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Mohawk Valley Community College | L, 11-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 1 | Mohawk Valley Community College | L, 12-6 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 7 | at SUNY Niagara | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at SUNY Niagara | W, 19-11 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | SUNY Adirondack | L, 12-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | SUNY Adirondack | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Finger Lakes Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Finger Lakes Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Jefferson Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Jefferson Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Onondaga Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Onondaga Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Erie Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Erie Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | at Monroe CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | at Monroe CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 5 | 3 | 3 | 1 | 1 | - | 2 | 6 | .263 | .364 | .421 | - | - | - | 1 | 6 | - | - | 22 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 14 | 4 | 3 | - | 1 | 1 | - | 2 | 4 | .286 | .286 | .500 | - | - | - | - | 5 | - | - | 14 |
| Away | 2 | 5 | 1 | 0 | 3 | - | - | - | 0 | 2 | .200 | .500 | .200 | - | - | - | 1 | 1 | - | - | 8 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 5 | 1 | 0 | 3 | - | - | - | 0 | 2 | .200 | .500 | .200 | - | - | - | 1 | 1 | - | - | 8 |
| Losses | 5 | 14 | 4 | 3 | - | 1 | 1 | - | 2 | 4 | .286 | .286 | .500 | - | - | - | - | 5 | - | - | 14 |
| March | 2 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 3 | - | - | 5 |
| April | 5 | 14 | 4 | 1 | 3 | - | 1 | - | 1 | 5 | .286 | .412 | .429 | - | - | - | 1 | 3 | - | - | 17 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 8 | 1 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 2 | 7 | - | - |
| Away | 2 | 3 | 1 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 3 | 1 | 1 | - |
| Losses | 5 | 2 | 7 | - | - |
| March | 2 | 1 | 2 | - | - |
| April | 5 | 4 | 6 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22.11 | 1 | 1 | 3 | 1 | 0 | 6.1 | 22 | 21 | 20 | 10 | 0 | .00 | - | 5.05 | 49 | 1 | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 24.23 | 0 | 1 | 2 | 1 | 0 | 4.1 | 17 | 15 | 15 | 7 | 0 | .00 | - | 5.54 | 35 | - | - |
| Away | 17.50 | 1 | 0 | 1 | 0 | 0 | 2.0 | 5 | 6 | 5 | 3 | 0 | .00 | - | 4.00 | 14 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 17.50 | 1 | 0 | 1 | 0 | 0 | 2.0 | 5 | 6 | 5 | 3 | 0 | .00 | - | 4.00 | 14 | 1 | - |
| Losses | 24.23 | 0 | 1 | 2 | 1 | 0 | 4.1 | 17 | 15 | 15 | 7 | 0 | .00 | - | 5.54 | 35 | - | - |
| March | 24.23 | 0 | 1 | 2 | 1 | 0 | 4.1 | 17 | 15 | 15 | 7 | 0 | .00 | - | 5.54 | 35 | - | - |
| April | 17.50 | 1 | 0 | 1 | 0 | 0 | 2.0 | 5 | 6 | 5 | 3 | 0 | .00 | - | 4.00 | 14 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 6 | 7 | 2 | - | .867 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 4 | 6 | 2 | - | .833 | - | - | - | - | - |
| Away | 2 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 5 | 12 | 4 | 6 | 2 | - | .833 | - | - | - | - | - |
| March | 2 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 5 | 12 | 4 | 6 | 2 | - | .833 | - | - | - | - | - |
