Brooke Ladd
- IF
- SUNY Broome
gp
22
avg
.280
hr
-
rbi
14
r
21
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 5 |
| Plate appearances | 79 | 18 |
| At Bats | 75 | 18 |
| Runs | 21 | 6 |
| Hits | 21 | 4 |
| Doubles | 6 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 14 | 2 |
| Total bases | 27 | 5 |
| Walks | 2 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 5 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | 6 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .280 | .222 |
| On Base Percentage | .304 | .222 |
| Slugging Percentage | .360 | .278 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 14 | at Corning Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | Finger Lakes Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | 1 | 1 | - | - | 6 |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .333 | .400 | - | 1 | - | - | 2 | - | - | 6 |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 1 | 1 | 1 | 1 |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 3 | 2 | 1 | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | - | - | - | - | - |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 2 | 4 | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | - | - | - | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 3 | 1 | 1 | - |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 3 | 2 | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 0 | 2 | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 2 | 2 | 1 | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 0 | 1 | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 1 | 0 | 1 | - |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 2 | 3 | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 0 | 4 | - | - |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 1 | 2 | 1 | - |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 1 | 0 | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 3 | 1 | 0 | 2 | - | .333 | 1 | - | - | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 3 | 0 | 1 | 2 | - | .333 | 1 | - | - | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | 1 | - | - | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 7 | 2 | 2 | 3 | - | .571 | - | - | - | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 75 | 21 | 14 | 2 | 6 | - | - | 6 | 5 | .280 | .304 | .360 | 1 | 1 | - | 2 | 15 | 21 | 0.71 | 79 |
| Conference | 5 | 18 | 4 | 2 | - | 1 | - | - | 1 | - | .222 | .222 | .278 | - | - | - | - | 4 | 6 | 0.67 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 31 | 8 | 3 | - | 3 | - | - | 3 | 4 | .258 | .281 | .355 | 1 | - | - | - | 5 | 9 | 0.56 | 32 |
| Away | 12 | 44 | 13 | 11 | 2 | 3 | - | - | 3 | 1 | .295 | .319 | .364 | - | 1 | - | 2 | 10 | 12 | 0.83 | 47 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 24 | 7 | 6 | 1 | 1 | - | - | 1 | 1 | .292 | .333 | .333 | 1 | 1 | - | - | 5 | 5 | 1.00 | 27 |
| Losses | 16 | 51 | 14 | 8 | 1 | 5 | - | - | 5 | 4 | .275 | .288 | .373 | - | - | - | 2 | 10 | 16 | 0.63 | 52 |
| April | 14 | 47 | 13 | 9 | 1 | 2 | - | - | 2 | 3 | .277 | .300 | .319 | 1 | 1 | - | 2 | 9 | 12 | 0.75 | 50 |
| May | 8 | 28 | 8 | 5 | 1 | 4 | - | - | 4 | 2 | .286 | .310 | .429 | - | - | - | - | 6 | 9 | 0.67 | 29 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 21 | 27 | 6 | 1 |
| Conference | 5 | 6 | 5 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 6 | 11 | 2 | 1 |
| Away | 12 | 15 | 16 | 4 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 11 | 8 | 3 | 1 |
| Losses | 16 | 10 | 19 | 3 | - |
| April | 14 | 14 | 15 | 3 | 1 |
| May | 8 | 7 | 12 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 60 | 33 | 13 | 14 | - | .767 | 5 | - | - | - | - |
| Conference | 5 | 13 | 5 | 3 | 5 | - | .615 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 22 | 10 | 4 | 8 | - | .636 | 3 | - | - | - | - |
| Away | 12 | 38 | 23 | 9 | 6 | - | .842 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 17 | 10 | 6 | 1 | - | .941 | 1 | - | - | - | - |
| Losses | 16 | 43 | 23 | 7 | 13 | - | .698 | 4 | - | - | - | - |
| April | 14 | 36 | 17 | 7 | 12 | - | .667 | 4 | - | - | - | - |
| May | 8 | 24 | 16 | 6 | 2 | - | .917 | 1 | - | - | - | - |
