Brianna Ramstine
gp
26
avg
.353
hr
7
rbi
17
r
37
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 9 |
| Plate appearances | 100 | 35 |
| At Bats | 85 | 32 |
| Runs | 37 | 9 |
| Hits | 30 | 11 |
| Doubles | 10 | 4 |
| Triples | 1 | - |
| Home Runs | 7 | 1 |
| Runs Batted In | 17 | 13 |
| Total bases | 63 | 18 |
| Walks | 13 | 1 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 5 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 12 | 4 |
| Caught Stealing | 1 | 1 |
| Batting Average | .353 | .344 |
| On Base Percentage | .450 | .400 |
| Slugging Percentage | .741 | .563 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 5 | 2 | 8 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 4 | 2 | 0 | 2 | 2 | - | - | 2 | - | .500 | .667 | 1.000 | - | - | - | - | - | 2 | - | 6 |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 5 | 3 | 0 | 1 | 2 | - | - | 2 | - | .600 | .667 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 3 | 2 | 0 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | 1 | - | 3 |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 3 | 3 | 0 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 0 | 0 | 1 | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 1 | 4 | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 0 | 0 | 1 | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 0 | 2 | 1 | 1 |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 1 | 1 | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 1 | 3 | 1 | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 3 | 6 | - | - |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 2 | 5 | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 2 | 0 | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 2 | 0 | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 2 | 3 | 1 | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 4 | 4 | 1 | - |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 4 | 5 | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 1 | 2 | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 2 | 4 | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 1 | 0 | 1 | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 2 | 8 | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 3 | 6 | 2 | - |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 2 | 3 | 1 | - |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 2 | 4 | 1 | - |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 0 | 1 | 1 | - |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 1 | 1 | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 9 | 0 | 9 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 10 | 9 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 8 | 5 | 2 | 1 | 1 | .875 | - | 1 | 2 | .667 | - |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 2 | 1 | 0 | 1 | 2 | .500 | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 5 | 5 | 0 | 0 | 3 | 1.000 | - | 3 | - | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 14 | 13 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 85 | 30 | 17 | 13 | 10 | 1 | 7 | 18 | 5 | .353 | .450 | .741 | 2 | - | - | - | 9 | 29 | 0.31 | 100 |
| Conference | 9 | 32 | 11 | 13 | 1 | 4 | - | 1 | 5 | 1 | .344 | .400 | .563 | 2 | - | - | - | 3 | 11 | 0.27 | 35 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 32 | 12 | 5 | 7 | 3 | - | 3 | 6 | 2 | .375 | .512 | .750 | 2 | - | - | - | 4 | 11 | 0.36 | 41 |
| Away | 15 | 53 | 18 | 12 | 6 | 7 | 1 | 4 | 12 | 3 | .340 | .407 | .736 | - | - | - | - | 5 | 18 | 0.28 | 59 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 28 | 15 | 14 | 4 | 5 | - | 3 | 8 | - | .536 | .594 | 1.036 | - | - | - | - | 1 | 9 | 0.11 | 32 |
| Losses | 19 | 57 | 15 | 3 | 9 | 5 | 1 | 4 | 10 | 5 | .263 | .382 | .596 | 2 | - | - | - | 8 | 20 | 0.40 | 68 |
| April | 18 | 61 | 20 | 14 | 9 | 9 | 1 | 3 | 13 | 2 | .328 | .423 | .656 | 1 | - | - | - | 6 | 21 | 0.29 | 71 |
| May | 8 | 24 | 10 | 3 | 4 | 1 | - | 4 | 5 | 3 | .417 | .517 | .958 | 1 | - | - | - | 3 | 8 | 0.38 | 29 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 37 | 63 | 12 | 1 |
| Conference | 9 | 9 | 18 | 4 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 11 | 24 | 6 | 1 |
| Away | 15 | 26 | 39 | 6 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 16 | 29 | 4 | - |
| Losses | 19 | 21 | 34 | 8 | 1 |
| April | 18 | 26 | 40 | 6 | 1 |
| May | 8 | 11 | 23 | 6 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 132 | 110 | 18 | 4 | 14 | .970 | 1 | 20 | 5 | .200 | - |
| Conference | 9 | 39 | 27 | 12 | 0 | 1 | 1.000 | - | 8 | 1 | .111 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 68 | 63 | 5 | 0 | 3 | 1.000 | - | 10 | 3 | .231 | - |
| Away | 15 | 64 | 47 | 13 | 4 | 11 | .938 | 1 | 10 | 2 | .167 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 47 | 35 | 11 | 1 | 3 | .979 | - | 9 | - | - | - |
| Losses | 19 | 85 | 75 | 7 | 3 | 11 | .965 | 1 | 11 | 5 | .313 | - |
| April | 18 | 92 | 73 | 16 | 3 | 8 | .967 | 1 | 10 | 5 | .333 | - |
| May | 8 | 40 | 37 | 2 | 1 | 6 | .975 | - | 10 | - | - | - |
