Ke'Juan Wright
gp
11
pts/g
8.0
fg %
41.9
3pt %
35.3
ft %
76.9
reb/g
4.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | - | - |
| Minutes | 10 | - |
| Minutes per game | .9 | - |
| FG | 36-86 | 0-0 |
| FG Pct | 41.9 | - |
| 3PT | 6-17 | 0-0 |
| 3PT Pct | 35.3 | - |
| FT | 10-13 | 0-0 |
| FT Pct | 76.9 | - |
| Off rebounds | 9 | - |
| Def rebounds | 35 | - |
| Total rebounds | 44 | - |
| Rebounds per game | 4.0 | - |
| Personal fouls | 19 | - |
| Disqualifications | - | - |
| Assists | 11 | - |
| Turnovers | 14 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 6 | - |
| Blocks | 2 | - |
| Points | 88 | 0 |
| Points per game | 8.0 | - |
| Points per 40 min | 352.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Tompkins Cortland Community College | W, 87-74 |
| Feb 5 | Onondaga Community College | L, 90-70 |
| Feb 8 | Cayuga Community College | W, 95-90 |
| Feb 12 | at Corning Community College | L, 98-66 |
| Feb 18 | at Jefferson Community College | L, 94-82 |
| Feb 22 | at Corning Community College | L, 96-91 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Binghamton Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 71-68 | - | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 3 | vs. Genesee Community College | L, 93-59 | - | 1 | 3-10 | 30.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 12 | at Columbia-Greene Community College | W, 90-84 | - | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 13 | at Penn State Wilkes-Barre | L, 83-63 | - | 1 | 3-6 | 50.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 16 | North Country Community College | W, 81-78 | - | 1 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 20 | Schenectady County Community College | W, 76-71 | - | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 23 | at Herkimer College | L, 116-61 | - | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 24 | Fulton-Montgomery Community College | L, 92-70 | - | 1 | 2-8 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 5 | at Mohawk Valley Community College | L, 112-71 | - | 0 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 7 | SUNY Adirondack | W, 96-75 | - | 1 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 12 | Northampton Community College | L, 91-86 | - | 1 | 6-10 | 60.0 | 3-4 | 75.0 | 3-3 | 100.0 | 18 |
| Jan 6 | SUNY ESF | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Finger Lakes Community College | L, 85-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tompkins Cortland Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Onondaga Community College | L, 102-55 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cayuga Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Corning Community College | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jefferson Community College | L, 96-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Hudson Valley Community College | L, 104-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Finger Lakes Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tompkins Cortland Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Onondaga Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cayuga Community College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Corning Community College | L, 98-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Jefferson Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Corning Community College | L, 96-91 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Binghamton Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 71-68 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. Genesee Community College | L, 93-59 | - | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Nov 12 | at Columbia-Greene Community College | W, 90-84 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Nov 13 | at Penn State Wilkes-Barre | L, 83-63 | - | 1 | 2 | 5 | 7 | 1 | 2 | 0 | 0 |
| Nov 16 | North Country Community College | W, 81-78 | - | 1 | 1 | 5 | 6 | 0 | 1 | 3 | 0 |
| Nov 20 | Schenectady County Community College | W, 76-71 | - | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Nov 23 | at Herkimer College | L, 116-61 | - | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Nov 24 | Fulton-Montgomery Community College | L, 92-70 | - | 1 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Dec 5 | at Mohawk Valley Community College | L, 112-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | SUNY Adirondack | W, 96-75 | - | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 1 |
| Dec 12 | Northampton Community College | L, 91-86 | - | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 1 |
| Jan 6 | SUNY ESF | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Finger Lakes Community College | L, 85-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tompkins Cortland Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Onondaga Community College | L, 102-55 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cayuga Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Corning Community College | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jefferson Community College | L, 96-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Hudson Valley Community College | L, 104-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Finger Lakes Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tompkins Cortland Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Onondaga Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cayuga Community College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Corning Community College | L, 98-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Jefferson Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Corning Community College | L, 96-91 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at Mohawk Valley Community College | - | - | - | - | |
| Oct 21 # | Binghamton Club | - | - | - | - | |
| Oct 26 # | at Penn State Scranton | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 71-68 | - | 4 | - | 0.0 |
| Nov 3 | vs. Genesee Community College | L, 93-59 | - | 1 | - | - |
| Nov 12 | at Columbia-Greene Community College | W, 90-84 | - | 4 | - | 0.0 |
| Nov 13 | at Penn State Wilkes-Barre | L, 83-63 | - | 3 | - | 0.5 |
| Nov 16 | North Country Community College | W, 81-78 | - | 0 | - | 0.0 |
| Nov 20 | Schenectady County Community College | W, 76-71 | - | 1 | - | 1.0 |
| Nov 23 | at Herkimer College | L, 116-61 | - | 1 | - | 1.0 |
| Nov 24 | Fulton-Montgomery Community College | L, 92-70 | - | 0 | - | 0.5 |
| Dec 5 | at Mohawk Valley Community College | L, 112-71 | - | 1 | - | - |
| Dec 7 | SUNY Adirondack | W, 96-75 | - | 1 | - | 1.0 |
| Dec 12 | Northampton Community College | L, 91-86 | - | 3 | - | 0.5 |
| Jan 6 | SUNY ESF | L, 90-78 | - | - | - | - |
| Jan 9 | Finger Lakes Community College | L, 85-54 | - | - | - | - |
| Jan 11 | Tompkins Cortland Community College | L, 93-82 | - | - | - | - |
| Jan 14 | at Onondaga Community College | L, 102-55 | - | - | - | - |
| Jan 16 | at Cayuga Community College | L, 85-71 | - | - | - | - |
| Jan 22 | Corning Community College | L, 82-59 | - | - | - | - |
| Jan 25 | Jefferson Community College | L, 96-80 | - | - | - | - |
| Jan 26 | Hudson Valley Community College | L, 104-79 | - | - | - | - |
| Jan 29 | at Finger Lakes Community College | L, 90-70 | - | - | - | - |
| Jan 31 | at Tompkins Cortland Community College | W, 87-74 | - | - | - | - |
| Feb 5 | Onondaga Community College | L, 90-70 | - | - | - | - |
| Feb 8 | Cayuga Community College | W, 95-90 | - | - | - | - |
| Feb 12 | at Corning Community College | L, 98-66 | - | - | - | - |
| Feb 18 | at Jefferson Community College | L, 94-82 | - | - | - | - |
| Feb 22 | at Corning Community College | L, 96-91 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | .9 | 3.3-7.8 | 0.5-1.5 | 0.9-1.2 | 8.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 3.8-7.8 | 1.0-1.8 | 1.2-1.2 | 9.8 |
| Away | 4 | .8 | 3.2-7.5 | 0.2-1.5 | 0.2-0.8 | 7.0 |
| Neutral | 2 | 1.0 | 2.0-8.5 | 0.0-1.0 | 1.5-2.0 | 5.5 |
| Wins | 4 | 1.0 | 3.8-7.5 | 0.2-1.0 | 0.2-0.2 | 8.0 |
| Losses | 7 | .9 | 3.0-8.0 | 0.7-1.9 | 1.3-1.7 | 8.0 |
| November | 8 | 1.0 | 2.9-7.9 | 0.4-1.5 | 0.8-1.1 | 6.9 |
| December | 3 | .7 | 4.3-7.7 | 1.0-1.7 | 1.3-1.3 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 10 | 36-86 | 41.9 | 6-17 | 35.3 | 10-13 | 76.9 | 88 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 5 | 19-39 | 48.7 | 5-9 | 55.6 | 6-6 | 100.0 | 49 |
| Away | 4 | - | 3 | 13-30 | 43.3 | 1-6 | 16.7 | 1-3 | 33.3 | 28 |
| Neutral | 2 | - | 2 | 4-17 | 23.5 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Wins | 4 | - | 4 | 15-30 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 32 |
| Losses | 7 | - | 6 | 21-56 | 37.5 | 5-13 | 38.5 | 9-12 | 75.0 | 56 |
| November | 8 | - | 8 | 23-63 | 36.5 | 3-12 | 25.0 | 6-9 | 66.7 | 55 |
| December | 3 | - | 2 | 13-23 | 56.5 | 3-5 | 60.0 | 4-4 | 100.0 | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | .9 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| Away | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 6 | .9 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.8 | 3.2 | 4.0 | 1.0 | 1.3 | 0.5 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 4.2 | 4.8 | 1.0 | 1.6 | 1.0 | 0.4 |
| Away | 4 | 1.3 | 2.8 | 4.0 | 0.8 | 1.3 | 0.3 | 0.0 |
| Neutral | 2 | 0.5 | 1.5 | 2.0 | 1.5 | 0.5 | 0.0 | 0.0 |
| Wins | 4 | 1.0 | 4.0 | 5.0 | 0.8 | 1.3 | 1.0 | 0.3 |
| Losses | 7 | 0.7 | 2.7 | 3.4 | 1.1 | 1.3 | 0.3 | 0.1 |
| November | 8 | 1.0 | 3.3 | 4.3 | 1.0 | 1.3 | 0.8 | 0.0 |
| December | 3 | 0.3 | 3.0 | 3.3 | 1.0 | 1.3 | 0.0 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 9 | 35 | 44 | 11 | 14 | 6 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 3 | 21 | 24 | 5 | 8 | 5 | 2 |
| Away | 4 | - | 5 | 11 | 16 | 3 | 5 | 1 | 0 |
| Neutral | 2 | - | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
| Wins | 4 | - | 4 | 16 | 20 | 3 | 5 | 4 | 1 |
| Losses | 7 | - | 5 | 19 | 24 | 8 | 9 | 2 | 1 |
| November | 8 | - | 8 | 26 | 34 | 8 | 10 | 6 | 0 |
| December | 3 | - | 1 | 9 | 10 | 3 | 4 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
