2025-26 Baseball Statistics SUNY Broome

  • Games
    38
  • Runs
    169
  • Batting Average
    .269
  • On Base Percentage
    .393
  • Slugging Percentage
    .351
  • Home Runs
    2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2026 at Fulton-Montgomery Community College L, 14-4
4/24/2026 at Fulton-Montgomery Community College W, 14-6
4/26/2026 at SUNY Adirondack L, 10-0
4/26/2026 at SUNY Adirondack W, 8-4
4/30/2026 Finger Lakes Community College W, 7-3
4/30/2026 Finger Lakes Community College L, 14-3
5/2/2026 SUNY Adirondack L, 10-0
5/2/2026 SUNY Adirondack L, 11-8
5/3/2026 Onondaga Community College L, 8-4
5/3/2026 Onondaga Community College L, 12-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 at Brookdale Community College   - - - - - - - - - - - - - - - - - - - -
Feb 28 at Brookdale Community College   - - - - - - - - - - - - - - - - - - - -
Mar 15 at Brookdale Community College L, 13-3 18 4 3 5 0 1 0 1 8 .222 .391 .333 0 0 1 0 2 3 .67 24
Mar 15 at Brookdale Community College L, 12-2 19 5 2 2 1 0 0 1 6 .263 .318 .316 0 1 0 0 2 6 .33 22
Mar 21 at Mohawk Valley Community College L, 7-3 27 11 3 3 1 1 0 2 7 .407 .467 .519 0 0 0 1 6 2 3.00 30
Mar 21 at Mohawk Valley Community College W, 13-5 33 16 10 8 4 2 0 6 6 .485 .568 .727 1 2 0 0 6 4 1.50 44
Mar 24 vs. Mohawk Valley Community College W, 7-3 23 8 6 6 2 1 0 3 2 .348 .483 .522 0 0 1 1 7 5 1.40 30
Mar 24 vs. Mohawk Valley Community College L, 13-3 21 8 3 4 3 0 0 3 2 .381 .481 .524 1 1 0 1 3 7 .43 27
Mar 26 at Hudson Valley Community College L, 15-3 19 4 2 2 2 0 0 2 9 .211 .286 .316 0 0 0 0 3 3 1.00 21
Mar 26 at Hudson Valley Community College L, 10-2 22 3 1 5 1 0 0 1 13 .136 .345 .182 2 0 0 1 4 2 2.00 29
Mar 29 Cayuga Community College L, 12-0 24 2 0 4 1 0 0 1 7 .083 .214 .125 0 0 0 0 7 5 1.40 28
Mar 29 Cayuga Community College L, 13-1 17 3 0 2 0 0 0 0 4 .176 .263 .176 0 0 0 0 2 7 .29 19
Apr 2 at Cayuga Community College L, 10-0 15 0 0 3 0 0 0 0 4 .000 .211 .000 1 0 0 0 6 5 1.20 19
Apr 2 at Cayuga Community College L, 20-2 19 3 2 3 0 0 0 0 4 .158 .273 .158 0 0 0 1 7 3 2.33 22
Apr 4 at Jefferson Community College W, 8-3 27 8 7 6 3 0 0 3 5 .296 .457 .407 2 0 0 0 8 7 1.14 35
Apr 4 at Jefferson Community College W, 7-5 27 8 5 5 0 0 0 0 9 .296 .441 .296 2 0 0 1 4 6 .67 34
Apr 9 Jefferson Community College L, 5-3 27 8 3 2 1 1 0 2 5 .296 .444 .407 6 1 0 0 4 8 .50 36
Apr 9 Jefferson Community College W, 12-11 23 9 11 8 3 0 0 3 5 .391 .543 .522 2 2 2 0 3 5 .60 37
Apr 11 Herkimer College L, 9-0 24 5 0 0 0 0 0 0 8 .208 .240 .208 1 0 0 - 0 - - 25
Apr 11 Herkimer College L, 13-2 19 3 2 0 0 0 1 1 11 .158 .158 .316 0 0 0 - 0 - - 19
Apr 12 at Herkimer College L, 14-8 29 8 6 1 2 0 0 2 7 .276 .364 .345 3 0 0 - 0 - - 33
Apr 12 at Herkimer College L, 13-3 17 4 2 4 0 0 0 0 4 .235 .417 .235 2 1 0 - 0 - - 24
Apr 14 Hudson Valley Community College L, 12-7 25 6 7 3 1 0 0 1 7 .240 .424 .280 5 0 0 2 5 5 1.00 33
Apr 14 Hudson Valley Community College L, 9-1 17 0 0 1 0 0 0 0 4 .000 .056 .000 0 0 0 0 8 2 4.00 18
Apr 18 Fulton-Montgomery Community College W, 12-2 23 11 9 7 2 0 0 2 7 .478 .613 .565 1 0 0 1 2 1 2.00 31
Apr 18 Fulton-Montgomery Community College W, 7-1 23 7 6 3 2 0 0 2 2 .304 .429 .391 2 0 1 0 5 9 .56 29
Apr 21 at Corning Community College L, 10-1 28 6 1 1 2 0 0 2 3 .214 .241 .286 0 0 0 0 9 11 .82 29
Apr 21 at Corning Community College L, 16-3 18 3 1 1 0 0 0 0 5 .167 .250 .167 1 0 0 1 5 2 2.50 20
Apr 23 Tompkins Cortland Community College L, 9-1 23 5 1 3 0 0 0 0 4 .217 .357 .217 2 0 1 0 4 5 .80 29
Apr 23 Tompkins Cortland Community College L, 15-2 20 5 2 2 3 0 0 3 5 .250 .318 .400 0 0 0 0 2 4 .50 22
Apr 24 at Fulton-Montgomery Community College L, 14-4 19 5 3 2 0 0 0 0 7 .263 .318 .263 0 1 0 0 4 4 1.00 22
Apr 24 at Fulton-Montgomery Community College W, 14-6 31 15 10 5 5 1 1 7 4 .484 .564 .806 2 1 2 1 2 7 .29 41
Apr 26 at SUNY Adirondack L, 10-0 16 2 0 2 1 0 0 1 2 .125 .222 .188 0 0 0 1 3 4 .75 18
Apr 26 at SUNY Adirondack W, 8-4 25 8 7 5 1 0 0 1 4 .320 .486 .360 4 1 1 1 9 5 1.80 36
Apr 30 Finger Lakes Community College W, 7-3 21 8 7 4 2 0 0 2 3 .381 .500 .476 1 0 1 0 5 5 1.00 27
Apr 30 Finger Lakes Community College L, 14-3 14 2 3 5 0 0 0 0 3 .143 .409 .143 2 1 0 0 2 4 .50 22
May 2 SUNY Adirondack L, 10-0 23 3 0 1 0 0 0 0 5 .130 .200 .130 1 0 0 1 5 7 .71 25
May 2 SUNY Adirondack L, 11-8 25 8 7 3 1 0 0 1 4 .320 .400 .360 1 1 1 0 7 3 2.33 31
May 3 Onondaga Community College L, 8-4 26 7 2 8 1 0 0 1 6 .269 .472 .308 2 0 0 0 7 1 7.00 36
May 3 Onondaga Community College L, 12-5 27 9 5 6 3 1 0 4 4 .333 .471 .519 1 0 1 1 6 4 1.50 35
May 5 at Genesee Community College   - - - - - - - - - - - - - - - - - - - -
May 5 at Genesee Community College   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 28 at Brookdale Community College   - - - -
Feb 28 at Brookdale Community College   - - - -
Mar 15 at Brookdale Community College L, 13-3 3 6 2 0
Mar 15 at Brookdale Community College L, 12-2 2 6 1 1
Mar 21 at Mohawk Valley Community College L, 7-3 3 14 0 0
Mar 21 at Mohawk Valley Community College W, 13-5 13 24 7 1
Mar 24 vs. Mohawk Valley Community College W, 7-3 7 12 1 0
Mar 24 vs. Mohawk Valley Community College L, 13-3 3 11 0 0
Mar 26 at Hudson Valley Community College L, 15-3 3 6 0 0
Mar 26 at Hudson Valley Community College L, 10-2 2 4 2 1
Mar 29 Cayuga Community College L, 12-0 0 3 0 0
Mar 29 Cayuga Community College L, 13-1 1 3 1 0
Apr 2 at Cayuga Community College L, 10-0 0 0 0 0
Apr 2 at Cayuga Community College L, 20-2 2 3 1 0
Apr 4 at Jefferson Community College W, 8-3 8 11 8 1
Apr 4 at Jefferson Community College W, 7-5 7 8 7 1
Apr 9 Jefferson Community College L, 5-3 3 11 1 1
Apr 9 Jefferson Community College W, 12-11 12 12 1 2
Apr 11 Herkimer College L, 9-0 0 5 1 0
Apr 11 Herkimer College L, 13-2 2 6 0 0
Apr 12 at Herkimer College L, 14-8 8 10 2 1
Apr 12 at Herkimer College L, 13-3 3 4 3 1
Apr 14 Hudson Valley Community College L, 12-7 7 7 3 1
Apr 14 Hudson Valley Community College L, 9-1 1 0 3 0
Apr 18 Fulton-Montgomery Community College W, 12-2 12 13 9 1
Apr 18 Fulton-Montgomery Community College W, 7-1 7 9 0 0
Apr 21 at Corning Community College L, 10-1 1 8 1 0
Apr 21 at Corning Community College L, 16-3 3 3 4 0
Apr 23 Tompkins Cortland Community College L, 9-1 1 5 1 2
Apr 23 Tompkins Cortland Community College L, 15-2 2 8 1 0
Apr 24 at Fulton-Montgomery Community College L, 14-4 4 5 5 0
Apr 24 at Fulton-Montgomery Community College W, 14-6 14 25 6 0
Apr 26 at SUNY Adirondack L, 10-0 0 3 0 0
Apr 26 at SUNY Adirondack W, 8-4 8 9 2 1
Apr 30 Finger Lakes Community College W, 7-3 7 10 0 1
Apr 30 Finger Lakes Community College L, 14-3 3 2 0 0
May 2 SUNY Adirondack L, 10-0 0 3 0 0
May 2 SUNY Adirondack L, 11-8 8 9 2 1
May 3 Onondaga Community College L, 8-4 4 8 6 2
May 3 Onondaga Community College L, 12-5 5 14 2 0
May 5 at Genesee Community College   - - - -
May 5 at Genesee Community College   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 28 at Brookdale Community College   - - - - - - - - - - -
Feb 28 at Brookdale Community College   - - - - - - - - - - -
Mar 15 at Brookdale Community College L, 13-3 0 1 4.0 7 13 8 18.00 1 2.25 0 4.00
Mar 15 at Brookdale Community College L, 12-2 0 1 4.0 8 12 5 11.25 3 6.75 0 3.25
Mar 21 at Mohawk Valley Community College L, 7-3 0 1 6.0 9 7 4 6.00 7 10.50 0 2.50
Mar 21 at Mohawk Valley Community College W, 13-5 1 0 7.0 6 5 5 6.43 8 10.29 0 1.43
Mar 24 vs. Mohawk Valley Community College W, 7-3 1 0 7.0 7 3 3 3.86 4 5.14 0 1.43
Mar 24 vs. Mohawk Valley Community College L, 13-3 0 1 6.0 7 13 3 4.50 10 15.00 0 2.17
Mar 26 at Hudson Valley Community College L, 15-3 0 1 4.0 9 15 10 22.50 3 6.75 3 4.25
Mar 26 at Hudson Valley Community College L, 10-2 0 1 6.0 9 10 7 10.50 2 3.00 0 2.67
Mar 29 Cayuga Community College L, 12-0 0 1 7.0 14 12 11 14.14 4 5.14 1 2.86
Mar 29 Cayuga Community College L, 13-1 0 1 5.0 14 13 11 19.80 3 5.40 0 3.60
Apr 2 at Cayuga Community College L, 10-0 0 1 4.1 9 10 7 14.54 2 4.15 0 3.92
Apr 2 at Cayuga Community College L, 20-2 0 1 4.0 11 20 13 29.25 4 9.00 0 5.50
Apr 4 at Jefferson Community College W, 8-3 1 0 7.0 5 3 2 2.57 5 6.43 1 1.00
Apr 4 at Jefferson Community College W, 7-5 1 0 7.0 5 5 4 5.14 7 9.00 0 1.43
Apr 9 Jefferson Community College L, 5-3 0 1 7.0 6 5 2 2.57 5 6.43 1 1.43
Apr 9 Jefferson Community College W, 12-11 1 0 7.0 10 11 8 10.29 4 5.14 0 1.86
Apr 11 Herkimer College L, 9-0 0 1 7.0 6 9 7 9.00 5 6.43 0 2.57
Apr 11 Herkimer College L, 13-2 0 1 5.0 13 13 7 12.60 3 5.40 1 3.80
Apr 12 at Herkimer College L, 14-8 0 1 6.0 11 14 9 13.50 2 3.00 0 3.50
Apr 12 at Herkimer College L, 13-3 0 1 4.0 15 13 13 29.25 2 4.50 0 4.75
Apr 14 Hudson Valley Community College L, 12-7 0 1 7.0 9 12 12 15.43 3 3.86 0 2.71
Apr 14 Hudson Valley Community College L, 9-1 0 1 5.0 10 9 7 12.60 4 7.20 0 2.20
Apr 18 Fulton-Montgomery Community College W, 12-2 1 0 5.0 4 2 2 3.60 1 1.80 0 1.80
Apr 18 Fulton-Montgomery Community College W, 7-1 1 0 7.0 9 1 1 1.29 5 6.43 0 1.43
Apr 21 at Corning Community College L, 10-1 0 1 6.0 11 10 10 15.00 3 4.50 0 2.33
Apr 21 at Corning Community College L, 16-3 0 1 4.0 9 16 14 31.50 2 4.50 2 4.00
Apr 23 Tompkins Cortland Community College L, 9-1 0 1 7.0 10 9 9 11.57 2 2.57 0 2.29
Apr 23 Tompkins Cortland Community College L, 15-2 0 1 5.0 14 15 14 25.20 3 5.40 0 4.00
Apr 24 at Fulton-Montgomery Community College L, 14-4 0 1 4.2 10 14 12 23.14 1 1.93 1 4.29
Apr 24 at Fulton-Montgomery Community College W, 14-6 1 0 7.0 8 6 4 5.14 4 5.14 1 1.71
Apr 26 at SUNY Adirondack L, 10-0 0 1 4.0 8 10 7 15.75 0 .00 1 3.25
Apr 26 at SUNY Adirondack W, 8-4 1 0 7.0 6 4 2 2.57 4 5.14 0 1.57
Apr 30 Finger Lakes Community College W, 7-3 1 0 7.0 7 3 3 3.86 0 .00 0 1.86
Apr 30 Finger Lakes Community College L, 14-3 0 1 5.0 12 14 6 10.80 1 1.80 1 3.00
May 2 SUNY Adirondack L, 10-0 0 1 7.0 8 10 10 12.86 6 7.71 0 2.57
May 2 SUNY Adirondack L, 11-8 0 1 7.0 10 11 6 7.71 3 3.86 0 2.57
May 3 Onondaga Community College L, 8-4 0 1 7.0 7 8 5 6.43 1 1.29 0 2.29
May 3 Onondaga Community College L, 12-5 0 1 7.0 11 12 8 10.29 2 2.57 0 2.71
May 5 at Genesee Community College   - - - - - - - - - - -
May 5 at Genesee Community College   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 28 at Brookdale Community College   - - - - - - - - - - -
Feb 28 at Brookdale Community College   - - - - - - - - - - -
Mar 15 at Brookdale Community College L, 13-3 17 12 2 3 1 .824 - 4 - - 0
Mar 15 at Brookdale Community College L, 12-2 17 12 0 5 0 .706 - 4 - - 0
Mar 21 at Mohawk Valley Community College L, 7-3 23 18 3 2 0 .913 - 5 - - 0
Mar 21 at Mohawk Valley Community College W, 13-5 21 21 0 0 0 1.000 - - - - 0
Mar 24 vs. Mohawk Valley Community College W, 7-3 31 21 8 2 0 .935 - - - - 0
Mar 24 vs. Mohawk Valley Community College L, 13-3 26 18 3 5 0 .808 - 5 - - 0
Mar 26 at Hudson Valley Community College L, 15-3 16 12 2 2 0 .875 - 7 - - 0
Mar 26 at Hudson Valley Community College L, 10-2 22 18 2 2 0 .909 - 8 - - 0
Mar 29 Cayuga Community College L, 12-0 25 21 3 1 0 .960 - 3 0 .000 0
Mar 29 Cayuga Community College L, 13-1 24 15 7 2 0 .917 - 3 - - 0
Apr 2 at Cayuga Community College L, 10-0 18 13 3 2 1 .889 - 10 - - 0
Apr 2 at Cayuga Community College L, 20-2 16 12 3 1 1 .938 - 4 - - 0
Apr 4 at Jefferson Community College W, 8-3 32 21 9 2 0 .938 - 3 - - 0
Apr 4 at Jefferson Community College W, 7-5 25 19 4 2 1 .920 - 7 - - 0
Apr 9 Jefferson Community College L, 5-3 25 21 3 1 0 .960 - 5 1 .167 0
Apr 9 Jefferson Community College W, 12-11 33 21 8 4 0 .879 - 1 0 .000 0
Apr 11 Herkimer College L, 9-0 26 21 3 2 2 .923 0 8 0 .000 0
Apr 11 Herkimer College L, 13-2 20 15 2 3 1 .850 0 7 1 .125 0
Apr 12 at Herkimer College L, 14-8 23 18 2 3 1 .870 0 11 0 .000 0
Apr 12 at Herkimer College L, 13-3 19 11 8 0 0 1.000 1 4 0 .000 0
Apr 14 Hudson Valley Community College L, 12-7 34 21 12 1 0 .971 - 3 - - 0
Apr 14 Hudson Valley Community College L, 9-1 19 15 1 3 0 .842 - 3 - - 0
Apr 18 Fulton-Montgomery Community College W, 12-2 25 15 10 0 0 1.000 - 2 - - 0
Apr 18 Fulton-Montgomery Community College W, 7-1 24 21 3 0 0 1.000 1 - - - 0
Apr 21 at Corning Community College L, 10-1 25 18 5 2 0 .920 1 - - - 0
Apr 21 at Corning Community College L, 16-3 14 12 1 1 0 .929 - 1 - - 0
Apr 23 Tompkins Cortland Community College L, 9-1 32 21 8 3 0 .906 - 2 - - 0
Apr 23 Tompkins Cortland Community College L, 15-2 20 15 2 3 0 .850 - 3 - - 0
Apr 24 at Fulton-Montgomery Community College L, 14-4 24 15 5 4 0 .833 - 3 - - 0
Apr 24 at Fulton-Montgomery Community College W, 14-6 31 21 8 2 0 .935 1 - - - 0
Apr 26 at SUNY Adirondack L, 10-0 22 12 7 3 0 .864 - 2 - - 0
Apr 26 at SUNY Adirondack W, 8-4 28 21 5 2 0 .929 - 1 0 .000 0
Apr 30 Finger Lakes Community College W, 7-3 25 21 4 0 0 1.000 - - 0 - 0
Apr 30 Finger Lakes Community College L, 14-3 27 15 8 4 0 .852 - 5 - - 0
May 2 SUNY Adirondack L, 10-0 29 21 7 1 0 .966 - 5 1 .167 0
May 2 SUNY Adirondack L, 11-8 27 21 2 4 0 .852 - 2 1 .333 0
May 3 Onondaga Community College L, 8-4 35 21 11 3 0 .914 1 3 - - 0
May 3 Onondaga Community College L, 12-5 34 21 9 4 0 .882 1 1 0 .000 0
May 5 at Genesee Community College   - - - - - - - - - - -
May 5 at Genesee Community College   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 854 230 139 135 48 8 2 58 205 .269 .393 .351 48 13 12 15 164 161 1.02 1062
Conference 18 404 97 57 67 20 2 0 22 85 .240 .376 .300 24 5 6 5 93 92 1.01 506
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 401 101 65 62 20 2 1 23 94 .252 .384 .319 27 5 7 5 74 75 .99 502
Away 18 409 113 65 63 23 5 1 29 107 .276 .393 .364 20 7 4 8 80 74 1.08 503
Neutral 2 44 16 9 10 5 1 0 6 4 .364 .482 .523 1 1 1 2 10 12 .83 57
 
Wins 10 256 98 78 57 24 4 1 29 47 .383 .512 .520 17 6 8 5 51 54 .94 344
Losses 28 598 132 61 78 24 4 1 29 158 .221 .338 .279 31 7 4 10 113 107 1.06 718
 
March 10 223 64 30 41 15 5 0 20 64 .287 .401 .399 4 4 2 4 42 44 .95 274
April 24 530 139 95 76 28 2 2 32 122 .262 .389 .334 39 8 8 9 97 102 .95 661
May 4 101 27 14 18 5 1 0 6 19 .267 .400 .337 5 1 2 2 25 15 1.67 127
Base Running — Split Statistics
gp r tb sb cs
Total 38 169 300 83 19
Conference 18 67 121 36 11
Exhibition - - 0 - -
 
Home 18 75 128 31 11
Away 18 84 149 51 8
Neutral 2 10 23 1 0
 
Wins 10 95 133 41 8
Losses 28 74 167 42 11
 
March 10 37 89 14 3
April 24 115 177 59 13
May 4 17 34 10 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 10.94 10 28 38 38 1 223.0 344 372 271 230 129 5.21 13 2.57 1303 30 58
Conference 11.66 4 14 18 18 1 110.1 173 187 143 109 57 4.65 6 2.56 656 17 41
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 10.18 4 14 18 18 1 114.0 174 169 129 108 55 4.34 4 2.47 646 12 29
Away 12.75 5 13 18 18 0 96.0 156 187 136 113 60 5.63 9 2.80 588 17 26
Neutral 4.15 1 1 2 2 0 13.0 14 16 6 9 14 9.69 0 1.77 69 1 3
 
Wins 4.50 10 0 10 10 1 68.0 67 43 34 38 42 5.56 2 1.54 316 8 18
Losses 13.76 0 28 28 28 0 155.0 277 329 237 192 87 5.05 11 3.03 987 22 40
 
March 10.77 2 8 10 10 0 56.0 90 103 67 58 45 7.23 4 2.64 332 7 13
April 11.33 8 16 24 24 1 139.0 218 228 175 137 72 4.66 9 2.55 805 21 38
May 9.32 0 4 4 4 0 28.0 36 41 29 35 12 3.86 0 2.54 166 2 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 934 667 183 84 8 .910 6 135 4 .029 0
Conference 18 466 329 97 40 3 .914 3 58 3 .049 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 484 342 103 39 3 .919 3 56 4 .067 0
Away 18 393 286 69 38 5 .903 3 74 0 .000 0
Neutral 2 57 39 11 7 0 .877 - 5 - - 0
 
Wins 10 275 202 59 14 1 .949 2 14 0 .000 0
Losses 28 659 465 124 70 7 .894 4 121 4 .032 0
 
March 10 222 168 30 24 1 .892 - 39 0 .000 0
April 24 587 415 124 48 7 .918 4 85 2 .023 0
May 4 125 84 29 12 0 .904 2 11 2 .154 0
Attendance Statistics
Date Opponent Score Attend
Feb 28 at Brookdale Community College   -
Feb 28 at Brookdale Community College   -
Mar 15 at Brookdale Community College L, 13-3 0
Mar 15 at Brookdale Community College L, 12-2 0
Mar 21 at Mohawk Valley Community College L, 7-3 100
Mar 21 at Mohawk Valley Community College W, 13-5 100
Mar 24 vs. Mohawk Valley Community College W, 7-3 0
Mar 24 vs. Mohawk Valley Community College L, 13-3 0
Mar 26 at Hudson Valley Community College L, 15-3 0
Mar 26 at Hudson Valley Community College L, 10-2 0
Mar 29 Cayuga Community College L, 12-0 0
Mar 29 Cayuga Community College L, 13-1 0
Apr 2 at Cayuga Community College L, 10-0 0
Apr 2 at Cayuga Community College L, 20-2 0
Apr 4 at Jefferson Community College W, 8-3 0
Apr 4 at Jefferson Community College W, 7-5 0
Apr 9 Jefferson Community College L, 5-3 0
Apr 9 Jefferson Community College W, 12-11 0
Apr 11 Herkimer College L, 9-0 -
Apr 11 Herkimer College L, 13-2 -
Apr 12 at Herkimer College L, 14-8 -
Apr 12 at Herkimer College L, 13-3 -
Apr 14 Hudson Valley Community College L, 12-7 0
Apr 14 Hudson Valley Community College L, 9-1 0
Apr 18 Fulton-Montgomery Community College W, 12-2 0
Apr 18 Fulton-Montgomery Community College W, 7-1 0
Apr 21 at Corning Community College L, 10-1 0
Apr 21 at Corning Community College L, 16-3 0
Apr 23 Tompkins Cortland Community College L, 9-1 0
Apr 23 Tompkins Cortland Community College L, 15-2 0
Apr 24 at Fulton-Montgomery Community College L, 14-4 0
Apr 24 at Fulton-Montgomery Community College W, 14-6 0
Apr 26 at SUNY Adirondack L, 10-0 0
Apr 26 at SUNY Adirondack W, 8-4 0
Apr 30 Finger Lakes Community College W, 7-3 0
Apr 30 Finger Lakes Community College L, 14-3 0
May 2 SUNY Adirondack L, 10-0 0
May 2 SUNY Adirondack L, 11-8 0
May 3 Onondaga Community College L, 8-4 0
May 3 Onondaga Community College L, 12-5 0
May 5 at Genesee Community College   -
May 5 at Genesee Community College   -