Joseph Miller
-
- Hometown:
- Johnson City, NY
-
- Position:
- Infield/Outfield/Pitcher
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/L
-
- High School:
- Johnson City
-
- Major:
- Sports Studies
-
- gp
- 34
-
- avg
- .214
-
- hr
- -
-
- rbi
- 5
-
- r
- 12
-
- sb
- 9
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 19 |
| Plate appearances | 98 | 60 |
| At Bats | 84 | 51 |
| Runs | 12 | 10 |
| Hits | 18 | 11 |
| Doubles | 2 | 1 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 5 | 5 |
| Total bases | 22 | 14 |
| Walks | 12 | 8 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 32 | 23 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 9 | 8 |
| Caught Stealing | 2 | 1 |
| Batting Average | .214 | .216 |
| On Base Percentage | .320 | .333 |
| Slugging Percentage | .262 | .275 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Penn State Wilkes-Barre | W, 12-5 | 1 | 2 | 2 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at Jefferson Community College | L, 11-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Jefferson Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 25 | at Corning Community College | W, 9-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Corning Community College | W, 8-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Corning Community College | W, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Corning Community College | W, 10-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | SUNY Niagara | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | SUNY Niagara | L, 20-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | at SUNY Niagara | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 30 | at SUNY Niagara | L, 12-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | Genesee Community College | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 7 | Genesee Community College | L, 23-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Onondaga Community College | L, 6-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | at Onondaga Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Onondaga Community College | L, 12-9 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 3 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Onondaga Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Erie Community College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Erie Community College | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Jamestown Community College | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Jamestown Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Genesee Community College | L, 11-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | at Genesee Community College | L, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 25 | Jamestown Community College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | Jamestown Community College | L, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 27 | Tompkins Cortland Community College | W, 12-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 27 | Tompkins Cortland Community College | W, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Tompkins Cortland Community College | W, 16-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 2 | at Erie Community College | L, 19-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 2 | at Erie Community College | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 4 | at Finger Lakes Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 4 | at Finger Lakes Community College | L, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 6 | Finger Lakes Community College | L, 12-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 6 | Finger Lakes Community College | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 14 | Penn State Wilkes-Barre | W, 12-5 | 1 | 1 | 2 | - | - |
| Mar 17 | at Jefferson Community College | L, 11-7 | 1 | 0 | 0 | - | - |
| Mar 17 | at Jefferson Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Corning Community College | W, 9-4 | 1 | 2 | 1 | 2 | - |
| Mar 25 | at Corning Community College | W, 8-2 | 1 | 1 | 3 | 1 | - |
| Mar 26 | Corning Community College | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 26 | Corning Community College | W, 10-6 | 1 | 1 | 0 | - | - |
| Mar 28 | SUNY Niagara | L, 13-2 | 1 | 0 | 1 | - | - |
| Mar 28 | SUNY Niagara | L, 20-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at SUNY Niagara | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at SUNY Niagara | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 7 | Genesee Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Genesee Community College | L, 23-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Onondaga Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 15 | at Onondaga Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Onondaga Community College | L, 12-9 | 1 | 0 | 3 | - | - |
| Apr 16 | Onondaga Community College | L, 7-1 | - | - | - | - | - |
| Apr 18 | at Erie Community College | - | - | - | - | - | |
| Apr 18 | at Erie Community College | - | - | - | - | - | |
| Apr 20 | Erie Community College | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 20 | Erie Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 21 | at Jamestown Community College | L, 7-0 | 1 | 0 | 1 | - | 1 |
| Apr 21 | at Jamestown Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Genesee Community College | L, 11-1 | 1 | 1 | 2 | - | - |
| Apr 23 | at Genesee Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 25 | Jamestown Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Jamestown Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 12-2 | 1 | 3 | 1 | 4 | - |
| Apr 27 | Tompkins Cortland Community College | W, 9-4 | 1 | 0 | 1 | - | 1 |
| Apr 28 | at Tompkins Cortland Community College | W, 16-5 | 1 | 1 | 1 | 1 | - |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| May 2 | at Erie Community College | L, 19-0 | 1 | 0 | 0 | 1 | - |
| May 2 | at Erie Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| May 4 | at Finger Lakes Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| May 4 | at Finger Lakes Community College | L, 4-2 | 1 | 1 | 2 | - | - |
| May 6 | Finger Lakes Community College | L, 12-5 | 1 | 0 | 1 | - | - |
| May 6 | Finger Lakes Community College | L, 7-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Penn State Wilkes-Barre | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Jefferson Community College | L, 11-7 | 0 | 0 | 4.1 | 4 | 4 | 4 | 8.31 | 6 | 12.46 | 1 | 1.38 |
| Mar 17 | at Jefferson Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Corning Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Corning Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Corning Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Corning Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | SUNY Niagara | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | SUNY Niagara | L, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at SUNY Niagara | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at SUNY Niagara | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Genesee Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Genesee Community College | L, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Onondaga Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Onondaga Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Onondaga Community College | L, 12-9 | 0 | 0 | 2.0 | 6 | 4 | 4 | 18.00 | 1 | 4.50 | - | 3.00 |
| Apr 16 | Onondaga Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Erie Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Erie Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Jamestown Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Jamestown Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Genesee Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Genesee Community College | L, 8-6 | 0 | 1 | 5.0 | 12 | 8 | 6 | 10.80 | 1 | 1.80 | - | 2.40 |
| Apr 25 | Jamestown Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Jamestown Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Tompkins Cortland Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | 0 | 0 | 2.2 | - | - | - | 0.00 | 3 | 10.13 | - | - |
| May 2 | at Erie Community College | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Erie Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Finger Lakes Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Finger Lakes Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Finger Lakes Community College | L, 12-5 | 0 | 0 | 1.0 | 4 | 4 | 3 | 27.00 | 1 | 9.00 | - | 4.00 |
| May 6 | Finger Lakes Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Penn State Wilkes-Barre | W, 12-5 | 1 | 9 | 7 | 0 | 2 | - | .778 | - | - | - | - | - |
| Mar 17 | at Jefferson Community College | L, 11-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Jefferson Community College | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Corning Community College | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Corning Community College | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Corning Community College | W, 8-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | Corning Community College | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | SUNY Niagara | L, 13-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | SUNY Niagara | L, 20-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at SUNY Niagara | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at SUNY Niagara | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Genesee Community College | L, 12-1 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 7 | Genesee Community College | L, 23-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Onondaga Community College | L, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Onondaga Community College | L, 11-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 16 | Onondaga Community College | L, 12-9 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 16 | Onondaga Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Erie Community College | L, 3-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 20 | Erie Community College | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Jamestown Community College | L, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Jamestown Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Genesee Community College | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Genesee Community College | L, 8-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Jamestown Community College | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Jamestown Community College | L, 9-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | W, 16-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Erie Community College | L, 19-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 2 | at Erie Community College | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Finger Lakes Community College | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Finger Lakes Community College | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 6 | Finger Lakes Community College | L, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Finger Lakes Community College | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 84 | 18 | 5 | 12 | 2 | 1 | - | 3 | 32 | .214 | .320 | .262 | 1 | - | 1 | - | 13 | 6 | 2.17 | 98 |
| Conference | 19 | 51 | 11 | 5 | 8 | 1 | 1 | - | 2 | 23 | .216 | .333 | .275 | 1 | - | - | - | 8 | 3 | 2.67 | 60 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 44 | 9 | 1 | 7 | - | 1 | - | 1 | 17 | .205 | .327 | .250 | 1 | - | 1 | - | 7 | 2 | 3.50 | 53 |
| Away | 18 | 40 | 9 | 4 | 5 | 2 | - | - | 2 | 15 | .225 | .311 | .275 | - | - | - | - | 6 | 4 | 1.50 | 45 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 22 | 9 | 3 | 8 | 1 | - | - | 1 | 9 | .409 | .581 | .455 | 1 | - | - | - | - | - | - | 31 |
| Losses | 26 | 62 | 9 | 2 | 4 | 1 | 1 | - | 2 | 23 | .145 | .197 | .194 | - | - | 1 | - | 13 | 6 | 2.17 | 67 |
| Month | |||||||||||||||||||||
| March | 11 | 27 | 8 | 3 | 5 | 1 | - | - | 1 | 11 | .296 | .406 | .333 | - | - | - | - | 3 | 1 | 3.00 | 32 |
| April | 17 | 44 | 7 | 2 | 5 | 1 | 1 | - | 2 | 16 | .159 | .260 | .227 | 1 | - | 1 | - | 6 | 4 | 1.50 | 51 |
| May | 6 | 13 | 3 | 0 | 2 | - | - | - | 0 | 5 | .231 | .333 | .231 | - | - | - | - | 4 | 1 | 4.00 | 15 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 12 | 22 | 9 | 2 |
| Conference | 19 | 10 | 14 | 8 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 6 | 11 | 4 | 1 |
| Away | 18 | 6 | 11 | 5 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 10 | 10 | 8 | 1 |
| Losses | 26 | 2 | 12 | 1 | 1 |
| Month | |||||
| March | 11 | 6 | 9 | 3 | - |
| April | 17 | 5 | 10 | 5 | 2 |
| May | 6 | 1 | 3 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 10.20 | 0 | 1 | 5 | 2 | 0 | 15.0 | 26 | 20 | 17 | 2 | 12 | 7.20 | 1 | 1.87 | 78 | - | 2 |
| Conference | 9.90 | 0 | 0 | 4 | 1 | 0 | 10.0 | 14 | 12 | 11 | 2 | 11 | 9.90 | 1 | 1.60 | 52 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 21.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 10 | 8 | 7 | - | 2 | 6.00 | - | 3.33 | 22 | - | 1 |
| Away | 7.50 | 0 | 1 | 3 | 2 | 0 | 12.0 | 16 | 12 | 10 | 2 | 10 | 7.50 | 1 | 1.50 | 56 | - | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 10.20 | 0 | 1 | 5 | 2 | 0 | 15.0 | 26 | 20 | 17 | 2 | 12 | 7.20 | 1 | 1.87 | 78 | - | 2 |
| Month | ||||||||||||||||||
| March | 8.31 | 0 | 0 | 1 | 1 | 0 | 4.1 | 4 | 4 | 4 | 2 | 6 | 12.46 | 1 | 1.38 | 20 | - | - |
| April | 9.31 | 0 | 1 | 3 | 1 | 0 | 9.2 | 18 | 12 | 10 | 0 | 5 | 4.66 | - | 1.86 | 49 | - | 2 |
| May | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 4 | 3 | - | 1 | 9.00 | - | 4.00 | 9 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 78 | 61 | 7 | 10 | - | .872 | 2 | - | - | - | - |
| Conference | 19 | 40 | 31 | 4 | 5 | - | .875 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 46 | 36 | 3 | 7 | - | .848 | 1 | - | - | - | - |
| Away | 18 | 32 | 25 | 4 | 3 | - | .906 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 25 | 21 | 1 | 3 | - | .880 | 1 | - | - | - | - |
| Losses | 26 | 53 | 40 | 6 | 7 | - | .868 | 1 | - | - | - | - |
| Month | ||||||||||||
| March | 11 | 29 | 25 | 2 | 2 | - | .931 | 1 | - | - | - | - |
| April | 17 | 37 | 25 | 5 | 7 | - | .811 | - | - | - | - | - |
| May | 6 | 12 | 11 | 0 | 1 | - | .917 | 1 | - | - | - | - |
News mentions
The baseball team played four games against Finger Lakes on Saturday and Monday, contending in all but losing in all, bringing the season to a close.
The baseball team was shutout in both games of a doubleheader against Erie on Thursday, 19-0 and 12-0.
The baseball team played four games against Tompkins Cortland over the weekend, amassing a 3-1 record in those games.
The baseball team hosted a doubleheader with Erie and was on the road for a doubleheader with Jamestown last weekend, losing both.
The baseball team visited the Genesee Cougars for a doubleheader on Tuesday, losing both games.
The baseball team played a road doubleheader vs Onondaga on Monday and a home doubleheader on Tuesday, losing all four games to the Lazers.
The baseball team played a doubleheader on the road on Saturday vs Niagara County CC and fell in both games, 11-1 and 12-2, respectively.
The baseball team played a doubleheader against Corning on Monday and Tuesday, winning all four games.
The baseball team played a doubleheader at Jefferson CC on Sunday and lost game 1 11-7, losing game 2 11-1.
