Official Volleyball Box Score
SUNY Broome Community College vs. Jefferson Community College
10/19/2024 at 12:00 PM
@ Fulton Montgomery
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryleigh Fleming | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Veda Howell | 3 | 0 | 0 | 1 | .000 | 25 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Brooke Finster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madallyn Moore | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Olivia Eves | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Raven * | 3 | 12 | 0 | 21 | .571 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 17.0 |
| 10 | Sarah Ruffos | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Bigelow * | 3 | 5 | 0 | 11 | .455 | 0 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Keira Guerriero * | 3 | 3 | 2 | 16 | .062 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5.0 |
| 14 | Alexandria Davis * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Jaci Creasman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Noelle Redeye * | 3 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13.0 |
| 19 | Makayla Rocha * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 5 | 0.0 |
| 20 | Kali Waltz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 37 | 3 | 83 | .410 | 33 | 12 | 6 | 5 | 36 | 2 | 0 | 5 | 16 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
