Official Volleyball Box Score
Onondaga Community C at SUNY Broome Communit
9/6/2022 at 6:00 PM
@ SUNY Broome
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 26 | .077 |
| 2 | 3 | 5 | 20 | -.100 |
| 3 | 6 | 2 | 19 | .211 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 9 | 2 | 22 | .318 |
| 3 | 12 | 7 | 32 | .156 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brayla Bagozzi * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kania Swamp | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Saggus * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Kylee Smoke | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Ayriana Brown * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Phoebe Anderson * | 3 | 6 | 3 | 19 | .158 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 14 | Kana Archer * | 3 | 1 | 1 | 12 | .000 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 15 | Alicia Grainger * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mariah Rinaldi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 9 | 64 | .078 | 16 | 7 | 7 | 13 | 41 | 1 | 1 | 2 | 2 | 22.5 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriella Bishop * | 3 | 8 | 6 | 18 | .111 | 0 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Brianna Rossi | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madyson McMorrow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Carden * | 3 | 11 | 2 | 19 | .474 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12.0 |
| 8 | Melissa Carden * | 3 | 8 | 1 | 18 | .389 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Casie Kephart * | 3 | 2 | 1 | 11 | .091 | 1 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Anna Tiberia * | 3 | 2 | 0 | 4 | .500 | 22 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 5.0 |
| 16 | Josephine Dure * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 79 | .215 | 24 | 17 | 8 | 6 | 32 | 1 | 0 | 1 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
