2024-25 SUNY Broome Women's Track & Field Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Endwell, NY / Maine-Endwell | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Apalachin, NY / Owego Free Academy | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Jordan, NY / Jordan Elbridge | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Cicero, NY / Cicero-North Syracuse | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Binghamton, NY / Chenango Valley |
Coaching Staff
- Alexis Katchuk - Head Coach
- Tom Carter - Associate Head Coach
- Chuck Hoffman - Assistant Coach
