Carly Hein
-
- Height:
- 5'6
-
- Hometown:
- Endwell, NY
-
- Position:
- Defense/Goalkeeper
-
- Year:
- Sophomore
-
- High School:
- Maine-Endwell
-
- gp
- 4
-
- gs
- 4
-
- min
- 262:00
-
- ga
- 14
-
- gaa
- 4.81
-
- sv
- 24
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 4 | 1 |
| Minutes | 262:00 | 45:00 |
| Goals against | 14 | 1 |
| Goals-against average | 4.81 | 2.00 |
| Saves | 24 | 1 |
| Save pct | .632 | .500 |
| Wins | 2 | 1 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Keystone College | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Mohawk Valley Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Onondaga Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | St. John Fisher JV | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | North Country Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Jamestown Community College | - | - | - | - | - | |
| Sep 21 | at Corning Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Genesee Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Hudson Valley Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Herkimer College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Jamestown Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | SUNY Niagara | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Finger Lakes Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Tompkins Cortland Community College | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | Keystone College | - | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 4 | at Mohawk Valley Community College | L, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | Onondaga Community College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | St. John Fisher JV | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | North Country Community College | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 57:00 |
| Sep 18 | at Jamestown Community College | - | - | - | - | - | - | |
| Sep 21 | at Corning Community College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | at Genesee Community College | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | Hudson Valley Community College | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | at Herkimer College | L, 5-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | at Jamestown Community College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 3 | SUNY Niagara | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 70:00 |
| Oct 5 | at Finger Lakes Community College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Tompkins Cortland Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Keystone College | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Mohawk Valley Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Onondaga Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | St. John Fisher JV | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 14 | North Country Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Jamestown Community College | - | - | - | - | - | |
| Sep 21 | at Corning Community College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Genesee Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Hudson Valley Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Herkimer College | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Jamestown Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | SUNY Niagara | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Finger Lakes Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | Tompkins Cortland Community College | W, 7-1 | 1 | 3 | .333 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Keystone College | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Mohawk Valley Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Onondaga Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | St. John Fisher JV | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | North Country Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Jamestown Community College | - | - | - | - | - | |
| Sep 21 | at Corning Community College | W, 3-1 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 22 | at Genesee Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Hudson Valley Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Herkimer College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Jamestown Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | SUNY Niagara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Finger Lakes Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Tompkins Cortland Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Keystone College | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | L, 3-0 | - | - | - | - | - |
| Sep 4 | at Mohawk Valley Community College | L, 7-0 | - | - | - | - | - |
| Sep 7 | Onondaga Community College | L, 5-0 | - | - | - | - | - |
| Sep 11 | St. John Fisher JV | L, 6-1 | 1 | 1 | 6 | 15 | .714 |
| Sep 14 | North Country Community College | L, 8-0 | 1 | 1 | 7 | 7 | .500 |
| Sep 18 | at Jamestown Community College | - | - | - | - | - | |
| Sep 21 | at Corning Community College | W, 3-1 | - | - | - | - | - |
| Sep 22 | at Genesee Community College | L, 4-0 | - | - | - | - | - |
| Sep 25 | Hudson Valley Community College | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Herkimer College | L, 5-2 | - | - | - | - | - |
| Oct 1 | at Jamestown Community College | W, 2-1 | - | - | - | - | - |
| Oct 3 | SUNY Niagara | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 5 | at Finger Lakes Community College | W, 1-0 | - | - | - | - | - |
| Oct 16 | Tompkins Cortland Community College | W, 7-1 | 1 | 1 | 1 | 1 | .500 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 1 | 2 | 4 |
| Conference | 6 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 2 | 4 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 1 | 1 | 3 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 4 | 4 | 1 | 1 | 3 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 4 | 1.08 | 4.81 | 1.85 |
| Conference | 1 | 1 | .17 | 2.00 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | 2.00 | 4.81 | 3.43 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .20 | 0.78 | .40 |
| Losses | 2 | 2 | 1.63 | 7.96 | 2.75 |
| Month | |||||
| August | - | - | - | - | - |
| September | 2 | 2 | 1.63 | 7.96 | 2.75 |
| October | 2 | 2 | .25 | 0.78 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .77 | .100 | .46 | .600 |
| Conference | 6 | 1.17 | .143 | .50 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .250 | .43 | .750 |
| Away | 6 | 1.00 | .000 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.40 | .143 | .60 | .429 |
| Losses | 8 | .38 | .000 | .38 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .50 | .000 | .38 | .750 |
| October | 4 | 1.50 | .167 | .75 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | .100 | 6 | .600 |
| Conference | 6 | 7 | .143 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .250 | 3 | .750 |
| Away | 6 | 6 | .000 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 7 | .143 | 3 | .429 |
| Losses | 8 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 4 | .000 | 3 | .750 |
| October | 4 | 6 | .167 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 0 | 0-1 | 0 |
| Conference | 6 | 1 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-1 | 0 |
| Losses | 8 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-1 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .08 | .15 | .31 |
| Conference | 6 | 6 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .29 | .57 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .20 | .20 | .60 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 4 | 4 | .25 | .25 | .75 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 4 | 14 | 24 | .632 |
| Conference | 1 | 1 | 1 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | 14 | 24 | .632 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1 | 2 | .667 |
| Losses | 2 | 2 | 13 | 22 | .629 |
| Month | |||||
| August | - | - | - | - | - |
| September | 2 | 2 | 13 | 22 | .629 |
| October | 2 | 2 | 1 | 2 | .667 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 2 | 2 | 0 | 1/0 | 262:00 |
| Conference | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 4 | 2 | 2 | 0 | 1/0 | 262:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 2 | 2 | 0 | 0 | 1/0 | 115:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 147:00 |
| Month | ||||||
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 2 | 0 | 0/0 | 147:00 |
| October | 2 | 2 | 0 | 0 | 1/0 | 115:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 4 | 20:09 |
| Conference | 1 | 7:30 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 4 | 37:26 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 2 | 23:00 |
| Losses | 2 | 18:22 |
| Month | ||
| August | - | 0:00 |
| September | 2 | 18:22 |
| October | 2 | 28:45 |
News mentions
Three players from the women's soccer team were named to the 2024 Mid-State Athletic Conference All-Conference Team.
The women's soccer team hosted Tompkins Cortland CC on Wednesday in the season finale and won 7-1.
The women's soccer team won its second straight game on Thursday by shutting out SUNY Niagara at home, 3-0.
Zephora Brouillette scored three goals in Broome's 3-1 defeat of Corning on Saturday.
The women's soccer team honored five sophomores prior to their match vs North Country on Saturday, which the Hornets dropped 8-0.
The women's soccer team hosted the St. John Fisher JV team on Wednesday and fell 6-1.
