Laura Breigle
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 13 | 5 |
| Goals | 3 | 0 |
| Assists | 1 | 1 |
| Points | 7 | 1 |
| Shots | 10 | 4 |
| Shot Pct | .300 | .000 |
| Penalty kicks | 1-2 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Keystone College | - | - | - | - | - | |
| Aug 27 | at Jefferson Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Genesee Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at SUNY Niagara | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | SUNY ESF | - | - | - | - | - | |
| Sep 10 | at North Country Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Onondaga Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Jamestown Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Mohawk Valley Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Finger Lakes Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Sep 30 | SUNY Adirondack | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Hudson Valley Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Bryant & Stratton (Albany) | - | - | - | - | - | |
| Oct 11 | at Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 # | at Herkimer College | L, 1-0 | - | - | - | - | - |
| Oct 21 | Jamestown Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Herkimer College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Keystone College | - | - | - | - | - | |
| Aug 27 | at Jefferson Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Genesee Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at SUNY Niagara | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 8 | SUNY ESF | - | - | - | - | - | |
| Sep 10 | at North Country Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Onondaga Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Jamestown Community College | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 22 | at Mohawk Valley Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Finger Lakes Community College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Sep 30 | SUNY Adirondack | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | Hudson Valley Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Bryant & Stratton (Albany) | - | - | - | - | - | |
| Oct 11 | at Tompkins Cortland Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 # | at Herkimer College | L, 1-0 | - | - | - | - | - |
| Oct 21 | Jamestown Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Herkimer College | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Keystone College | - | - | - | - | - | |
| Aug 27 | at Jefferson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Genesee Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at SUNY Niagara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | SUNY ESF | - | - | - | - | - | |
| Sep 10 | at North Country Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Onondaga Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Jamestown Community College | W, 6-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 22 | at Mohawk Valley Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Finger Lakes Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Sep 30 | SUNY Adirondack | W, 4-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 1 | Hudson Valley Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Bryant & Stratton (Albany) | - | - | - | - | - | |
| Oct 11 | at Tompkins Cortland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 # | at Herkimer College | L, 1-0 | - | - | - | - | - |
| Oct 21 | Jamestown Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Herkimer College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 3 | 1 | 7 |
| Conference | 5 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 0 | 2 |
| Away | 8 | 8 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 3 | 1 | 7 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 3 | 1 | 7 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .77 | .300 | .54 | .700 |
| Conference | 5 | .80 | .000 | .60 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .333 | .40 | .667 |
| Away | 8 | .88 | .286 | .63 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.29 | .333 | .86 | .667 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 8 | 1.13 | .333 | .75 | .667 |
| October | 4 | .25 | .000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 10 | .300 | 7 | .700 |
| Conference | 5 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .333 | 2 | .667 |
| Away | 8 | 7 | .286 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 9 | .333 | 6 | .667 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 9 | .333 | 6 | .667 |
| October | 4 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .23 | .08 | .54 |
| Conference | 5 | 5 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .00 | .40 |
| Away | 8 | 8 | .25 | .13 | .63 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .43 | .14 | 1.00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .38 | .13 | .88 |
| October | 4 | 4 | .00 | .00 | .00 |
