Crista Schanbacher
- GK
- SUNY Broome
gp
13
gs
13
min
1190:00
ga
22
gaa
1.66
sv
85
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 5 |
| Games started | 13 | 5 |
| Minutes | 1190:00 | 450:00 |
| Goals against | 22 | 12 |
| Goals-against average | 1.66 | 2.40 |
| Saves | 85 | 36 |
| Save pct | .794 | .750 |
| Wins | 6 | 1 |
| Losses | 5 | 3 |
| Ties | 1 | 0 |
| Shutouts | 6/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Keystone College | - | - | - | - | - | - | |
| Aug 27 | at Jefferson Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | Genesee Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at SUNY Niagara | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | SUNY ESF | - | - | - | - | - | - | |
| Sep 10 | at North Country Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | Onondaga Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Jamestown Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | at Mohawk Valley Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Finger Lakes Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 30 | SUNY Adirondack | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | Hudson Valley Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | Bryant & Stratton (Albany) | - | - | - | - | - | - | |
| Oct 11 | at Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 # | at Herkimer College | L, 1-0 | - | - | - | - | - | - |
| Oct 21 | Jamestown Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | at Herkimer College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Keystone College | - | - | - | - | - | |
| Aug 27 | at Jefferson Community College | L, 2-1 | 1 | 1 | 2 | 11 | .846 |
| Sep 2 | Genesee Community College | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 6 | at SUNY Niagara | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 8 | SUNY ESF | - | - | - | - | - | |
| Sep 10 | at North Country Community College | W, 2-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 13 | Onondaga Community College | L, 7-0 | 1 | 1 | 7 | 13 | .650 |
| Sep 16 | at Jamestown Community College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 22 | at Mohawk Valley Community College | L, 7-0 | 1 | 1 | 7 | 14 | .667 |
| Sep 24 | at Finger Lakes Community College | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 27 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Sep 30 | SUNY Adirondack | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 1 | Hudson Valley Community College | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 7 | Bryant & Stratton (Albany) | - | - | - | - | - | |
| Oct 11 | at Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 18 # | at Herkimer College | L, 1-0 | - | - | - | - | - |
| Oct 21 | Jamestown Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 24 | at Herkimer College | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.69 | 1.66 | 6.54 |
| Conference | 5 | 5 | 2.40 | 2.40 | 7.20 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2.20 | 2.20 | 6.20 |
| Away | 8 | 8 | 1.38 | 1.34 | 6.75 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .14 | 0.14 | 3.43 |
| Losses | 5 | 5 | 4.00 | 4.00 | 10.20 |
| August | 1 | 1 | 2.00 | 2.00 | 11.00 |
| September | 8 | 8 | 2.13 | 2.13 | 6.38 |
| October | 4 | 4 | .75 | 0.71 | 5.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/0 | 1190:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 740:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 380:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 91:32 |
| Conference | 5 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 8 | 92:30 |
| Neutral | - | 0:00 |
| Wins | 7 | 90:00 |
| Losses | 5 | 90:00 |
| August | 1 | 90:00 |
| September | 8 | 90:00 |
| October | 4 | 95:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 22 | 85 | .794 |
| Conference | 5 | 5 | 12 | 36 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 11 | 31 | .738 |
| Away | 8 | 8 | 11 | 54 | .831 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 1 | 24 | .960 |
| Losses | 5 | 5 | 20 | 51 | .718 |
| August | 1 | 1 | 2 | 11 | .846 |
| September | 8 | 8 | 17 | 51 | .750 |
| October | 4 | 4 | 3 | 23 | .885 |
