| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Onondaga Community College | 12 | 11-1 | 0.917 | 31 | 25-6 | 0.806 |
| Fulton-Montgomery Community College | 9 | 9-0 | 1.000 | 29 | 24-5 | 0.828 |
| Jefferson Community College | 12 | 11-1 | 0.917 | 29 | 22-7 | 0.759 |
| Herkimer College | 10 | 7-3 | 0.700 | 29 | 16-13 | 0.552 |
| Corning Community College | 12 | 8-4 | 0.667 | 22 | 11-11 | 0.500 |
| Mohawk Valley Community College | 10 | 6-4 | 0.600 | 23 | 13-10 | 0.565 |
| Genesee Community College | 12 | 5-7 | 0.417 | 24 | 12-12 | 0.500 |
| Hudson Valley Community College | 10 | 4-6 | 0.400 | 22 | 10-12 | 0.455 |
| North Country Community College | 8 | 2-6 | 0.250 | 23 | 9-14 | 0.391 |
| Tompkins Cortland Community College | 12 | 3-9 | 0.250 | 18 | 4-14 | 0.222 |
| SUNY Broome | 12 | 3-9 | 0.250 | 20 | 4-16 | 0.200 |
| Finger Lakes Community College | 12 | 1-11 | 0.083 | 22 | 3-19 | 0.136 |
| Cayuga Community College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| SUNY Adirondack | 9 | 0-9 | 0.000 | 18 | 1-17 | 0.056 |
