Official Basketball Box Score

SUNY Broome Community College vs. Northampton Community College

11/20/2025 at 5:00 PM — BETHLEHEM, PA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
SUNY Broome 7 10 9 9 - 35
Northampton Community College 20 25 14 21 - 80
SUNY Broome   Northampton Community College
25.5% Total FG% 50.0%
13.3% 3-Pt. FG% 44.4%
58.3% Free Throw% 47.1%
None Technical Fouls None
14 Points in the Paint 48
13 Points off Turnovers 38
14 2nd Chance Points 12
0 Fast Break Points 14
9 Bench Points 13
SUNY Broome
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 23.5% 25.0% 23.1% 25.5%
3-Pt. FG% 33.3% 0% 0% 25.0% 13.3%
Free Throw% 0% 100.0% 75.0% 33.3% 58.3%
Northampton Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 37.5% 62.5% 50.0%
3-Pt. FG% 50.0% 33.3% 100.0% 0% 44.4%
Free Throw% 0% 50.0% 50.0% 33.3% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Khadhija Randall* 1-7 0-2 0-0 1 2 3 2 2 2 10 0 2 21
#03 Zephora Brouillette* 2-8 1-2 3-4 2 3 5 0 8 0 8 2 2 22
#04 Maggie Burlison* 0-3 0-3 2-2 1 4 5 2 2 0 1 0 0 24
#21 Alyvia Heath* 0-9 0-4 1-2 1 5 6 1 1 0 4 1 2 31
#31 Nnyala Stark* 6-7 1-1 0-0 2 4 6 3 13 0 3 0 0 19
#01 Natalie Andi 1-3 0-0 0-0 2 4 6 1 2 3 1 0 2 26
#12 Juliana Turner 2-8 0-2 1-4 1 0 1 2 5 5 8 0 1 26
#22 Riley McNamara 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 9
#23 Amiah Newman 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 7
#32 Delana Baldwin-Rhodes 1-3 0-1 0-0 0 0 0 3 2 0 2 0 1 12
#44 Emma Pavelski 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 13-51 2-15 7-12 16 25 41 14 35 10 39 4 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Al-Jhnai McClain* 1-7 0-1 2-6 1 1 2 3 4 8 6 1 4 25
#13 Layla Sweatte* 13-19 4-7 1-1 2 1 3 0 31 4 0 0 5 32
#20 Neoshe Perez* 4-6 0-0 3-4 3 3 6 0 11 0 4 1 2 31
#23 Joey-Madison Shaul* 3-7 0-1 1-2 3 5 8 1 7 2 3 0 3 29
#32 Nia Brown* 7-18 0-0 0-1 2 3 5 1 14 2 0 3 2 27
#02 Abymarie Colon 1-4 0-0 0-0 0 1 1 1 2 3 0 0 1 17
#04 Zeriah Hinson 3-4 0-0 1-2 0 3 3 3 7 0 2 1 0 19
#10 Bryasiah Martin 2-3 0-0 0-1 1 3 4 4 4 2 3 0 1 21
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 34-68 4-9 8-17 12 22 34 13 80 21 18 6 18 201
* = Starter