Official Basketball Box Score

SUNY Broome Community College Hornets vs. Jefferson Community College Cannoneers

1/29/2025 at 5:00 PM — Watertown, NY

Officials: Unknown

Team 1 2 3 4 Total
SUNY Broome 5 6 8 13 - 32
Jefferson Community College 31 11 16 13 - 71
SUNY Broome   Jefferson Community College
23.3% Total FG% 36.7%
18.8% 3-Pt. FG% 18.2%
25.0% Free Throw% 52.9%
None Technical Fouls None
7 Points off Turnovers 29
7 2nd Chance Points 14
10 Bench Points 22
SUNY Broome
Shooting % Game
Total FG% 23.3%
3-Pt. FG% 18.8%
Free Throw% 25.0%
Jefferson Community College
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 18.2%
Free Throw% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Madeline Hyzer* 2-5 0-0 0-0 7 9 16 1 4 4 5 0 0 40
#3 Zephora Brouillette* 1-2 0-1 0-0 0 6 6 1 2 0 2 2 0 19
#4 Sophia Ashman* 2-12 1-2 0-0 2 5 7 3 5 3 7 0 1 39
#12 Juliana Turner* 3-7 0-3 1-1 0 1 1 5 7 0 2 0 1 18
#20 Lillian Monroe* 2-18 0-2 0-3 2 2 4 0 4 3 8 0 1 40
#1 Mercy Lethbridge 1-1 0-0 0-0 2 0 2 2 2 0 1 1 0 9
#10 Sophia Pelton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Kendall Farthing 3-14 2-8 0-0 1 0 1 0 8 0 3 0 0 29
#23 Jayla Marke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Amiah Newman 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
Totals 14-60 3-16 1-4 14 32 46 12 32 10 29 3 3 200:05
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Delaney Wiley* 5-8 3-6 0-2 2 1 3 1 13 2 1 0 0 18
#10 LaKaiya Butcher* 7-15 0-1 1-3 4 6 10 2 15 4 3 2 8 20
#11 Kori Nichols* 6-10 0-1 2-3 3 4 7 1 14 3 2 1 5 20
#22 Lily Dupee* 1-5 0-3 1-2 1 1 2 1 3 3 1 1 1 16
#31 Abby Raven* 1-6 0-0 2-2 2 5 7 1 4 1 1 3 1 23
#0 Madison Cheek 3-9 0-2 0-0 0 1 1 1 6 1 4 0 1 14
#1 Kim DiLeonardo 1-3 1-3 0-0 0 2 2 0 3 4 1 0 2 15
#3 Lily Lottie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Casey Lytle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Aaliyah O'Donnell 0-2 0-0 0-0 1 3 4 1 0 0 0 1 0 16
#13 Jakayla Spence 0-7 0-3 0-0 2 1 3 1 0 2 0 0 1 16
#14 Layla Killino 1-4 0-3 1-3 1 3 4 0 3 1 0 0 0 13
#20 Jayla O'Donnell 4-9 0-0 2-2 1 3 4 2 10 0 2 0 1 18
#45 Aurora Stevens 0-1 0-0 0-0 0 2 2 1 0 0 0 0 2 9
Totals 29-79 4-22 9-17 21 34 55 12 71 21 15 8 22 200:05
* = Starter