Trinity Purdy
gp
24
pts/g
1.9
fg %
14.9
3pt %
10.0
ft %
32.4
reb/g
1.3
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 11 |
| Games started | - | - |
| Minutes | 284 | 117 |
| Minutes per game | 11.8 | 10.6 |
| FG | 14-94 | 4-35 |
| FG Pct | 14.9 | 11.4 |
| 3PT | 6-60 | 1-21 |
| 3PT Pct | 10.0 | 4.8 |
| FT | 12-37 | 5-14 |
| FT Pct | 32.4 | 35.7 |
| Off rebounds | 10 | 8 |
| Def rebounds | 21 | 7 |
| Total rebounds | 31 | 15 |
| Rebounds per game | 1.3 | 1.4 |
| Personal fouls | 51 | 19 |
| Disqualifications | - | - |
| Assists | 19 | 6 |
| Turnovers | 25 | 14 |
| Assist to turnover ratio | 0.8 | 0.4 |
| Steals | 20 | 5 |
| Blocks | 2 | 0 |
| Points | 46 | 14 |
| Points per game | 1.9 | 1.3 |
| Points per 40 min | 6.5 | 4.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Tompkins Cortland Community College | W, 60-59 |
| Feb 5 | Onondaga Community College | L, 83-62 |
| Feb 8 | Cayuga Community College | W, 84-57 |
| Feb 12 | at Corning Community College | L, 82-78 |
| Feb 18 | at Jefferson Community College | L, 64-52 |
| Feb 22 | at Hudson Valley Community College | L, 84-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Ithaca College Club | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 75-66 | - | 15 | 1-7 | 14.3 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Nov 3 | vs. Genesee Community College | L, 78-66 | - | 17 | 1-8 | 12.5 | 0-2 | 0.0 | 0-5 | 0.0 | 2 |
| Nov 9 | vs. SUNY Niagara | L, 97-46 | - | 13 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 13 | at Penn State Wilkes-Barre | L, 67-58 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 16 | North Country Community College | L, 83-37 | - | 16 | 0-5 | 0.0 | 0-4 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 17 | Clinton Community College | W, 77-42 | - | 17 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 23 | at Herkimer College | L, 83-44 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 24 | Fulton-Montgomery Community College | L, 72-55 | - | 21 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Mohawk Valley Community College | L, 83-51 | - | 15 | 1-4 | 25.0 | 1-4 | 25.0 | 1-5 | 20.0 | 4 |
| Dec 7 | SUNY Adirondack | W, 53-34 | - | 11 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 12 | Northampton Community College | W, 64-55 | - | 13 | 2-7 | 28.6 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 9 | Finger Lakes Community College | W, 54-47 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 11 | Tompkins Cortland Community College | W, 57-42 | - | 12 | 0-6 | 0.0 | 0-5 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 14 | at Onondaga Community College | L, 82-61 | - | 14 | 1-7 | 14.3 | 0-5 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 16 | at Cayuga Community College | L, 51-45 | - | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 22 | Corning Community College | L, 67-60 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Jefferson Community College | L, 57-50 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-3 | 0.0 | 0 |
| Jan 26 | Hudson Valley Community College | W, 66-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Finger Lakes Community College | L, 61-49 | - | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 31 | at Tompkins Cortland Community College | W, 60-59 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Onondaga Community College | L, 83-62 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Cayuga Community College | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Corning Community College | L, 82-78 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Jefferson Community College | L, 64-52 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Feb 22 | at Hudson Valley Community College | L, 84-68 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Ithaca College Club | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 75-66 | - | 15 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Nov 3 | vs. Genesee Community College | L, 78-66 | - | 17 | 0 | 4 | 4 | 2 | 0 | 0 | 1 |
| Nov 9 | vs. SUNY Niagara | L, 97-46 | - | 13 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Nov 13 | at Penn State Wilkes-Barre | L, 67-58 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 16 | North Country Community College | L, 83-37 | - | 16 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Nov 17 | Clinton Community College | W, 77-42 | - | 17 | 0 | 1 | 1 | 3 | 0 | 3 | 0 |
| Nov 23 | at Herkimer College | L, 83-44 | - | 13 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 24 | Fulton-Montgomery Community College | L, 72-55 | - | 21 | 0 | 2 | 2 | 1 | 2 | 4 | 0 |
| Dec 5 | at Mohawk Valley Community College | L, 83-51 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | SUNY Adirondack | W, 53-34 | - | 11 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Dec 12 | Northampton Community College | W, 64-55 | - | 13 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jan 9 | Finger Lakes Community College | W, 54-47 | - | 14 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Jan 11 | Tompkins Cortland Community College | W, 57-42 | - | 12 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Jan 14 | at Onondaga Community College | L, 82-61 | - | 14 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jan 16 | at Cayuga Community College | L, 51-45 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 22 | Corning Community College | L, 67-60 | - | 10 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Jan 25 | Jefferson Community College | L, 57-50 | - | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 26 | Hudson Valley Community College | W, 66-60 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Finger Lakes Community College | L, 61-49 | - | 14 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| Jan 31 | at Tompkins Cortland Community College | W, 60-59 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | Onondaga Community College | L, 83-62 | - | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 8 | Cayuga Community College | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Corning Community College | L, 82-78 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Jefferson Community College | L, 64-52 | - | 12 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 22 | at Hudson Valley Community College | L, 84-68 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Ithaca College Club | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 75-66 | - | 4 | - | - |
| Nov 3 | vs. Genesee Community College | L, 78-66 | - | 3 | - | - |
| Nov 9 | vs. SUNY Niagara | L, 97-46 | - | 3 | - | 0.3 |
| Nov 13 | at Penn State Wilkes-Barre | L, 67-58 | - | 1 | - | 0.0 |
| Nov 16 | North Country Community College | L, 83-37 | - | 1 | - | 0.3 |
| Nov 17 | Clinton Community College | W, 77-42 | - | 3 | - | - |
| Nov 23 | at Herkimer College | L, 83-44 | - | 3 | - | 1.0 |
| Nov 24 | Fulton-Montgomery Community College | L, 72-55 | - | 4 | - | 0.5 |
| Dec 5 | at Mohawk Valley Community College | L, 83-51 | - | 2 | - | - |
| Dec 7 | SUNY Adirondack | W, 53-34 | - | 2 | - | - |
| Dec 12 | Northampton Community College | W, 64-55 | - | 4 | - | - |
| Jan 9 | Finger Lakes Community College | W, 54-47 | - | 3 | - | 0.3 |
| Jan 11 | Tompkins Cortland Community College | W, 57-42 | - | 3 | - | 0.5 |
| Jan 14 | at Onondaga Community College | L, 82-61 | - | 1 | - | 1.0 |
| Jan 16 | at Cayuga Community College | L, 51-45 | - | 0 | - | 0.0 |
| Jan 22 | Corning Community College | L, 67-60 | - | 1 | - | 0.3 |
| Jan 25 | Jefferson Community College | L, 57-50 | - | 1 | - | 1.0 |
| Jan 26 | Hudson Valley Community College | W, 66-60 | - | 0 | - | - |
| Jan 29 | at Finger Lakes Community College | L, 61-49 | - | 3 | - | 0.0 |
| Jan 31 | at Tompkins Cortland Community College | W, 60-59 | - | 1 | - | - |
| Feb 5 | Onondaga Community College | L, 83-62 | - | 3 | - | 1.0 |
| Feb 8 | Cayuga Community College | W, 84-57 | - | - | - | - |
| Feb 12 | at Corning Community College | L, 82-78 | - | 1 | - | - |
| Feb 18 | at Jefferson Community College | L, 64-52 | - | 2 | - | - |
| Feb 22 | at Hudson Valley Community College | L, 84-68 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 11.8 | 0.6-3.9 | 0.2-2.5 | 0.5-1.5 | 1.9 |
| Conference | 11 | 10.6 | 0.4-3.2 | 0.1-1.9 | 0.5-1.3 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 12.3 | 0.5-3.9 | 0.1-2.5 | 0.3-1.1 | 1.5 |
| Away | 10 | 10.4 | 0.5-3.0 | 0.3-2.0 | 0.8-1.8 | 2.1 |
| Neutral | 3 | 15.0 | 1.0-7.0 | 0.7-4.0 | 0.3-2.3 | 3.0 |
| Wins | 7 | 10.9 | 0.9-4.4 | 0.1-2.9 | 0.1-0.7 | 2.0 |
| Losses | 17 | 12.2 | 0.5-3.7 | 0.3-2.4 | 0.6-1.9 | 1.9 |
| November | 8 | 15.0 | 0.9-5.4 | 0.5-3.5 | 0.6-1.9 | 2.9 |
| December | 3 | 13.0 | 1.0-5.0 | 0.3-3.3 | 0.7-2.7 | 3.0 |
| January | 9 | 10.0 | 0.4-3.1 | 0.1-2.1 | 0.3-1.2 | 1.3 |
| February | 4 | 8.8 | 0.0-2.0 | 0.0-0.8 | 0.5-0.8 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 284 | 14-94 | 14.9 | 6-60 | 10.0 | 12-37 | 32.4 | 46 |
| Conference | 11 | - | 117 | 4-35 | 11.4 | 1-21 | 4.8 | 5-14 | 35.7 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 135 | 6-43 | 14.0 | 1-28 | 3.6 | 3-12 | 25.0 | 16 |
| Away | 10 | - | 104 | 5-30 | 16.7 | 3-20 | 15.0 | 8-18 | 44.4 | 21 |
| Neutral | 3 | - | 45 | 3-21 | 14.3 | 2-12 | 16.7 | 1-7 | 14.3 | 9 |
| Wins | 7 | - | 76 | 6-31 | 19.4 | 1-20 | 5.0 | 1-5 | 20.0 | 14 |
| Losses | 17 | - | 208 | 8-63 | 12.7 | 5-40 | 12.5 | 11-32 | 34.4 | 32 |
| November | 8 | - | 120 | 7-43 | 16.3 | 4-28 | 14.3 | 5-15 | 33.3 | 23 |
| December | 3 | - | 39 | 3-15 | 20.0 | 1-10 | 10.0 | 2-8 | 25.0 | 9 |
| January | 9 | - | 90 | 4-28 | 14.3 | 1-19 | 5.3 | 3-11 | 27.3 | 12 |
| February | 4 | - | 35 | 0-8 | 0.0 | 0-3 | 0.0 | 2-3 | 66.7 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 284 | 11.8 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Conference | 11 | 117 | 10.6 | 0.0-0.0 | 0.0-0.0 | 4.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 135 | 12.3 | 0.0-0.0 | 0.0-0.0 | 3.6 | 0.0-0.0 | 0.0 |
| Away | 10 | 104 | 10.4 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 45 | 15.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 7 | 76 | 10.9 | 0.0-0.0 | 0.0-0.0 | 5.0 | 0.0-0.0 | 0.0 |
| Losses | 17 | 208 | 12.2 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| November | 8 | 120 | 15.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 3 | 39 | 13.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| January | 9 | 90 | 10.0 | 0.0-0.0 | 0.0-0.0 | 5.3 | 0.0-0.0 | 0.0 |
| February | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.4 | 0.9 | 1.3 | 0.8 | 1.0 | 0.8 | 0.1 |
| Conference | 11 | 0.7 | 0.6 | 1.4 | 0.5 | 1.3 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.3 | 0.8 | 1.1 | 1.2 | 1.4 | 1.3 | 0.0 |
| Away | 10 | 0.7 | 0.7 | 1.4 | 0.2 | 0.6 | 0.3 | 0.0 |
| Neutral | 3 | 0.0 | 1.7 | 1.7 | 1.3 | 1.3 | 1.0 | 0.7 |
| Wins | 7 | 0.4 | 0.7 | 1.1 | 1.1 | 0.7 | 1.1 | 0.0 |
| Losses | 17 | 0.4 | 0.9 | 1.4 | 0.6 | 1.2 | 0.7 | 0.1 |
| November | 8 | 0.1 | 1.3 | 1.4 | 1.3 | 1.4 | 1.5 | 0.3 |
| December | 3 | 0.3 | 1.0 | 1.3 | 1.0 | 0.0 | 1.0 | 0.0 |
| January | 9 | 0.7 | 0.6 | 1.2 | 0.6 | 1.4 | 0.4 | 0.0 |
| February | 4 | 0.5 | 0.8 | 1.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 10 | 21 | 31 | 19 | 25 | 20 | 2 |
| Conference | 11 | - | 8 | 7 | 15 | 6 | 14 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 3 | 9 | 12 | 13 | 15 | 14 | 0 |
| Away | 10 | - | 7 | 7 | 14 | 2 | 6 | 3 | 0 |
| Neutral | 3 | - | 0 | 5 | 5 | 4 | 4 | 3 | 2 |
| Wins | 7 | - | 3 | 5 | 8 | 8 | 5 | 8 | 0 |
| Losses | 17 | - | 7 | 16 | 23 | 11 | 20 | 12 | 2 |
| November | 8 | - | 1 | 10 | 11 | 10 | 11 | 12 | 2 |
| December | 3 | - | 1 | 3 | 4 | 3 | 0 | 3 | 0 |
| January | 9 | - | 6 | 5 | 11 | 5 | 13 | 4 | 0 |
| February | 4 | - | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
