Kiara Doyle
-
- Hometown:
- Binghamton, NY
-
- Position:
- Outfiled/Utility
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Binghamton
-
- Major:
- Liberal Arts
-
- gp
- 20
-
- avg
- .216
-
- hr
- 0
-
- rbi
- 3
-
- r
- 6
-
- sb
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Plate appearances | 53 | 19 |
| At Bats | 51 | 18 |
| Runs | 6 | 2 |
| Hits | 11 | 3 |
| Doubles | 3 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 3 | 1 |
| Total bases | 14 | 3 |
| Walks | 2 | 1 |
| Hit by pitch | 0 | - |
| Strikeouts | 18 | 9 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 2 | - |
| Batting Average | .216 | .167 |
| On Base Percentage | .245 | .211 |
| Slugging Percentage | .275 | .167 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Herkimer College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Herkimer College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Mohawk Valley Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | Mohawk Valley Community College | L, 12-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at SUNY Niagara | W, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 7 | at SUNY Niagara | W, 19-11 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | SUNY Adirondack | L, 12-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 14 | SUNY Adirondack | L, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | Finger Lakes Community College | W, 5-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | Finger Lakes Community College | L, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | at Tompkins Cortland Community College | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Tompkins Cortland Community College | L, 13-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 20 | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at Corning Community College | L, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Hudson Valley Community College | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | Hudson Valley Community College | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Jefferson Community College | L, 13-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Jefferson Community College | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Onondaga Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 28 | Onondaga Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | Erie Community College | L, 14-6 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| May 2 | Erie Community College | W, 10-9 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 4 | at Monroe CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Monroe CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 26 | Herkimer College | L, 15-2 | - | - | - | - | - |
| Mar 26 | Herkimer College | L, 15-7 | - | - | - | - | - |
| Apr 1 | Mohawk Valley Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Mohawk Valley Community College | L, 12-6 | 1 | 0 | 2 | - | 1 |
| Apr 7 | at SUNY Niagara | W, 11-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at SUNY Niagara | W, 19-11 | 1 | 2 | 4 | - | - |
| Apr 14 | SUNY Adirondack | L, 12-9 | 1 | 0 | 1 | - | 1 |
| Apr 14 | SUNY Adirondack | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Finger Lakes Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Finger Lakes Community College | L, 10-5 | 1 | 1 | 1 | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 13-4 | 1 | 1 | 1 | - | - |
| Apr 20 | at Jamestown Community College | W, 7-0 | - | - | - | - | - |
| Apr 20 | at Jamestown Community College | W, 7-0 | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Corning Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Hudson Valley Community College | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Hudson Valley Community College | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Jefferson Community College | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 25 | Jefferson Community College | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Onondaga Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Onondaga Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| May 2 | Erie Community College | L, 14-6 | 1 | 1 | 2 | - | - |
| May 2 | Erie Community College | W, 10-9 | 1 | 1 | 2 | - | - |
| May 4 | at Monroe CC | L, 7-0 | - | - | - | - | - |
| May 4 | at Monroe CC | L, 7-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Herkimer College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Herkimer College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Mohawk Valley Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Mohawk Valley Community College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at SUNY Niagara | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at SUNY Niagara | W, 19-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | SUNY Adirondack | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | SUNY Adirondack | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Finger Lakes Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Finger Lakes Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Corning Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Hudson Valley Community College | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Hudson Valley Community College | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Jefferson Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Jefferson Community College | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Onondaga Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Onondaga Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Erie Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Erie Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Monroe CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Monroe CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Herkimer College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Herkimer College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Mohawk Valley Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Mohawk Valley Community College | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at SUNY Niagara | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at SUNY Niagara | W, 19-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | SUNY Adirondack | L, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | SUNY Adirondack | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Finger Lakes Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | Finger Lakes Community College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 9-0 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 13-4 | 1 | 4 | 1 | 0 | 3 | - | .250 | - | - | - | - | - |
| Apr 20 | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 15-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | L, 18-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | L, 17-1 | 1 | 4 | 0 | 1 | 3 | - | .250 | - | - | - | - | - |
| Apr 25 | Jefferson Community College | L, 13-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 25 | Jefferson Community College | L, 15-1 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 28 | at Onondaga Community College | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 28 | Onondaga Community College | L, 15-0 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| May 2 | Erie Community College | L, 14-6 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| May 2 | Erie Community College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Monroe CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Monroe CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 51 | 11 | 3 | 2 | 3 | 0 | 0 | 3 | 18 | .216 | .245 | .275 | 0 | 0 | 0 | - | 11 | 3 | 3.67 | 53 |
| Conference | 9 | 18 | 3 | 1 | 1 | - | - | - | 0 | 9 | .167 | .211 | .167 | - | - | - | - | 3 | 1 | 3.00 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 35 | 7 | 3 | 1 | 2 | 0 | 0 | 2 | 13 | .200 | .222 | .257 | 0 | 0 | 0 | - | 7 | 1 | 7.00 | 36 |
| Away | 7 | 16 | 4 | 0 | 1 | 1 | - | - | 1 | 5 | .250 | .294 | .313 | - | - | - | - | 4 | 2 | 2.00 | 17 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 14 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | .286 | .286 | .429 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 14 |
| Losses | 16 | 37 | 7 | 2 | 2 | 1 | - | - | 1 | 16 | .189 | .231 | .216 | - | - | - | - | 9 | 2 | 4.50 | 39 |
| Month | |||||||||||||||||||||
| April | 18 | 44 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 16 | .205 | .239 | .227 | 0 | 0 | 0 | - | 9 | 3 | 3.00 | 46 |
| May | 2 | 7 | 2 | 1 | - | 2 | - | - | 2 | 2 | .286 | .286 | .571 | - | - | - | - | 2 | - | - | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 6 | 14 | 0 | 2 |
| Conference | 9 | 2 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 3 | 9 | 0 | 2 |
| Away | 7 | 3 | 5 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 4 | 3 | 6 | 0 | 0 |
| Losses | 16 | 3 | 8 | - | 2 |
| Month | |||||
| April | 18 | 4 | 10 | 0 | 2 |
| May | 2 | 2 | 4 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 30 | 10 | 3 | 17 | 0 | .433 | 0 | 0 | 0 | - | 0 |
| Conference | 9 | 19 | 6 | 2 | 11 | - | .421 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 19 | 5 | 3 | 11 | 0 | .421 | 0 | 0 | 0 | - | 0 |
| Away | 7 | 11 | 5 | 0 | 6 | - | .455 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 16 | 29 | 9 | 3 | 17 | - | .414 | - | - | - | - | - |
| Month | ||||||||||||
| April | 18 | 27 | 9 | 3 | 15 | 0 | .444 | 0 | 0 | 0 | - | 0 |
| May | 2 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
News mentions
The softball team split a doubleheader at home with Erie CC on Thursday, losing the first and winning the second.
The softball team hosted a doubleheader with the Jefferson Cannoneers on Thursday and suffered a loss in both games.
Last week, the softball team lost a doubleheader on Friday vs Tompkins Cortland and a doubleheader on Sunday vs Corning.
The softball team hosted a doubleheader with Finger Lakes CC on Tuesday, winning game 1, 5-4 and losing game 2, 10-5.
The softball team hosted a doubleheader with SUNY Adirondack on Sunday, falling 12-9 in a thrilling game 1 and losing 10-4 in game 2.
The softball team traveled to Niagara County CC on Sunday and swept a doubleheader by scores of 11-2 and 19-11, respectively.
The softball team hosted a doubleheader against Mohawk Valley on Monday, losing game 1 by a score of 11-1 and game 2 by a score of 12-6.
