Jenna Gaisford
-
- Hometown:
- Oneonta, NY
-
- Position:
- Pitcher/Utility
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Oneonta
-
- Major:
- Nursing
-
- gp
- 22
-
- avg
- .176
-
- hr
- -
-
- rbi
- 9
-
- r
- 8
-
- sb
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 7 |
| Plate appearances | 83 | 28 |
| At Bats | 68 | 22 |
| Runs | 8 | 6 |
| Hits | 12 | 7 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 6 |
| Total bases | 16 | 10 |
| Walks | 14 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 14 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .176 | .318 |
| On Base Percentage | .325 | .464 |
| Slugging Percentage | .235 | .455 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mohawk Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mohawk Valley Community College | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | at Hudson Valley Community College | L, 10-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Hudson Valley Community College | L, 16-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | Tompkins Cortland Community College | W, 18-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | - | - | - | - | - | 6 |
| Apr 6 | Tompkins Cortland Community College | W, 13-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Herkimer College | L, 19-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Herkimer College | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | at Columbia-Greene Community College | W, 10-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | at Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Corning Community College | L, 13-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Corning Community College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at SUNY Adirondack | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 16 | at SUNY Adirondack | W, 6-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Apr 18 | Jamestown Community College | W, 16-3 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 18 | Jamestown Community College | W, 23-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | at Finger Lakes Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 23 | at Finger Lakes Community College | W, 13-12 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | Genesee Community College | W, 15-12 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | Genesee Community College | L, 19-10 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 27 | at Jefferson Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jefferson Community College | L, 6-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Apr 29 | Niagara County Community College | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 29 | Niagara County Community College | L, 11-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Monroe CC | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 6 | Monroe CC | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 26 | at Camden County College | - | - | - | - | - | |
| Mar 26 | at Camden County College | - | - | - | - | - | |
| Apr 3 | at Mohawk Valley Community College | L, 4-1 | - | - | - | - | - |
| Apr 3 | at Mohawk Valley Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 4 | at Hudson Valley Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Hudson Valley Community College | L, 16-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Tompkins Cortland Community College | W, 18-5 | 1 | 3 | 1 | - | - |
| Apr 6 | Tompkins Cortland Community College | W, 13-3 | 1 | 1 | 1 | 1 | - |
| Apr 10 | Herkimer College | L, 19-4 | 1 | 0 | 0 | - | - |
| Apr 10 | Herkimer College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Columbia-Greene Community College | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Columbia-Greene Community College | W, 7-0 | - | - | - | - | - |
| Apr 13 | Corning Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Corning Community College | L, 20-2 | - | - | - | - | - |
| Apr 16 | at SUNY Adirondack | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at SUNY Adirondack | W, 6-0 | 1 | 0 | 1 | 1 | - |
| Apr 18 | Jamestown Community College | W, 16-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Jamestown Community College | W, 23-6 | 1 | 2 | 2 | - | - |
| Apr 23 | at Finger Lakes Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Finger Lakes Community College | W, 13-12 | 1 | 1 | 3 | - | - |
| Apr 24 | Genesee Community College | W, 15-12 | 1 | 1 | 3 | - | - |
| Apr 24 | Genesee Community College | L, 19-10 | 1 | 0 | 2 | - | - |
| Apr 27 | at Jefferson Community College | L, 9-1 | - | - | - | - | - |
| Apr 27 | Jefferson Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 29 | Niagara County Community College | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 29 | Niagara County Community College | L, 11-5 | 1 | 0 | 2 | - | 1 |
| Apr 30 | Onondaga Community College | - | - | - | - | - | |
| Apr 30 | Onondaga Community College | - | - | - | - | - | |
| May 6 | Monroe CC | L, 12-3 | 1 | 0 | 0 | - | - |
| May 6 | Monroe CC | L, 4-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mohawk Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mohawk Valley Community College | L, 5-4 | 1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 3 | 7.00 | - | 1.00 |
| Apr 4 | at Hudson Valley Community College | L, 10-2 | 1 | 0 | 0 | 2.1 | 6 | 7 | 5 | 15.00 | 2 | 6.00 | 1 | 3.00 |
| Apr 4 | at Hudson Valley Community College | L, 16-1 | 1 | 0 | 1 | 3.0 | 7 | 7 | 4 | 9.33 | 2 | 4.67 | - | 3.67 |
| Apr 6 | Tompkins Cortland Community College | W, 18-5 | 1 | 0 | 0 | 4.0 | 7 | 5 | 4 | 7.00 | 7 | 12.25 | 1 | 2.00 |
| Apr 6 | Tompkins Cortland Community College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Herkimer College | L, 19-4 | 1 | 0 | 1 | 2.1 | 7 | 14 | 2 | 6.00 | 0 | .00 | 1 | 3.86 |
| Apr 10 | Herkimer College | L, 13-3 | 1 | 0 | 0 | 2.2 | 4 | 3 | 2 | 5.25 | 1 | 2.63 | - | 2.63 |
| Apr 11 | at Columbia-Greene Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Corning Community College | L, 13-1 | 1 | 0 | 0 | 5.0 | 11 | 13 | 7 | 9.80 | 0 | .00 | 1 | 3.20 |
| Apr 13 | Corning Community College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at SUNY Adirondack | L, 4-1 | 1 | 0 | 1 | 6.0 | 5 | 5 | 2 | 2.33 | 12 | 14.00 | - | 1.33 |
| Apr 16 | at SUNY Adirondack | W, 6-0 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | 4 | 9.33 | - | - |
| Apr 18 | Jamestown Community College | W, 16-3 | 1 | 0 | 0 | 5.0 | 7 | 3 | 3 | 4.20 | 4 | 5.60 | - | 1.60 |
| Apr 18 | Jamestown Community College | W, 23-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Finger Lakes Community College | L, 9-1 | 1 | 0 | 1 | 5.2 | 16 | 9 | 9 | 11.12 | 3 | 3.71 | - | 3.18 |
| Apr 23 | at Finger Lakes Community College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Genesee Community College | W, 15-12 | 1 | 1 | 0 | 3.0 | 7 | 7 | 5 | 11.67 | 2 | 4.67 | 1 | 3.67 |
| Apr 24 | Genesee Community College | L, 19-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Jefferson Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jefferson Community College | L, 6-4 | 1 | 0 | 0 | 2.2 | 5 | 6 | 4 | 10.50 | 2 | 5.25 | 1 | 3.38 |
| Apr 29 | Niagara County Community College | L, 14-6 | 1 | 0 | 1 | 3.0 | 10 | 9 | 7 | 16.33 | 1 | 2.33 | - | 3.33 |
| Apr 29 | Niagara County Community College | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Monroe CC | L, 12-3 | 1 | 0 | 0 | 6.0 | 9 | 8 | 3 | 3.50 | 4 | 4.67 | - | 1.83 |
| May 6 | Monroe CC | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mohawk Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mohawk Valley Community College | L, 5-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Hudson Valley Community College | L, 10-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Hudson Valley Community College | L, 16-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Tompkins Cortland Community College | W, 18-5 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Tompkins Cortland Community College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Herkimer College | L, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Herkimer College | L, 13-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Columbia-Greene Community College | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Corning Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Corning Community College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at SUNY Adirondack | L, 4-1 | 1 | 12 | 0 | 12 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at SUNY Adirondack | W, 6-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Jamestown Community College | W, 16-3 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Jamestown Community College | W, 23-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Finger Lakes Community College | L, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Finger Lakes Community College | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Genesee Community College | W, 15-12 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Genesee Community College | L, 19-10 | 1 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 27 | at Jefferson Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jefferson Community College | L, 6-4 | 1 | 13 | 6 | 4 | 3 | - | .769 | - | - | - | - | - |
| Apr 29 | Niagara County Community College | L, 14-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Niagara County Community College | L, 11-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Monroe CC | L, 12-3 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| May 6 | Monroe CC | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 68 | 12 | 9 | 14 | 4 | - | - | 4 | 14 | .176 | .325 | .235 | 1 | - | - | 2 | 14 | 9 | 1.56 | 83 |
| Conference | 7 | 22 | 7 | 6 | 5 | 3 | - | - | 3 | 3 | .318 | .464 | .455 | 1 | - | - | 1 | 3 | 2 | 1.50 | 28 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 48 | 8 | 7 | 8 | 3 | - | - | 3 | 11 | .167 | .298 | .229 | 1 | - | - | 2 | 6 | 7 | 0.86 | 57 |
| Away | 8 | 20 | 4 | 2 | 6 | 1 | - | - | 1 | 3 | .200 | .385 | .250 | - | - | - | - | 8 | 2 | 4.00 | 26 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 30 | 9 | 7 | 5 | 2 | - | - | 2 | 5 | .300 | .417 | .367 | 1 | - | - | - | 3 | 6 | 0.50 | 36 |
| Losses | 14 | 38 | 3 | 2 | 9 | 2 | - | - | 2 | 9 | .079 | .255 | .132 | - | - | - | 2 | 11 | 3 | 3.67 | 47 |
| Month | |||||||||||||||||||||
| April | 20 | 62 | 12 | 9 | 14 | 4 | - | - | 4 | 11 | .194 | .351 | .258 | 1 | - | - | 2 | 13 | 8 | 1.63 | 77 |
| May | 2 | 6 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 8 | 16 | 2 | 1 |
| Conference | 7 | 6 | 10 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 7 | 11 | 1 | 1 |
| Away | 8 | 1 | 5 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 8 | 11 | 2 | - |
| Losses | 14 | 0 | 5 | - | 1 |
| Month | |||||
| April | 20 | 8 | 16 | 2 | 1 |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.04 | 1 | 5 | 15 | 12 | 0 | 56.2 | 103 | 96 | 57 | 33 | 47 | 5.81 | 6 | 2.40 | 336 | 1 | 1 |
| Conference | 9.91 | 1 | 1 | 4 | 4 | 0 | 17.2 | 41 | 34 | 25 | 12 | 12 | 4.75 | 3 | 3.00 | 115 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 7.69 | 1 | 2 | 9 | 8 | 0 | 33.2 | 67 | 68 | 37 | 22 | 21 | 4.37 | 5 | 2.64 | 215 | - | - |
| Away | 6.09 | 0 | 3 | 6 | 4 | 0 | 23.0 | 36 | 28 | 20 | 11 | 26 | 7.91 | 1 | 2.04 | 121 | 1 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 5.60 | 1 | 0 | 4 | 3 | 0 | 15.0 | 21 | 15 | 12 | 6 | 17 | 7.93 | 2 | 1.80 | 74 | - | - |
| Losses | 7.56 | 0 | 5 | 11 | 9 | 0 | 41.2 | 82 | 81 | 45 | 27 | 30 | 5.04 | 4 | 2.62 | 262 | 1 | 1 |
| Month | ||||||||||||||||||
| April | 7.46 | 1 | 5 | 14 | 11 | 0 | 50.2 | 94 | 88 | 54 | 31 | 43 | 5.94 | 6 | 2.47 | 303 | 1 | 1 |
| May | 3.50 | 0 | 0 | 1 | 1 | 0 | 6.0 | 9 | 8 | 3 | 2 | 4 | 4.67 | - | 1.83 | 33 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 100 | 38 | 57 | 5 | - | .950 | 1 | - | - | - | - |
| Conference | 7 | 26 | 13 | 12 | 1 | - | .962 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 64 | 32 | 27 | 5 | - | .922 | 1 | - | - | - | - |
| Away | 8 | 36 | 6 | 30 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 29 | 9 | 20 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 14 | 71 | 29 | 37 | 5 | - | .930 | 1 | - | - | - | - |
| Month | ||||||||||||
| April | 20 | 92 | 35 | 53 | 4 | - | .957 | 1 | - | - | - | - |
| May | 2 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
News mentions
The softball team dropped both games of their doubleheader against Monroe CC on Saturday at the BU Bearcat Softball Complex, dropping game one 12-3 and game two 4-3.
Broome lost both games of their doubleheader against Niagara County CC on Saturday at the BU Bearcat Softball Complex by a score of 14-6 in game one and 11-5 in game two.
The Hornets lost both of their games to Jefferson CC on Thursday in Watertown, dropping the first one 9-1 in six innings and the second one 6-4 in seven.
Broome split their doubleheader at the BU Softball Complex on Monday against Genesee CC, taking game one in a high scoring affair 15-12 before dropping game two 19-10.
The Hornets split their doubleheader to Finger Lakes CC on the road Sunday afternoon, dropping the opener in five innings, 9-1, and went eight innings in the nightcap for the 13-12 victory.
The softball team had 27 hits in their doubleheader against Jamestown CC on Tuesday afternoon en route to two wins, taking the opener 16-3 and the nightcap 23-6.
Broome traveled to Queensbury on Sunday for a twin bill against SUNY Adirondack and dropped the first one 6-1 before bouncing back in the second one for the 6-0 win.
The Hornets fell to Herkimer College on Monday afternoon at the Bearcat Softball Complex by scores of 19-4 and 13-3 due in part to costly mistakes.
Broome swept Tompkins Cortland CC Wednesday afternoon in their home opener at the Bearcats Sports Complex, taking game one 18-5 and game two 13-3.
The softball team dropped both games of their doubleheader on Tuesday against Hudson Valley CC, falling in the opener 10-2 and again in the nightcap 16-2.
Softball finally got their season underway on Monday afternoon in Utica against Mohawk Valley CC and fell short in both games, falling in game one 4-1 before falling in a close one, 5-4 in game two.
