Aryn Bicksler
gp
22
avg
.194
hr
-
rbi
5
r
10
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 9 |
| Plate appearances | 69 | 30 |
| At Bats | 62 | 27 |
| Runs | 10 | 7 |
| Hits | 12 | 4 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 1 |
| Total bases | 15 | 5 |
| Walks | 5 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 21 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 2 | - |
| Batting Average | .194 | .148 |
| On Base Percentage | .261 | .200 |
| Slugging Percentage | .242 | .185 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 4 | - | 5 |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 30 | at Niagara County Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | at Mohawk Valley Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 1 | 0 | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 0 | 2 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 1 | 0 | 1 | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 4 | 1 | 1 | - |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 1 | 3 | - | 1 |
| Apr 21 | Monroe CC | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 1 | 1 | - | 1 |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 0 | 1 | 1 | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | - | - | - | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 1 | 2 | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 0 | 1 | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 0 | 1 | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | - | - | - | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 0 | 1 | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 0 | 1 | - | - |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 0 | 0 | - | - |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 62 | 12 | 5 | 5 | 3 | - | - | 3 | 21 | .194 | .261 | .242 | 1 | 1 | - | - | 10 | 12 | 0.83 | 69 |
| Conference | 9 | 27 | 4 | 1 | 2 | 1 | - | - | 1 | 6 | .148 | .200 | .185 | - | 1 | - | - | 3 | 8 | 0.38 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 30 | 6 | 3 | 1 | 1 | - | - | 1 | 13 | .200 | .242 | .233 | 1 | 1 | - | - | 4 | 5 | 0.80 | 33 |
| Away | 11 | 32 | 6 | 2 | 4 | 2 | - | - | 2 | 8 | .188 | .278 | .250 | - | - | - | - | 6 | 7 | 0.86 | 36 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 16 | 5 | 1 | 2 | 1 | - | - | 1 | 3 | .313 | .400 | .375 | 1 | 1 | - | - | 1 | 5 | 0.20 | 20 |
| Losses | 17 | 46 | 7 | 4 | 3 | 2 | - | - | 2 | 18 | .152 | .204 | .196 | - | - | - | - | 9 | 7 | 1.29 | 49 |
| April | 15 | 44 | 8 | 3 | 5 | 3 | - | - | 3 | 12 | .182 | .275 | .250 | 1 | 1 | - | - | 6 | 12 | 0.50 | 51 |
| May | 7 | 18 | 4 | 2 | - | - | - | - | 0 | 9 | .222 | .222 | .222 | - | - | - | - | 4 | - | - | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 10 | 15 | 3 | 2 |
| Conference | 9 | 7 | 5 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 2 | 7 | 1 | 1 |
| Away | 11 | 8 | 8 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 7 | 6 | 2 | 1 |
| Losses | 17 | 3 | 9 | 1 | 1 |
| April | 15 | 10 | 11 | 3 | 2 |
| May | 7 | 0 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 26 | 20 | 0 | 6 | - | .769 | - | - | - | - | - |
| Conference | 9 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 9 | 7 | 0 | 2 | - | .778 | - | - | - | - | - |
| Away | 11 | 17 | 13 | 0 | 4 | - | .765 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 17 | 24 | 18 | 0 | 6 | - | .750 | - | - | - | - | - |
| April | 15 | 16 | 12 | 0 | 4 | - | .750 | - | - | - | - | - |
| May | 7 | 10 | 8 | 0 | 2 | - | .800 | - | - | - | - | - |
