Lauren Simmons
gp
11
avg
.214
hr
-
rbi
3
r
7
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Plate appearances | 31 | 7 |
| At Bats | 28 | 7 |
| Runs | 7 | 2 |
| Hits | 6 | 3 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 2 |
| Total bases | 7 | 3 |
| Walks | 3 | - |
| Hit by pitch | - | - |
| Strikeouts | 7 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .214 | .429 |
| On Base Percentage | .290 | .429 |
| Slugging Percentage | .250 | .429 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 5 | SUNY Adirondack | W, 9-2 |
| May 5 | SUNY Adirondack | L, 5-4 |
| May 9 | Jefferson Community College | L, 14-5 |
| May 9 | Jefferson Community College | L, 13-5 |
| May 10 | Jamestown Community College | W, 7-0 |
| May 10 | Jamestown Community College | W, 7-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 11 | at Herkimer College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | Monroe CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 3 | - | - | 5 |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | at Mohawk Valley Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | - | - | - | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | - | - | - | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | - | - | - | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | - | - | - | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 1 | 1 | - | - |
| Apr 21 | Monroe CC | W, 5-4 | - | - | - | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | - | - | - | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | - | - | - | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 1 | 2 | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 1 | 0 | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 2 | 3 | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 1 | 0 | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 0 | 1 | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 1 | 0 | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | - | - | - | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | - | - | - | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 14-5 | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 13-5 | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Monroe CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 4 | 0 | 0 | 4 | - | .000 | - | - | - | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Monroe CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 28 | 6 | 3 | 3 | 1 | - | - | 1 | 7 | .214 | .290 | .250 | - | - | - | 1 | 11 | 1 | 11.00 | 31 |
| Conference | 3 | 7 | 3 | 2 | - | - | - | - | 0 | 2 | .429 | .429 | .429 | - | - | - | - | 1 | - | - | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 6 | 2 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 6 |
| Away | 9 | 22 | 4 | 1 | 3 | 1 | - | - | 1 | 7 | .182 | .280 | .227 | - | - | - | - | 9 | 1 | 9.00 | 25 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 6 | 3 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 3 | - | - | 6 |
| Losses | 9 | 22 | 3 | 3 | 3 | - | - | - | 0 | 7 | .136 | .240 | .136 | - | - | - | 1 | 8 | 1 | 8.00 | 25 |
| April | 8 | 21 | 5 | 2 | 2 | 1 | - | - | 1 | 5 | .238 | .304 | .286 | - | - | - | 1 | 8 | 1 | 8.00 | 23 |
| May | 3 | 7 | 1 | 1 | 1 | - | - | - | 0 | 2 | .143 | .250 | .143 | - | - | - | - | 3 | - | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 7 | 7 | - | - |
| Conference | 3 | 2 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 1 | 2 | - | - |
| Away | 9 | 6 | 5 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 3 | 4 | - | - |
| Losses | 9 | 4 | 3 | - | - |
| April | 8 | 6 | 6 | - | - |
| May | 3 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 4 | 0 | 7 | - | .364 | - | - | - | - | - |
| Conference | 3 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 0 | 5 | - | .000 | - | - | - | - | - |
| Away | 9 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Losses | 9 | 9 | 3 | 0 | 6 | - | .333 | - | - | - | - | - |
| April | 8 | 11 | 4 | 0 | 7 | - | .364 | - | - | - | - | - |
| May | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
