Yuri Brich
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Owego, NY
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Owego
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 14 | 6 |
| Goals | 3 | 0 |
| Assists | 3 | 1 |
| Points | 9 | 1 |
| Shots | 44 | 22 |
| Shot Pct | .068 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Marywood | - | - | - | - | - | |
| Aug 27 | at Jefferson Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Cayuga Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Genesee Community College | L, 6-0 | - | - | - | - | - |
| Sep 6 | at SUNY Niagara | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at North Country Community College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Onondaga Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Jamestown Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Mohawk Valley Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Finger Lakes Community College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Fulton-Montgomery Community College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | SUNY Adirondack | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Hudson Valley Community College | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Marywood JV | - | - | - | - | - | |
| Oct 11 | at Tompkins Cortland Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | SUNY ESF | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Herkimer College | L, 10-2 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Marywood | - | - | - | - | - | |
| Aug 27 | at Jefferson Community College | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Cayuga Community College | L, 6-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 2 | Genesee Community College | L, 6-0 | - | - | - | - | - |
| Sep 6 | at SUNY Niagara | W, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 10 | at North Country Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Onondaga Community College | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 16 | at Jamestown Community College | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Mohawk Valley Community College | L, 8-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 24 | at Finger Lakes Community College | L, 5-3 | 1 | 5 | .000 | 2 | .400 |
| Sep 27 | Fulton-Montgomery Community College | L, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | SUNY Adirondack | W, 1-0 | 1 | 5 | .000 | 0 | .000 |
| Oct 1 | Hudson Valley Community College | T, 3-3 | 1 | 5 | .200 | 0 | .000 |
| Oct 5 | Marywood JV | - | - | - | - | - | |
| Oct 11 | at Tompkins Cortland Community College | T, 0-0 | 1 | 5 | .000 | 0 | .000 |
| Oct 14 | SUNY ESF | W, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 18 | at Herkimer College | L, 10-2 | 1 | 3 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Marywood | - | - | - | - | - | |
| Aug 27 | at Jefferson Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Cayuga Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Genesee Community College | L, 6-0 | - | - | - | - | - |
| Sep 6 | at SUNY Niagara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at North Country Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Onondaga Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Jamestown Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Mohawk Valley Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Finger Lakes Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Fulton-Montgomery Community College | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | SUNY Adirondack | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Hudson Valley Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Marywood JV | - | - | - | - | - | |
| Oct 11 | at Tompkins Cortland Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | SUNY ESF | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Herkimer College | L, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 3 | 3 | 9 |
| Conference | 6 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 2 | 6 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 2 | 4 |
| Losses | 8 | 8 | 1 | 1 | 3 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 2 | 1 | 5 |
| October | 4 | 4 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3.14 | .068 | .57 | .182 |
| Conference | 6 | 3.67 | .000 | 1.17 | .318 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.50 | .095 | 1.00 | .286 |
| Away | 8 | 2.88 | .043 | .25 | .087 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3.00 | .083 | .00 | .000 |
| Losses | 8 | 2.75 | .045 | 1.00 | .364 |
| Month | |||||
| August | 2 | 2.00 | .000 | 1.50 | .750 |
| September | 8 | 3.00 | .083 | .63 | .208 |
| October | 4 | 4.00 | .063 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 44 | .068 | 8 | .182 |
| Conference | 6 | 22 | .000 | 7 | .318 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 21 | .095 | 6 | .286 |
| Away | 8 | 23 | .043 | 2 | .087 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 12 | .083 | 0 | .000 |
| Losses | 8 | 22 | .045 | 8 | .364 |
| Month | |||||
| August | 2 | 4 | .000 | 3 | .750 |
| September | 8 | 24 | .083 | 5 | .208 |
| October | 4 | 16 | .063 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .21 | .21 | .64 |
| Conference | 6 | 6 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .33 | 1.00 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .50 | 1.00 |
| Losses | 8 | 8 | .13 | .13 | .38 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .25 | .13 | .63 |
| October | 4 | 4 | .25 | .50 | 1.00 |
News mentions
Two members of the men's soccer team, Nathaniel Wojcik and Yuri Brich, have been named to the 2023 MSAC Men's Soccer All-Conference Team.
The men's soccer team traveled to Herkimer, NY on Wednesday for its final match of the season against Herkimer College. They dropped the contest by a final score of 10-2.
The men's soccer team defeated SUNY ESF 3-2 on Saturday behind three goals from Nathaniel Wojcik.
The men's soccer team played to a 0-0 draw on Wednesday's match in Dryden against Tompkins Cortland CC.
The men's soccer team earned their first shutout of the year against SUNY ADK on Saturday, 1-0 against SUNY Adirondack and tied Hudson Valley CC, 3-3 on Sunday.
A slow start for the Hornets proved to be too much to overcome in a 4-2 loss to Fulton-Montgomery CC on Wednesday afternoon in a Region III contest played on Alumni Field.
The men's soccer team fell in Utica on Friday night to Mohawk Valley CC, 8-0, in a Region III soccer match.
The men's soccer team suffered their third loss on Alumni Field Wednesday afternoon, this one at the hands of the NJCAA's 8th ranked Onondaga Lazers by a score of 4-0.
The men' soccer team picked up a road win in Saranac Lake on Sunday in a Region III match by defeating North Country CC 6-1.
The men's soccer team dropped their home opener in a MSAC matchup against Cayuga CC on Wednesday afternoon at Alumni Field by a score of 6-1.
The men's soccer team fell to Jefferson CC in Watertown on Sunday afternoon in a MSAC contest by a score of 5-1.
