Joshua Bernard
gp
8
pts/g
5.5
fg %
47.6
3pt %
0.0
ft %
40.0
reb/g
6.6
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Games started | 3 | - |
| Minutes | 62 | 2 |
| Minutes per game | 7.8 | 1.0 |
| FG | 20-42 | 6-16 |
| FG Pct | 47.6 | 37.5 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 4-10 | 1-4 |
| FT Pct | 40.0 | 25.0 |
| Off rebounds | 24 | 10 |
| Def rebounds | 29 | 5 |
| Total rebounds | 53 | 15 |
| Rebounds per game | 6.6 | 7.5 |
| Personal fouls | 23 | 8 |
| Disqualifications | - | - |
| Assists | 7 | 1 |
| Turnovers | 11 | 2 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 7 | 2 |
| Blocks | 10 | 3 |
| Points | 44 | 13 |
| Points per game | 5.5 | 6.5 |
| Points per 40.0 min | 28.4 | 260.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Finger Lakes Community College | W, 68-64 |
| Feb 9 | Cayuga Community College | W, 91-81 |
| Feb 11 | Onondaga Community College | L, 95-70 |
| Feb 14 | at Genesee Community College | L, 83-66 |
| Feb 15 | Tompkins Cortland Community College | L, 90-68 |
| Feb 22 | at Jefferson Community College | L, 79-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | SUNY ESF | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Alfred State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Luzerne County Community College | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Cayuga Community College | W, 61-58 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 8 | at Erie Community College | L, 73-63 | - | 22 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Corning Community College | W, 84-71 | - | 1 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 15 | at SUNY Adirondack | L, 87-61 | - | 1 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 16 | at Hudson Valley Community College | L, 88-85 | - | 17 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 20 | at Northampton Community College | L, 59-51 | 1 | 18 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Dec 6 | Mohawk Valley Community College | L, 88-69 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 7 | Herkimer College | L, 84-60 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Tompkins Cortland Community College | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Finger Lakes Community College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Fulton-Montgomery Community College | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Onondaga Community College | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Genesee Community College | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Jefferson Community College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Clinton Community College-NY | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 1 | North Country Community College | L, 76-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Corning Community College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Finger Lakes Community College | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cayuga Community College | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Onondaga Community College | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Genesee Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Tompkins Cortland Community College | L, 90-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Jefferson Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | SUNY ESF | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Alfred State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Luzerne County Community College | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Cayuga Community College | W, 61-58 | - | 1 | 8 | 1 | 9 | 1 | 0 | 1 | 1 |
| Nov 8 | at Erie Community College | L, 73-63 | - | 22 | 3 | 4 | 7 | 1 | 1 | 3 | 4 |
| Nov 12 | Corning Community College | W, 84-71 | - | 1 | 2 | 4 | 6 | 0 | 2 | 1 | 2 |
| Nov 15 | at SUNY Adirondack | L, 87-61 | - | 1 | 4 | 5 | 9 | 2 | 3 | 0 | 0 |
| Nov 16 | at Hudson Valley Community College | L, 88-85 | - | 17 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 20 | at Northampton Community College | L, 59-51 | 1 | 18 | 2 | 5 | 7 | 1 | 1 | 2 | 1 |
| Dec 6 | Mohawk Valley Community College | L, 88-69 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 0 | 0 |
| Dec 7 | Herkimer College | L, 84-60 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 2 |
| Jan 11 | at Tompkins Cortland Community College | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Finger Lakes Community College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Fulton-Montgomery Community College | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Onondaga Community College | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Genesee Community College | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Jefferson Community College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Clinton Community College-NY | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 1 | North Country Community College | L, 76-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Corning Community College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Finger Lakes Community College | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cayuga Community College | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Onondaga Community College | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Genesee Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Tompkins Cortland Community College | L, 90-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Jefferson Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | SUNY ESF | - | - | - | - | |
| Oct 18 # | at Westchester Community College | - | - | - | - | |
| Oct 25 # | Alfred State | - | - | - | - | |
| Nov 1 | Luzerne County Community College | W, 76-65 | - | - | - | - |
| Nov 5 | at Cayuga Community College | W, 61-58 | - | 4 | - | - |
| Nov 8 | at Erie Community College | L, 73-63 | - | 2 | - | 1.0 |
| Nov 12 | Corning Community College | W, 84-71 | - | 4 | - | 0.0 |
| Nov 15 | at SUNY Adirondack | L, 87-61 | - | 2 | - | 0.7 |
| Nov 16 | at Hudson Valley Community College | L, 88-85 | - | 3 | - | 0.0 |
| Nov 20 | at Northampton Community College | L, 59-51 | 1 | 4 | - | 1.0 |
| Dec 6 | Mohawk Valley Community College | L, 88-69 | 1 | 4 | - | 1.0 |
| Dec 7 | Herkimer College | L, 84-60 | 1 | 0 | - | 1.0 |
| Jan 11 | at Tompkins Cortland Community College | L, 92-85 | - | - | - | - |
| Jan 15 | Finger Lakes Community College | W, 81-80 | - | - | - | - |
| Jan 18 | at Fulton-Montgomery Community College | L, 88-68 | - | - | - | - |
| Jan 21 | at Onondaga Community College | L, 94-89 | - | - | - | - |
| Jan 24 | Genesee Community College | L, 83-69 | - | - | - | - |
| Jan 27 | Jefferson Community College | W, 82-76 | - | - | - | - |
| Jan 31 | Clinton Community College-NY | W, 89-84 | - | - | - | - |
| Feb 1 | North Country Community College | L, 76-56 | - | - | - | - |
| Feb 3 | at Corning Community College | W, 63-56 | - | - | - | - |
| Feb 5 | at Finger Lakes Community College | W, 68-64 | - | - | - | - |
| Feb 9 | Cayuga Community College | W, 91-81 | - | - | - | - |
| Feb 11 | Onondaga Community College | L, 95-70 | - | - | - | - |
| Feb 14 | at Genesee Community College | L, 83-66 | - | - | - | - |
| Feb 15 | Tompkins Cortland Community College | L, 90-68 | - | - | - | - |
| Feb 22 | at Jefferson Community College | L, 79-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 7.8 | 2.5-5.2 | 0.0-0.2 | 0.5-1.2 | 5.5 |
| Conference | 2 | 1.0 | 3.0-8.0 | 0.0-0.5 | 0.5-2.0 | 6.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 2.3-5.0 | 0.0-0.0 | 0.3-0.7 | 5.0 |
| Away | 5 | 11.8 | 2.6-5.4 | 0.0-0.4 | 0.6-1.6 | 5.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.0 | 3.0-8.0 | 0.0-0.5 | 0.5-2.0 | 6.5 |
| Losses | 6 | 10.0 | 2.3-4.3 | 0.0-0.2 | 0.5-1.0 | 5.2 |
| November | 6 | 10.0 | 2.7-6.0 | 0.0-0.3 | 0.7-1.7 | 6.0 |
| December | 2 | 1.0 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 62 | 20-42 | 47.6 | 0-2 | 0.0 | 4-10 | 40.0 | 44 |
| Conference | 2 | - | 2 | 6-16 | 37.5 | 0-1 | 0.0 | 1-4 | 25.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 2 | 3 | 7-15 | 46.7 | 0-0 | - | 1-2 | 50.0 | 15 |
| Away | 5 | 1 | 59 | 13-27 | 48.1 | 0-2 | 0.0 | 3-8 | 37.5 | 29 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 2 | 6-16 | 37.5 | 0-1 | 0.0 | 1-4 | 25.0 | 13 |
| Losses | 6 | 3 | 60 | 14-26 | 53.8 | 0-1 | 0.0 | 3-6 | 50.0 | 31 |
| November | 6 | 1 | 60 | 16-36 | 44.4 | 0-2 | 0.0 | 4-10 | 40.0 | 36 |
| December | 2 | 2 | 2 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 62 | 7.8 | 12.9-27.1 | 0.0-1.3 | 0.0 | 2.6-6.5 | 28.4 |
| Conference | 2 | 2 | 1.0 | 120.0-320.0 | 0.0-20.0 | 0.0 | 20.0-80.0 | 260.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 93.3-200.0 | 0.0-0.0 | - | 13.3-26.7 | 200.0 |
| Away | 5 | 59 | 11.8 | 8.8-18.3 | 0.0-1.4 | 0.0 | 2.0-5.4 | 19.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 2 | 1.0 | 120.0-320.0 | 0.0-20.0 | 0.0 | 20.0-80.0 | 260.0 |
| Losses | 6 | 60 | 10.0 | 9.3-17.3 | 0.0-0.7 | 0.0 | 2.0-4.0 | 20.7 |
| November | 6 | 60 | 10.0 | 10.7-24.0 | 0.0-1.3 | 0.0 | 2.7-6.7 | 24.0 |
| December | 2 | 2 | 1.0 | 80.0-120.0 | 0.0-0.0 | - | 0.0-0.0 | 160.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3.0 | 3.6 | 6.6 | 0.9 | 1.4 | 0.9 | 1.3 |
| Conference | 2 | 5.0 | 2.5 | 7.5 | 0.5 | 1.0 | 1.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 2.3 | 4.0 | 6.3 | 0.7 | 1.3 | 0.3 | 1.3 |
| Away | 5 | 3.4 | 3.4 | 6.8 | 1.0 | 1.4 | 1.2 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 5.0 | 2.5 | 7.5 | 0.5 | 1.0 | 1.0 | 1.5 |
| Losses | 6 | 2.3 | 4.0 | 6.3 | 1.0 | 1.5 | 0.8 | 1.2 |
| November | 6 | 3.2 | 3.5 | 6.7 | 0.8 | 1.5 | 1.2 | 1.3 |
| December | 2 | 2.5 | 4.0 | 6.5 | 1.0 | 1.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 24 | 29 | 53 | 7 | 11 | 7 | 10 |
| Conference | 2 | - | 10 | 5 | 15 | 1 | 2 | 2 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 7 | 12 | 19 | 2 | 4 | 1 | 4 |
| Away | 5 | 1 | 17 | 17 | 34 | 5 | 7 | 6 | 6 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 10 | 5 | 15 | 1 | 2 | 2 | 3 |
| Losses | 6 | 3 | 14 | 24 | 38 | 6 | 9 | 5 | 7 |
| November | 6 | 1 | 19 | 21 | 40 | 5 | 9 | 7 | 8 |
| December | 2 | 2 | 5 | 8 | 13 | 2 | 2 | 0 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 15.5 | 18.7 | 34.2 | 4.5 | 7.1 | 4.5 | 6.5 |
| Conference | 2 | 200.0 | 100.0 | 300.0 | 20.0 | 40.0 | 40.0 | 60.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 93.3 | 160.0 | 253.3 | 26.7 | 53.3 | 13.3 | 53.3 |
| Away | 5 | 11.5 | 11.5 | 23.1 | 3.4 | 4.7 | 4.1 | 4.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 200.0 | 100.0 | 300.0 | 20.0 | 40.0 | 40.0 | 60.0 |
| Losses | 6 | 9.3 | 16.0 | 25.3 | 4.0 | 6.0 | 3.3 | 4.7 |
| November | 6 | 12.7 | 14.0 | 26.7 | 3.3 | 6.0 | 4.7 | 5.3 |
| December | 2 | 100.0 | 160.0 | 260.0 | 40.0 | 40.0 | 0.0 | 40.0 |
