Official Basketball Box Score

SUNY Broome Community College vs. Genesee Community College

2/14/2026 at 3:00 PM — GCC

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Broome 28 38 - 66
Genesee Community College 42 41 - 83
SUNY Broome   Genesee Community College
40.6% Total FG% 44.4%
34.8% 3-Pt. FG% 34.6%
66.7% Free Throw% 58.1%
1 Technical Fouls 1
24 Points in the Paint 34
6 Points off Turnovers 23
4 2nd Chance Points 17
0 Fast Break Points 8
30 Bench Points 33
SUNY Broome
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 45.5% 40.6%
3-Pt. FG% 35.7% 33.3% 34.8%
Free Throw% 100.0% 62.5% 66.7%
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 41.2% 44.4%
3-Pt. FG% 40.0% 27.3% 34.6%
Free Throw% 66.7% 52.6% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alaghi Kanu* 3-10 0-3 1-2 2 1 3 1 7 3 1 0 0 25
#1 Ponce Williams* 2-6 1-3 0-0 0 2 2 5 5 2 4 1 0 20
#2 Wyeth Lamont* 2-4 0-0 0-1 0 6 6 2 4 3 5 0 1 27
#4 Xavier Thomas-Davis* 2-8 0-1 2-2 1 6 7 4 6 2 2 1 0 24
#24 Christopher Zielewicz* 5-10 4-7 0-0 0 3 3 3 14 0 0 0 2 25
#5 Isaiah Sanders 5-12 1-4 1-1 1 2 3 2 12 2 2 1 0 26
#11 Braeden Davis 2-5 1-4 2-2 1 0 1 1 7 1 0 0 1 24
#23 Tyrell Davender 4-7 0-0 0-1 0 6 6 3 8 2 3 0 0 20
#25 Tavon Maple Jr 1-2 1-1 0-0 0 4 4 0 3 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-64 8-23 6-9 5 30 35 21 66 15 19 3 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Izick Reaves* 2-12 0-7 3-5 1 2 3 3 7 2 1 0 2 27
#2 Said Adam* 4-6 0-0 5-9 4 9 13 0 13 1 1 0 2 28
#4 Scotty Lee* 4-9 0-2 0-0 2 7 9 0 8 2 2 1 0 31
#10 Jerry Ortiz* 3-6 1-4 0-0 0 1 1 3 7 0 1 0 1 16
#11 Keysaun Murray* 5-10 1-2 4-7 3 1 4 1 15 3 0 1 2 27
#1 Damani Hinks 7-10 6-9 0-0 0 6 6 1 20 2 2 0 3 24
#3 Izayah Reaves 1-3 1-2 2-2 0 1 1 3 5 2 2 0 0 13
#12 Nick Rodriguez 0-1 0-0 3-4 0 2 2 1 3 1 0 0 1 15
#13 Elijah Johnson 1-2 0-0 0-2 1 1 2 3 2 0 0 0 1 11
#24 Talha Aamir 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#30 Adonys Villafane 1-2 0-0 1-2 1 1 2 0 3 1 1 0 1 6
#35 Precise Clarke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 9-26 18-31 12 31 43 16 83 14 10 2 13 202
* = Starter