Official Basketball Box Score

Onondaga Community College vs. SUNY Broome Community College

2/11/2026 at 7:00 PM — Binghamton, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Onondaga Community College 49 46 - 95
SUNY Broome 27 43 - 70
Onondaga Community College   SUNY Broome
53.5% Total FG% 35.1%
25.0% 3-Pt. FG% 25.0%
57.7% Free Throw% 71.4%
1 Technical Fouls None
Onondaga Community College
Shooting % Game
Total FG% 53.5%
3-Pt. FG% 25.0%
Free Throw% 57.7%
SUNY Broome
Shooting % Game
Total FG% 35.1%
3-Pt. FG% 25.0%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Malachi Wilson* 8-17 1-4 2-2 1 4 5 1 19 6 3 0 6 1
#10 Nyqwan Morris* 4-13 2-6 3-4 2 4 6 1 13 4 0 0 2 1
#11 Ray Baugh* 4-5 0-0 0-2 2 7 9 3 8 4 3 1 2 1
#24 Brian Whitley* 3-6 0-0 2-4 3 7 10 3 8 3 1 7 1 1
#25 Siyani Arthur* 8-12 1-3 4-4 1 5 6 1 21 5 3 0 3 1
#1 Percy Robinson 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 1
#3 Lucio Cole 3-4 0-0 2-3 0 2 2 3 8 4 2 0 1 1
#12 Noah Bwalya 1-2 0-0 1-3 0 1 1 1 3 1 0 0 0 1
#14 Rosco Polos 2-3 0-0 0-2 1 5 6 1 4 2 1 0 1 1
#20 Daniel Shaw 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 1
#22 Garang Garang 2-4 0-1 1-2 0 1 1 1 5 1 0 0 1 1
#30 Caiden Evans 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#31 Nate Johnson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#32 Jacob Meyer 1-1 0-0 0-0 0 1 1 0 2 1 0 0 1 1
#35 Wyatt Chamberlain 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#44 Caleb Meyer 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-71 4-16 15-26 10 43 53 16 95 32 14 8 19 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ponce Williams* 3-9 0-5 0-0 1 3 4 2 6 0 5 0 0 1
#2 Wyeth Lamont* 0-3 0-1 0-0 1 3 4 3 0 0 4 0 0 1
#3 Dejon Williams* 10-22 2-7 5-6 2 12 14 3 27 2 7 0 0 1
#4 Xavier Thomas-Davis* 2-8 0-0 0-0 2 4 6 3 4 2 2 5 0 1
#24 Christopher Zielewicz* 2-7 1-5 2-3 1 1 2 3 7 2 1 1 2 1
#0 Alaghi Kanu 0-0 0-0 3-4 0 0 0 0 3 1 0 0 0 1
#5 Isaiah Sanders 3-7 3-6 0-0 0 1 1 4 9 0 0 1 1 1
#11 Braeden Davis 2-5 1-3 0-0 1 1 2 1 5 3 0 0 2 1
#12 Paul Ajak 1-3 0-1 0-0 1 1 2 0 2 0 0 0 0 1
#20 Ya'Siin Bacchas 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#23 Tyrell Davender 1-7 1-3 0-0 1 1 2 0 3 3 1 0 0 1
#25 Tavon Maple Jr 2-3 0-1 0-1 4 1 5 1 4 2 0 0 0 1
#40 Tavon Harley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-74 8-32 10-14 14 28 42 20 70 15 21 8 5 13
* = Starter