Official Basketball Box Score

SUNY Broome Community College vs. Onondaga Community College

1/21/2026 at 12:00 PM — Syracuse, NY

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Broome 40 49 - 89
Onondaga Community College 41 53 - 94
SUNY Broome   Onondaga Community College
47.7% Total FG% 47.9%
56.0% 3-Pt. FG% 27.6%
65.0% Free Throw% 64.0%
1 Technical Fouls None
20 Points in the Paint 50
12 Points off Turnovers 19
8 2nd Chance Points 11
0 Fast Break Points 0
0 Bench Points 94
SUNY Broome
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 53.1% 47.7%
3-Pt. FG% 53.8% 58.3% 56.0%
Free Throw% 62.5% 66.7% 65.0%
Onondaga Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 45.0% 47.9%
3-Pt. FG% 18.2% 33.3% 27.6%
Free Throw% 55.6% 68.8% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Xavier Thomas-Davis* 3-6 0-2 0-2 1 3 4 0 6 1 1 0 0 22
#1 Ponce Williams* 8-12 5-7 0-0 0 0 0 5 21 0 1 1 0 26
#2 Wyeth Lamont* 1-4 0-1 2-4 0 3 3 3 4 0 1 0 1 19
#3 Dejon Williams* 7-15 1-4 6-7 1 12 13 3 21 1 2 0 0 33
#24 Christopher Zielewicz* 2-4 2-2 2-3 1 4 5 1 8 0 2 0 1 24
#0 Alaghi Kanu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 Isaiah Sanders 3-9 3-4 0-0 0 1 1 2 9 3 2 0 0 25
#11 Braeden Davis 2-6 2-4 1-2 0 1 1 2 7 2 1 0 0 16
#23 Tyrell Davender 5-8 1-1 2-2 1 0 1 1 13 1 4 1 2 20
#25 Tavon Maple Jr 0-1 0-0 0-0 2 4 6 0 0 1 1 3 0 14
#TM Team 0-0 0-0 0-0 0 3 3 0 2
Totals 31-65 14-25 13-20 6 31 37 17 89 9 17 5 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shombe Jackson* 4-10 3-8 0-0 0 5 5 2 11 0 0 1 0 25
#5 Anthony Torres* 1-5 0-2 0-0 0 1 1 1 2 4 2 0 0 17
#10 Nyqwan Morris* 6-14 0-7 5-7 1 2 3 1 17 7 2 1 2 33
#14 Rosco Polos* 2-3 0-0 0-0 2 1 3 1 4 3 0 0 1 19
#24 Brian Whitley* 6-9 0-0 2-3 2 5 7 1 14 0 1 2 0 26
#3 Lucio Cole 0-2 0-1 0-2 1 1 2 2 0 1 1 0 0 10
#11 Ray Baugh 1-2 0-0 0-2 1 1 2 2 2 1 0 1 0 12
#12 Noah Bwalya 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#21 Malachi Wilson 6-10 3-5 2-4 0 1 1 2 17 1 1 0 3 19
#22 Garang Garang 1-1 0-0 0-0 2 3 5 0 2 1 1 0 2 13
#25 Siyani Arthur 8-15 2-6 7-7 1 4 5 1 25 2 4 0 2 23
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 35-73 8-29 16-25 11 26 37 14 94 20 12 5 10 200
* = Starter