Official Basketball Box Score

Herkimer College vs. SUNY Broome Community College

12/7/2025 at 3:00 PM — Broome

Officials: ,,Attendance: 0

Team 1 2 Total
Herkimer College 37 47 - 84
SUNY Broome 31 29 - 60
Herkimer College   SUNY Broome
43.5% Total FG% 35.8%
32.1% 3-Pt. FG% 19.4%
57.7% Free Throw% 71.4%
None Technical Fouls None
Herkimer College
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 32.1%
Free Throw% 57.7%
SUNY Broome
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 19.4%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josiah Smith* 4-10 0-1 0-1 2 3 5 1 8 1 1 0 2 1
#4 Andrew Stallmer* 1-2 1-1 0-0 1 2 3 2 3 3 2 0 1 1
#5 Kenny Freeman* 4-6 0-0 2-4 3 4 7 2 10 0 2 2 0 1
#6 Damari Holder* 2-6 0-2 0-2 1 0 1 0 4 2 0 0 2 1
#11 Xavier Cardona* 3-9 1-6 6-6 1 4 5 1 13 3 2 0 3 1
#0 Matthew Jolivert 3-11 2-8 0-0 1 1 2 0 8 0 1 0 1 1
#2 Devan Cooper 1-2 0-1 0-0 1 2 3 3 2 5 3 0 1 1
#3 Elijah Pagan 4-7 0-0 3-5 3 2 5 0 11 1 1 1 3 1
#7 James Taylor Jr. 3-4 3-3 0-0 0 2 2 1 9 0 0 1 0 1
#8 Alex Agard-Roberts 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#10 Jasai Eason 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 1
#13 Ibrahma Ba 3-6 0-0 1-4 2 4 6 2 7 1 0 0 0 1
#15 Jacob Fielding 2-5 2-5 0-0 1 1 2 1 6 0 0 0 1 1
#99 Blake Munro 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-69 9-28 15-26 16 26 42 13 84 16 13 4 14 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ponce Williams* 2-3 0-1 2-2 0 0 0 2 6 3 6 1 1 1
#3 Dejon Williams* 12-22 5-12 1-1 2 4 6 4 30 1 5 0 2 1
#10 Joshua Bernard* 1-3 0-0 0-0 2 3 5 0 2 1 1 2 0 1
#11 Braeden Davis* 1-6 1-6 0-0 0 0 0 0 3 1 3 0 0 1
#24 Christopher Zielewicz* 3-11 0-6 1-2 3 1 4 3 7 2 1 1 1 1
#0 Alaghi Kanu 0-4 0-2 0-0 0 0 0 0 0 0 1 0 0 1
#5 Isaiah Sanders 2-8 0-4 0-0 1 2 3 0 4 0 2 1 0 1
#12 Paul Ajak 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Ya'Siin Bacchas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Michael Samuel 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Tyrell Davender 2-6 1-2 1-2 0 4 4 1 6 3 0 0 2 1
#25 Tavon Maple Jr 1-2 0-1 0-0 0 0 0 5 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-67 7-36 5-7 8 14 22 15 60 11 19 5 6 12
* = Starter