Official Basketball Box Score

Luzerne County Community Colle vs. SUNY Broome Community College

11/1/2025 at 12:00 PM — 907 Front St., Binghamton, NY, 13905

Officials: ,,Attendance: 0

Team 1 2 Total
Luzerne County Community College 29 36 - 65
SUNY Broome 38 38 - 76
Luzerne County Community College   SUNY Broome
39.0% Total FG% 42.6%
37.5% 3-Pt. FG% 16.7%
61.9% Free Throw% 76.5%
None Technical Fouls None
Luzerne County Community College
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 37.5%
Free Throw% 61.9%
SUNY Broome
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 16.7%
Free Throw% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 A'maree Ellis* 4-10 2-6 4-4 0 1 1 0 14 0 1 0 1 1
#3 Christopher Johnson* 3-5 0-0 3-3 2 0 2 0 9 0 3 0 0 1
#5 Mackeenan Morgan* 2-3 1-1 1-3 0 0 0 2 6 2 2 0 1 1
#22 Jaidyn Johnson* 3-6 1-2 0-0 1 2 3 3 7 2 2 1 2 1
#23 Jayden Austin* 0-1 0-0 0-0 0 1 1 3 0 0 1 1 1 1
#1 Melvin Egbeto 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#4 Jacob Patterson 3-7 0-1 0-3 0 3 3 3 6 0 0 0 1 1
#10 Qur'an Brooks 3-5 0-0 0-0 2 1 3 1 6 0 2 0 0 1
#11 Vincent Garrett 0-3 0-1 1-2 2 2 4 5 1 1 0 0 0 1
#12 Brian Glover 1-3 1-2 0-0 0 1 1 0 3 0 1 0 0 1
#13 Jonathan Mateo 2-9 1-2 3-4 0 1 1 0 8 0 3 0 1 1
#15 Tyler Collins 1-6 0-1 1-2 1 0 1 1 3 0 1 0 0 1
#21 Kobe Jacobs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Bryan Ferreira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Jose Almanza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-59 6-16 13-21 8 12 20 19 65 5 16 2 7 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ponce Williams* 2-8 1-4 3-4 4 1 5 2 8 2 3 1 0 1
#3 Dejon Williams* 5-12 1-6 4-4 3 4 7 3 15 3 2 1 1 1
#4 Xavier Thomas-Davis* 7-11 0-0 0-1 3 7 10 3 14 1 2 2 0 1
#5 Isaiah Sanders* 3-11 1-7 2-2 0 5 5 1 9 3 2 0 1 1
#11 Braeden Davis* 4-8 1-5 0-1 0 1 1 2 9 1 1 0 2 1
#2 Wyeth Lamont 4-6 1-2 2-3 1 0 1 3 11 0 1 0 1 1
#21 Thon Chol 1-3 0-2 0-0 1 6 7 2 2 0 4 0 2 1
#23 Tyrell Davender 2-4 0-0 2-2 1 7 8 2 6 1 4 0 2 1
#24 Christopher Zielewicz 1-5 0-4 0-0 1 3 4 2 2 1 0 0 1 1
#33 Alaghi Kanu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-68 5-30 13-17 14 34 48 20 76 12 19 4 10 10
* = Starter