Official Basketball Box Score

SUNY Broome Community College vs. Tompkins Cortland Community College

2/16/2025 at 3:00 PM — Dryden, N.Y.

Officials: ,,Attendance: 225

Team 1 2 Total
SUNY Broome 27 26 - 53
Tompkins Cortland Community College 35 41 - 76
SUNY Broome   Tompkins Cortland Community College
32.2% Total FG% 36.9%
38.9% 3-Pt. FG% 28.6%
47.1% Free Throw% 47.1%
None Technical Fouls None
18 Points in the Paint 38
9 Points off Turnovers 24
12 2nd Chance Points 14
0 Fast Break Points 18
14 Bench Points 12
SUNY Broome
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 35.7% 32.2%
3-Pt. FG% 37.5% 40.0% 38.9%
Free Throw% 66.7% 25.0% 47.1%
Tompkins Cortland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 42.5% 36.9%
3-Pt. FG% 10.0% 45.5% 28.6%
Free Throw% 54.5% 33.3% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Omar Musa* 0-4 0-0 1-2 3 2 5 1 1 2 2 0 1 26
#3 Antonio Maria* 0-5 0-1 0-0 0 4 4 0 0 5 1 0 0 26
#5 Antuan Darden* 2-10 0-0 3-6 1 6 7 1 7 1 1 1 0 34
#11 Amauri Truax* 3-16 1-6 2-2 2 3 5 2 9 3 6 0 0 28
#12 Connor Green* 9-13 4-6 0-0 2 9 11 1 22 2 4 0 0 36
#0 Ponce Williams 1-4 0-1 2-4 0 3 3 3 4 2 4 2 1 19
#10 Joshua Bernard 1-2 0-0 0-2 0 3 3 3 2 0 1 2 0 10
#30 Braeden Davis 3-5 2-4 0-1 0 0 0 2 8 2 1 0 0 20
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 19-59 7-18 8-17 10 34 44 13 53 17 20 5 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marqiis Samuels* 4-14 0-2 1-4 7 8 15 3 9 3 2 0 4 26
#3 Javonte Long* 12-26 1-5 3-5 2 9 11 2 28 3 2 1 3 37
#11 Sheldon Schuler* 0-5 0-1 0-0 1 2 3 2 0 2 1 1 2 13
#13 Israel Guerrido* 6-10 4-8 0-0 0 1 1 2 16 1 0 1 1 29
#44 Kobe Nwosu* 5-15 0-0 1-2 4 6 10 4 11 3 0 8 3 31
#0 Jakai Lester 0-1 0-0 0-0 0 1 1 1 0 2 1 0 0 10
#2 Kenyen Lovett 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#5 Nazir Rowell 2-4 1-3 1-2 0 1 1 1 6 1 2 0 1 15
#12 Paul Doghor 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 7
#15 Kyle Sunga 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 0
#20 Kaleb Nutifafa 1-4 0-0 1-2 4 4 8 0 3 3 1 0 2 17
#30 Dylan Hardy 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#34 Dwain Frazier 0-1 0-0 1-2 2 2 4 1 1 1 0 1 1 7
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 31-84 6-21 8-17 23 35 58 17 76 19 10 12 17 198
* = Starter