Official Basketball Box Score

Northampton Community College vs. SUNY Broome Community College

12/10/2024 at 8:00 PM — Binghamton, Ny

Officials: ,,Attendance: 0

Team 1 2 Total
Northampton Community College 33 45 - 78
SUNY Broome 35 35 - 70
Northampton Community College   SUNY Broome
38.2% Total FG% 38.5%
20.0% 3-Pt. FG% 41.7%
85.2% Free Throw% 76.9%
None Technical Fouls None
Northampton Community College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 20.0%
Free Throw% 85.2%
SUNY Broome
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 41.7%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sebastian Fermin* 7-14 3-10 5-6 0 2 2 0 22 1 0 1 3 32
#22 Abdul Jackson* 4-15 0-0 3-3 0 6 6 3 11 5 3 2 3 34
#23 Ameer Herran* 3-6 0-0 5-6 5 9 14 3 11 1 2 1 0 30
#24 Nasir Ruhani* 9-17 0-1 10-10 1 5 6 3 28 4 0 1 4 30
#30 Josh Washington* 3-8 0-1 0-2 3 2 5 4 6 1 4 0 2 28
#2 Nate Rivera 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 8
#12 Jaden Tillet 0-5 0-1 0-0 1 3 4 3 0 1 3 0 1 10
#13 Ethan Ringenberger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 JJ Kolumber 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#21 Ethan Sakwa 0-1 0-0 0-0 0 2 2 1 0 3 1 0 2 11
#34 Lamaj Mapp 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 3-15 23-27 12 30 42 20 78 17 13 5 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Omar Musa* 0-2 0-0 3-4 0 2 2 2 3 3 0 0 0 1
#3 Antonio Maria* 6-12 3-5 0-2 1 4 5 1 15 2 7 0 1 1
#5 Antuan Darden* 3-7 0-3 2-2 1 5 6 2 8 1 3 2 0 1
#11 Amauri Truax* 2-6 2-4 5-8 0 3 3 3 11 3 5 0 0 1
#12 Connor Green* 3-8 2-5 6-6 0 9 9 2 14 2 2 9 1 1
#0 Ponce Williams 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#4 Julio De La Cruz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Dejon Williams 1-3 0-0 2-2 0 4 4 1 4 2 2 0 0 1
#30 Braeden Davis 3-8 3-7 2-2 0 0 0 2 11 2 1 0 2 1
#40 Rahsawn Surrell 2-5 0-0 0-0 1 3 4 4 4 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-52 10-24 20-26 3 30 33 17 70 15 23 11 4 10
* = Starter