Quavir Coleman
- SG
- SUNY Broome
gp
24
pts/g
10.0
fg %
49.5
3pt %
29.5
ft %
73.1
reb/g
4.4
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 13 |
| Games started | 1 | - |
| Minutes | 163 | 110 |
| Minutes per game | 6.8 | 8.5 |
| FG | 90-182 | 40-90 |
| FG Pct | 49.5 | 44.4 |
| 3PT | 23-78 | 11-44 |
| 3PT Pct | 29.5 | 25.0 |
| FT | 38-52 | 21-26 |
| FT Pct | 73.1 | 80.8 |
| Off rebounds | 21 | 10 |
| Def rebounds | 84 | 32 |
| Total rebounds | 105 | 42 |
| Rebounds per game | 4.4 | 3.2 |
| Personal fouls | 33 | 16 |
| Disqualifications | - | - |
| Assists | 61 | 37 |
| Turnovers | 38 | 20 |
| Assist to turnover ratio | 1.6 | 1.9 |
| Steals | 41 | 21 |
| Blocks | 3 | 3 |
| Points | 241 | 112 |
| Points per game | 10.0 | 8.6 |
| Points per 40 min | 59.1 | 40.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Syracuse Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | BU Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Elmira College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | PSU Wilkes-Barre | L, 68-63 | - | 1 | 1-9 | 11.1 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 9 | Corning Community College | W, 87-81 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 11 | at Genesee Community College | L, 82-68 | - | 18 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 16 | at Onondaga Community College | W, 92-77 | - | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 18 | at Cayuga Community College | W, 64-56 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 28 | Finger Lakes Community College | L, 80-71 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 30 | at Northampton Community College | L, 69-62 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 2 | Tompkins Cortland Community College | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Jefferson Community College | L, 76-64 | - | 26 | 3-6 | 50.0 | 0-2 | 0.0 | 6-6 | 100.0 | 12 |
| Dec 9 | Clinton Community College-NY | L, 73-48 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 10 | North Country Community College | L, 82-74 | 1 | 1 | 7-11 | 63.6 | 0-1 | 0.0 | 0-0 | - | 14 |
| Jan 10 | SUNY ESF | W, 93-65 | - | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 13 | at Hudson Valley Community College | W, 91-81 | - | 29 | 7-10 | 70.0 | 0-1 | 0.0 | 3-5 | 60.0 | 17 |
| Jan 14 | at SUNY Adirondack | L, 88-86 | - | 1 | 5-9 | 55.6 | 3-4 | 75.0 | 2-2 | 100.0 | 15 |
| Jan 17 | Genesee Community College | L, 100-93 | - | 1 | 7-15 | 46.7 | 3-9 | 33.3 | 1-2 | 50.0 | 18 |
| Jan 20 | Jefferson Community College | W, 84-75 | - | 1 | 4-11 | 36.4 | 3-6 | 50.0 | 10-10 | 100.0 | 21 |
| Jan 21 | at Finger Lakes Community College | L, 77-67 | - | 35 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Jan 25 | at Tompkins Cortland Community College | L, 81-69 | - | 22 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Mohawk Valley Community College | W, 88-80 | - | 1 | 5-11 | 45.5 | 1-4 | 25.0 | 5-6 | 83.3 | 16 |
| Jan 31 | Onondaga Community College | W, 99-72 | - | 1 | 7-11 | 63.6 | 1-3 | 33.3 | 2-2 | 100.0 | 17 |
| Feb 2 | Herkimer College | L, 73-66 | - | 1 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 4 | at Columbia-Greene Community College | W, 92-75 | - | 1 | 10-12 | 83.3 | 6-8 | 75.0 | 3-6 | 50.0 | 29 |
| Feb 7 | Cayuga Community College | W, 84-65 | - | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 10 | at Fulton-Montgomery Community College | L, 110-73 | - | 1 | 5-7 | 71.4 | 1-3 | 33.3 | 0-1 | 0.0 | 11 |
| Feb 14 | at Corning Community College | W, 77-71 | - | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Syracuse Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | BU Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Elmira College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | PSU Wilkes-Barre | L, 68-63 | - | 1 | 1 | 5 | 6 | 1 | 1 | 2 | 0 |
| Nov 9 | Corning Community College | W, 87-81 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 11 | at Genesee Community College | L, 82-68 | - | 18 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Nov 16 | at Onondaga Community College | W, 92-77 | - | 1 | 1 | 2 | 3 | 3 | 4 | 0 | 0 |
| Nov 18 | at Cayuga Community College | W, 64-56 | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nov 28 | Finger Lakes Community College | L, 80-71 | - | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nov 30 | at Northampton Community College | L, 69-62 | - | 15 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Dec 2 | Tompkins Cortland Community College | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Jefferson Community College | L, 76-64 | - | 26 | 2 | 6 | 8 | 2 | 3 | 3 | 1 |
| Dec 9 | Clinton Community College-NY | L, 73-48 | - | 1 | 1 | 4 | 5 | 1 | 2 | 2 | 0 |
| Dec 10 | North Country Community College | L, 82-74 | 1 | 1 | 3 | 6 | 9 | 6 | 2 | 1 | 0 |
| Jan 10 | SUNY ESF | W, 93-65 | - | 1 | 0 | 4 | 4 | 3 | 0 | 2 | 0 |
| Jan 13 | at Hudson Valley Community College | W, 91-81 | - | 29 | 0 | 4 | 4 | 1 | 1 | 4 | 0 |
| Jan 14 | at SUNY Adirondack | L, 88-86 | - | 1 | 0 | 5 | 5 | 1 | 2 | 2 | 0 |
| Jan 17 | Genesee Community College | L, 100-93 | - | 1 | 0 | 1 | 1 | 4 | 0 | 5 | 0 |
| Jan 20 | Jefferson Community College | W, 84-75 | - | 1 | 1 | 7 | 8 | 3 | 3 | 3 | 0 |
| Jan 21 | at Finger Lakes Community College | L, 77-67 | - | 35 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Jan 25 | at Tompkins Cortland Community College | L, 81-69 | - | 22 | 0 | 4 | 4 | 4 | 4 | 1 | 0 |
| Jan 28 | at Mohawk Valley Community College | W, 88-80 | - | 1 | 2 | 9 | 11 | 2 | 0 | 1 | 0 |
| Jan 31 | Onondaga Community College | W, 99-72 | - | 1 | 2 | 3 | 5 | 5 | 2 | 5 | 0 |
| Feb 2 | Herkimer College | L, 73-66 | - | 1 | 2 | 9 | 11 | 2 | 2 | 2 | 0 |
| Feb 4 | at Columbia-Greene Community College | W, 92-75 | - | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 0 |
| Feb 7 | Cayuga Community College | W, 84-65 | - | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 1 |
| Feb 10 | at Fulton-Montgomery Community College | L, 110-73 | - | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 0 |
| Feb 14 | at Corning Community College | W, 77-71 | - | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | Syracuse Club | - | - | - | - | |
| Oct 26 # | BU Club Team | - | - | - | - | |
| Oct 30 # | Elmira College | - | - | - | - | |
| Nov 1 | PSU Wilkes-Barre | L, 68-63 | - | 0 | - | 1.0 |
| Nov 9 | Corning Community College | W, 87-81 | - | 2 | - | - |
| Nov 11 | at Genesee Community College | L, 82-68 | - | 1 | - | 4.0 |
| Nov 16 | at Onondaga Community College | W, 92-77 | - | 1 | - | 0.8 |
| Nov 18 | at Cayuga Community College | W, 64-56 | - | 2 | - | - |
| Nov 28 | Finger Lakes Community College | L, 80-71 | - | 0 | - | - |
| Nov 30 | at Northampton Community College | L, 69-62 | - | 2 | - | 0.0 |
| Dec 2 | Tompkins Cortland Community College | L, 80-56 | - | - | - | - |
| Dec 6 | at Jefferson Community College | L, 76-64 | - | 2 | - | 0.7 |
| Dec 9 | Clinton Community College-NY | L, 73-48 | - | 2 | - | 0.5 |
| Dec 10 | North Country Community College | L, 82-74 | 1 | 2 | - | 3.0 |
| Jan 10 | SUNY ESF | W, 93-65 | - | 0 | - | - |
| Jan 13 | at Hudson Valley Community College | W, 91-81 | - | 3 | - | 1.0 |
| Jan 14 | at SUNY Adirondack | L, 88-86 | - | 2 | - | 0.5 |
| Jan 17 | Genesee Community College | L, 100-93 | - | 1 | - | - |
| Jan 20 | Jefferson Community College | W, 84-75 | - | 1 | - | 1.0 |
| Jan 21 | at Finger Lakes Community College | L, 77-67 | - | 1 | - | 1.0 |
| Jan 25 | at Tompkins Cortland Community College | L, 81-69 | - | 2 | - | 1.0 |
| Jan 28 | at Mohawk Valley Community College | W, 88-80 | - | 0 | - | - |
| Jan 31 | Onondaga Community College | W, 99-72 | - | 1 | - | 2.5 |
| Feb 2 | Herkimer College | L, 73-66 | - | 2 | - | 1.0 |
| Feb 4 | at Columbia-Greene Community College | W, 92-75 | - | 2 | - | 2.0 |
| Feb 7 | Cayuga Community College | W, 84-65 | - | 0 | - | - |
| Feb 10 | at Fulton-Montgomery Community College | L, 110-73 | - | 2 | - | 1.0 |
| Feb 14 | at Corning Community College | W, 77-71 | - | 2 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 6.8 | 3.8-7.6 | 1.0-3.2 | 1.6-2.2 | 10.0 |
| Conference | 13 | 8.5 | 3.1-6.9 | 0.8-3.4 | 1.6-2.0 | 8.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 3.8-8.2 | 0.9-3.3 | 1.4-1.8 | 9.9 |
| Away | 13 | 11.7 | 3.7-7.1 | 1.0-3.2 | 1.8-2.5 | 10.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 3.5 | 4.7-8.2 | 1.3-3.1 | 2.4-3.4 | 13.1 |
| Losses | 13 | 9.5 | 2.9-7.1 | 0.7-3.4 | 0.9-1.2 | 7.5 |
| November | 7 | 5.4 | 1.4-4.7 | 0.0-2.4 | 0.6-1.1 | 3.4 |
| December | 3 | 9.3 | 3.7-6.7 | 0.0-1.3 | 2.0-2.0 | 9.3 |
| January | 9 | 10.2 | 4.6-9.4 | 1.3-4.1 | 2.7-3.2 | 13.1 |
| February | 5 | 1.0 | 5.6-8.8 | 2.2-4.0 | 0.8-1.8 | 14.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 163 | 90-182 | 49.5 | 23-78 | 29.5 | 38-52 | 73.1 | 241 |
| Conference | 13 | - | 110 | 40-90 | 44.4 | 11-44 | 25.0 | 21-26 | 80.8 | 112 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 11 | 42-90 | 46.7 | 10-36 | 27.8 | 15-20 | 75.0 | 109 |
| Away | 13 | - | 152 | 48-92 | 52.2 | 13-42 | 31.0 | 23-32 | 71.9 | 132 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 39 | 52-90 | 57.8 | 14-34 | 41.2 | 26-37 | 70.3 | 144 |
| Losses | 13 | 1 | 124 | 38-92 | 41.3 | 9-44 | 20.5 | 12-15 | 80.0 | 97 |
| November | 7 | - | 38 | 10-33 | 30.3 | 0-17 | 0.0 | 4-8 | 50.0 | 24 |
| December | 3 | 1 | 28 | 11-20 | 55.0 | 0-4 | 0.0 | 6-6 | 100.0 | 28 |
| January | 9 | - | 92 | 41-85 | 48.2 | 12-37 | 32.4 | 24-29 | 82.8 | 118 |
| February | 5 | - | 5 | 28-44 | 63.6 | 11-20 | 55.0 | 4-9 | 44.4 | 71 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 163 | 6.8 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| Conference | 13 | 110 | 8.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Away | 13 | 152 | 11.7 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 39 | 3.5 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Losses | 13 | 124 | 9.5 | 0.0-0.0 | 0.0-0.0 | 20.5 | 0.0-0.0 | 0.0 |
| November | 7 | 38 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 28 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 92 | 10.2 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 55.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.9 | 3.5 | 4.4 | 2.5 | 1.6 | 1.7 | 0.1 |
| Conference | 13 | 0.8 | 2.5 | 3.2 | 2.8 | 1.5 | 1.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.0 | 4.0 | 5.0 | 2.8 | 1.1 | 2.1 | 0.1 |
| Away | 13 | 0.8 | 3.1 | 3.8 | 2.3 | 2.0 | 1.4 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.8 | 3.5 | 4.3 | 2.6 | 1.2 | 1.8 | 0.2 |
| Losses | 13 | 0.9 | 3.5 | 4.5 | 2.5 | 1.9 | 1.6 | 0.1 |
| November | 7 | 0.6 | 2.1 | 2.7 | 1.9 | 1.3 | 0.3 | 0.0 |
| December | 3 | 2.0 | 5.3 | 7.3 | 3.0 | 2.3 | 2.0 | 0.3 |
| January | 9 | 0.7 | 4.2 | 4.9 | 2.8 | 1.6 | 2.6 | 0.0 |
| February | 5 | 1.0 | 3.0 | 4.0 | 2.8 | 1.6 | 2.0 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 21 | 84 | 105 | 61 | 38 | 41 | 3 |
| Conference | 13 | - | 10 | 32 | 42 | 37 | 20 | 21 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 11 | 44 | 55 | 31 | 12 | 23 | 1 |
| Away | 13 | - | 10 | 40 | 50 | 30 | 26 | 18 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | - | 9 | 38 | 47 | 29 | 13 | 20 | 2 |
| Losses | 13 | 1 | 12 | 46 | 58 | 32 | 25 | 21 | 1 |
| November | 7 | - | 4 | 15 | 19 | 13 | 9 | 2 | 0 |
| December | 3 | 1 | 6 | 16 | 22 | 9 | 7 | 6 | 1 |
| January | 9 | - | 6 | 38 | 44 | 25 | 14 | 23 | 0 |
| February | 5 | - | 5 | 15 | 20 | 14 | 8 | 10 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
