Connor Green
gp
21
pts/g
12.4
fg %
53.1
3pt %
32.9
ft %
90.6
reb/g
9.0
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 12 |
| Games started | 19 | 11 |
| Minutes | 122 | 89 |
| Minutes per game | 5.8 | 7.4 |
| FG | 104-196 | 62-115 |
| FG Pct | 53.1 | 53.9 |
| 3PT | 23-70 | 13-39 |
| 3PT Pct | 32.9 | 33.3 |
| FT | 29-32 | 19-20 |
| FT Pct | 90.6 | 95.0 |
| Off rebounds | 41 | 26 |
| Def rebounds | 148 | 91 |
| Total rebounds | 189 | 117 |
| Rebounds per game | 9.0 | 9.8 |
| Personal fouls | 49 | 20 |
| Disqualifications | 3 | 1 |
| Assists | 28 | 20 |
| Turnovers | 16 | 6 |
| Assist to turnover ratio | 1.8 | 3.3 |
| Steals | 15 | 6 |
| Blocks | 16 | 12 |
| Points | 260 | 156 |
| Points per game | 12.4 | 13.0 |
| Points per 40 min | 85.2 | 70.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Syracuse Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | BU Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Elmira College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | PSU Wilkes-Barre | L, 68-63 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 9 | Corning Community College | W, 87-81 | 1 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Nov 11 | at Genesee Community College | L, 82-68 | 1 | 27 | 4-11 | 36.4 | 1-6 | 16.7 | 3-4 | 75.0 | 12 |
| Nov 16 | at Onondaga Community College | W, 92-77 | 1 | 1 | 10-15 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 23 |
| Nov 18 | at Cayuga Community College | W, 64-56 | 1 | 1 | 7-16 | 43.8 | 0-4 | 0.0 | 2-2 | 100.0 | 16 |
| Nov 28 | Finger Lakes Community College | L, 80-71 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 30 | at Northampton Community College | L, 69-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Tompkins Cortland Community College | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Jefferson Community College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Clinton Community College-NY | L, 73-48 | - | - | - | - | - | - | - | - | - |
| Dec 10 | North Country Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | SUNY ESF | W, 93-65 | 1 | 1 | 6-11 | 54.5 | 2-3 | 66.7 | 0-0 | - | 14 |
| Jan 13 | at Hudson Valley Community College | W, 91-81 | 1 | 26 | 5-11 | 45.5 | 0-3 | 0.0 | 1-1 | 100.0 | 11 |
| Jan 14 | at SUNY Adirondack | L, 88-86 | 1 | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 17 | Genesee Community College | L, 100-93 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 20 | Jefferson Community College | W, 84-75 | 1 | 1 | 4-8 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 21 | at Finger Lakes Community College | L, 77-67 | 1 | 28 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Jan 25 | at Tompkins Cortland Community College | L, 81-69 | 1 | 25 | 5-13 | 38.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Jan 28 | at Mohawk Valley Community College | W, 88-80 | 1 | 1 | 6-11 | 54.5 | 1-5 | 20.0 | 0-0 | - | 13 |
| Jan 31 | Onondaga Community College | W, 99-72 | 1 | 1 | 12-14 | 85.7 | 6-7 | 85.7 | 0-0 | - | 30 |
| Feb 2 | Herkimer College | L, 73-66 | 1 | 1 | 6-12 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Feb 4 | at Columbia-Greene Community College | W, 92-75 | 1 | 1 | 8-15 | 53.3 | 3-8 | 37.5 | 3-4 | 75.0 | 22 |
| Feb 7 | Cayuga Community College | W, 84-65 | - | 1 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | - | 12 |
| Feb 10 | at Fulton-Montgomery Community College | L, 110-73 | 1 | 1 | 6-13 | 46.2 | 2-6 | 33.3 | 4-5 | 80.0 | 18 |
| Feb 14 | at Corning Community College | W, 77-71 | 1 | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Syracuse Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | BU Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Elmira College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | PSU Wilkes-Barre | L, 68-63 | 1 | 1 | 3 | 6 | 9 | 1 | 2 | 2 | 2 |
| Nov 9 | Corning Community College | W, 87-81 | 1 | 1 | 2 | 10 | 12 | 1 | 0 | 0 | 1 |
| Nov 11 | at Genesee Community College | L, 82-68 | 1 | 27 | 0 | 12 | 12 | 5 | 0 | 0 | 2 |
| Nov 16 | at Onondaga Community College | W, 92-77 | 1 | 1 | 5 | 11 | 16 | 0 | 2 | 0 | 1 |
| Nov 18 | at Cayuga Community College | W, 64-56 | 1 | 1 | 3 | 14 | 17 | 1 | 0 | 1 | 1 |
| Nov 28 | Finger Lakes Community College | L, 80-71 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Nov 30 | at Northampton Community College | L, 69-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Tompkins Cortland Community College | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Jefferson Community College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Clinton Community College-NY | L, 73-48 | - | - | - | - | - | - | - | - | - |
| Dec 10 | North Country Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | SUNY ESF | W, 93-65 | 1 | 1 | 6 | 7 | 13 | 1 | 2 | 0 | 1 |
| Jan 13 | at Hudson Valley Community College | W, 91-81 | 1 | 26 | 0 | 7 | 7 | 1 | 2 | 2 | 1 |
| Jan 14 | at SUNY Adirondack | L, 88-86 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Jan 17 | Genesee Community College | L, 100-93 | 1 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 3 |
| Jan 20 | Jefferson Community College | W, 84-75 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Jan 21 | at Finger Lakes Community College | L, 77-67 | 1 | 28 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Jan 25 | at Tompkins Cortland Community College | L, 81-69 | 1 | 25 | 5 | 5 | 10 | 0 | 2 | 1 | 2 |
| Jan 28 | at Mohawk Valley Community College | W, 88-80 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 1 | 0 |
| Jan 31 | Onondaga Community College | W, 99-72 | 1 | 1 | 2 | 8 | 10 | 3 | 1 | 2 | 0 |
| Feb 2 | Herkimer College | L, 73-66 | 1 | 1 | 2 | 8 | 10 | 1 | 0 | 0 | 0 |
| Feb 4 | at Columbia-Greene Community College | W, 92-75 | 1 | 1 | 1 | 10 | 11 | 3 | 1 | 1 | 0 |
| Feb 7 | Cayuga Community College | W, 84-65 | - | 1 | 0 | 6 | 6 | 4 | 0 | 0 | 1 |
| Feb 10 | at Fulton-Montgomery Community College | L, 110-73 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 2 | 0 |
| Feb 14 | at Corning Community College | W, 77-71 | 1 | 1 | 1 | 10 | 11 | 3 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | Syracuse Club | - | - | - | - | |
| Oct 26 # | BU Club Team | - | - | - | - | |
| Oct 30 # | Elmira College | - | - | - | - | |
| Nov 1 | PSU Wilkes-Barre | L, 68-63 | 1 | 4 | - | 0.5 |
| Nov 9 | Corning Community College | W, 87-81 | 1 | 3 | - | - |
| Nov 11 | at Genesee Community College | L, 82-68 | 1 | 1 | - | - |
| Nov 16 | at Onondaga Community College | W, 92-77 | 1 | 5 | 1 | 0.0 |
| Nov 18 | at Cayuga Community College | W, 64-56 | 1 | 1 | - | - |
| Nov 28 | Finger Lakes Community College | L, 80-71 | 1 | 0 | - | - |
| Nov 30 | at Northampton Community College | L, 69-62 | - | 0 | - | - |
| Dec 2 | Tompkins Cortland Community College | L, 80-56 | - | - | - | - |
| Dec 6 | at Jefferson Community College | L, 76-64 | - | - | - | - |
| Dec 9 | Clinton Community College-NY | L, 73-48 | - | - | - | - |
| Dec 10 | North Country Community College | L, 82-74 | - | - | - | - |
| Jan 10 | SUNY ESF | W, 93-65 | 1 | 2 | - | 0.5 |
| Jan 13 | at Hudson Valley Community College | W, 91-81 | 1 | 3 | - | 0.5 |
| Jan 14 | at SUNY Adirondack | L, 88-86 | 1 | 5 | 1 | 0.0 |
| Jan 17 | Genesee Community College | L, 100-93 | 1 | 0 | - | - |
| Jan 20 | Jefferson Community College | W, 84-75 | 1 | 3 | - | - |
| Jan 21 | at Finger Lakes Community College | L, 77-67 | 1 | 1 | - | 2.0 |
| Jan 25 | at Tompkins Cortland Community College | L, 81-69 | 1 | 1 | - | 0.0 |
| Jan 28 | at Mohawk Valley Community College | W, 88-80 | 1 | 5 | 1 | - |
| Jan 31 | Onondaga Community College | W, 99-72 | 1 | 1 | - | 3.0 |
| Feb 2 | Herkimer College | L, 73-66 | 1 | 4 | - | - |
| Feb 4 | at Columbia-Greene Community College | W, 92-75 | 1 | 2 | - | 3.0 |
| Feb 7 | Cayuga Community College | W, 84-65 | - | 4 | - | - |
| Feb 10 | at Fulton-Montgomery Community College | L, 110-73 | 1 | 4 | - | 0.5 |
| Feb 14 | at Corning Community College | W, 77-71 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 5.8 | 5.0-9.3 | 1.1-3.3 | 1.4-1.5 | 12.4 |
| Conference | 12 | 7.4 | 5.2-9.6 | 1.1-3.2 | 1.6-1.7 | 13.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 4.8-7.9 | 1.4-3.1 | 1.1-1.1 | 12.1 |
| Away | 12 | 9.4 | 5.1-10.4 | 0.8-3.5 | 1.6-1.8 | 12.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 3.3 | 6.4-11.3 | 1.5-4.1 | 1.3-1.4 | 15.5 |
| Losses | 10 | 8.6 | 3.4-7.2 | 0.7-2.5 | 1.5-1.7 | 9.0 |
| November | 7 | 4.6 | 3.9-7.6 | 0.4-2.4 | 1.6-1.7 | 9.7 |
| January | 9 | 9.4 | 5.3-9.3 | 1.2-3.0 | 1.0-1.0 | 12.9 |
| February | 5 | 1.0 | 5.8-11.8 | 1.8-5.2 | 1.8-2.2 | 15.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 122 | 104-196 | 53.1 | 23-70 | 32.9 | 29-32 | 90.6 | 260 |
| Conference | 12 | 11 | 89 | 62-115 | 53.9 | 13-39 | 33.3 | 19-20 | 95.0 | 156 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 8 | 9 | 43-71 | 60.6 | 13-28 | 46.4 | 10-10 | 100.0 | 109 |
| Away | 12 | 11 | 113 | 61-125 | 48.8 | 10-42 | 23.8 | 19-22 | 86.4 | 151 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 10 | 36 | 70-124 | 56.5 | 16-45 | 35.6 | 14-15 | 93.3 | 170 |
| Losses | 10 | 9 | 86 | 34-72 | 47.2 | 7-25 | 28.0 | 15-17 | 88.2 | 90 |
| November | 7 | 6 | 32 | 27-53 | 50.9 | 3-17 | 17.6 | 11-12 | 91.7 | 68 |
| January | 9 | 9 | 85 | 48-84 | 57.1 | 11-27 | 40.7 | 9-9 | 100.0 | 116 |
| February | 5 | 4 | 5 | 29-59 | 49.2 | 9-26 | 34.6 | 9-11 | 81.8 | 76 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 122 | 5.8 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| Conference | 12 | 89 | 7.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | 0.0 |
| Away | 12 | 113 | 9.4 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 36 | 3.3 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| Losses | 10 | 86 | 8.6 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| November | 7 | 32 | 4.6 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| January | 9 | 85 | 9.4 | 0.0-0.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2.0 | 7.0 | 9.0 | 1.3 | 0.8 | 0.7 | 0.8 |
| Conference | 12 | 2.2 | 7.6 | 9.8 | 1.7 | 0.5 | 0.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.3 | 6.4 | 8.8 | 1.3 | 0.6 | 0.7 | 1.0 |
| Away | 12 | 1.7 | 7.5 | 9.2 | 1.3 | 0.9 | 0.8 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 2.0 | 8.8 | 10.8 | 1.6 | 0.7 | 0.7 | 0.5 |
| Losses | 10 | 1.9 | 5.1 | 7.0 | 1.0 | 0.8 | 0.7 | 1.0 |
| November | 7 | 1.9 | 7.9 | 9.7 | 1.1 | 0.6 | 0.6 | 1.1 |
| January | 9 | 2.6 | 6.0 | 8.6 | 0.9 | 1.0 | 0.9 | 0.8 |
| February | 5 | 1.0 | 7.8 | 8.8 | 2.4 | 0.6 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 41 | 148 | 189 | 28 | 16 | 15 | 16 |
| Conference | 12 | 11 | 26 | 91 | 117 | 20 | 6 | 6 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 21 | 58 | 79 | 12 | 5 | 6 | 9 |
| Away | 12 | 11 | 20 | 90 | 110 | 16 | 11 | 9 | 7 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 10 | 22 | 97 | 119 | 18 | 8 | 8 | 6 |
| Losses | 10 | 9 | 19 | 51 | 70 | 10 | 8 | 7 | 10 |
| November | 7 | 6 | 13 | 55 | 68 | 8 | 4 | 4 | 8 |
| January | 9 | 9 | 23 | 54 | 77 | 8 | 9 | 8 | 7 |
| February | 5 | 4 | 5 | 39 | 44 | 12 | 3 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
